All Saints Church, Pontefract, , Yorkshire, England
Wikipedia links for
All Saints Church, Pontefract, , Yorkshire, England
[All Saints Church] [Pontefract] [] [Yorkshire] [England]
Church : Latitude: 53.695070775361714, Longitude: -1.3015472888946533
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Atkinson, Thomas | 19 Sep 1888 | All Saints Church, Pontefract, , Yorkshire, England | I57577 |
2 | Cave, Harriet | 19 Feb 1859 | All Saints Church, Pontefract, , Yorkshire, England | I51246 |
3 | Pickersgill, Mary Eliza | 20 Feb 1878 | All Saints Church, Pontefract, , Yorkshire, England | I189 |
4 | Pickersgill, Rowland | 8 Oct 1882 | All Saints Church, Pontefract, , Yorkshire, England | I290 |
5 | Senior, Arthur | 4 Apr 1906 | All Saints Church, Pontefract, , Yorkshire, England | I48 |
6 | Senior, Dorothy | 25 Jan 1905 | All Saints Church, Pontefract, , Yorkshire, England | I49 |
7 | Senior, Edward | 10 Jun 1903 | All Saints Church, Pontefract, , Yorkshire, England | I46 |
8 | Senior, Ellen | 27 Nov 1901 | All Saints Church, Pontefract, , Yorkshire, England | I45 |
9 | Senior, John | 4 May 1898 | All Saints Church, Pontefract, , Yorkshire, England | I44 |
10 | Senior, Louie | 30 May 1900 | All Saints Church, Pontefract, , Yorkshire, England | I35 |
11 | Senior, Thomas William | 15 Jan 1896 | All Saints Church, Pontefract, , Yorkshire, England | I42 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Featherstone / Senior | 19 Apr 1928 | All Saints Church, Pontefract, , Yorkshire, England | F13 |
2 | Harker / Cave | 8 Jun 1880 | All Saints Church, Pontefract, , Yorkshire, England | F14440 |
3 | Maw / Marshall | 23 Jan 1929 | All Saints Church, Pontefract, , Yorkshire, England | F232 |
4 | Maw / Senior | 7 Jul 1914 | All Saints Church, Pontefract, , Yorkshire, England | F10 |
5 | Scammell / Allerton | 6 Sep 1897 | All Saints Church, Pontefract, , Yorkshire, England | F15519 |
6 | Shipley / Pickersgill | 18 Jan 1905 | All Saints Church, Pontefract, , Yorkshire, England | F8601 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Senior / Major | 29 May 1932 | All Saints Church, Pontefract, , Yorkshire, England | F37 |
2 | Senior / Major | 5 Jun 1932 | All Saints Church, Pontefract, , Yorkshire, England | F37 |
3 | Senior / Major | 12 Jun 1932 | All Saints Church, Pontefract, , Yorkshire, England | F37 |