All Saints, Hessle, , Yorkshire, England
Wikipedia links for
All Saints, Hessle, , Yorkshire, England
[All Saints] [Hessle] [] [Yorkshire] [England]
Latitude: 53.7196369, Longitude: -0.4368713
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Akester, Charles Thomas | 31 Aug 1856 | All Saints, Hessle, , Yorkshire, England | I68227 |
2 | Akester, Emily Maria | 15 Dec 1850 | All Saints, Hessle, , Yorkshire, England | I68223 |
3 | Greenwood, Charles Albert | 3 Jan 1906 | All Saints, Hessle, , Yorkshire, England | I59053 |
4 | Greenwood, George Harold | 3 Jan 1906 | All Saints, Hessle, , Yorkshire, England | I59054 |
5 | Maw, John Robert | 24 Nov 1849 | All Saints, Hessle, , Yorkshire, England | I53232 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Emma | 14 Oct 1850 | All Saints, Hessle, , Yorkshire, England | I23096 |
2 | Maw, Emma | 18 Apr 1869 | All Saints, Hessle, , Yorkshire, England | I6150 |
3 | Maw, George Edwin | 9 Jun 1871 | All Saints, Hessle, , Yorkshire, England | I6147 |
4 | Maw, Harriet | 1 Feb 1875 | All Saints, Hessle, , Yorkshire, England | I6148 |
5 | Maw, John Robert | 26 Nov 1849 | All Saints, Hessle, , Yorkshire, England | I53232 |
6 | Maw, Mary Ann | 13 Aug 1859 | All Saints, Hessle, , Yorkshire, England | I66828 |
7 | Maw, Robert | 16 Jun 1886 | All Saints, Hessle, , Yorkshire, England | I8357 |
8 | Speck, Mary Ann "Marianne" | 13 Aug 1859 | All Saints, Hessle, , Yorkshire, England | I6146 |
9 | Ward, Ann | 18 Aug 1865 | All Saints, Hessle, , Yorkshire, England | I8359 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Akester / Houghton | 31 Jul 1849 | All Saints, Hessle, , Yorkshire, England | F23778 |
2 | Briggs / Hargrave | 11 May 1913 | All Saints, Hessle, , Yorkshire, England | F19728 |
3 | Crosland / Maw | 30 Apr 1888 | All Saints, Hessle, , Yorkshire, England | F16986 |
4 | Dawson / Maw | 22 Jul 1893 | All Saints, Hessle, , Yorkshire, England | F3143 |
5 | Greenwood / Wheatley | 8 Jun 1897 | All Saints, Hessle, , Yorkshire, England | F13528 |
6 | Maw / Gell | 25 Oct 1851 | All Saints, Hessle, , Yorkshire, England | F2635 |
7 | Maw / Speck | 17 Mar 1849 | All Saints, Hessle, , Yorkshire, England | F1905 |
8 | Maw / Ward | 24 Jun 1807 | All Saints, Hessle, , Yorkshire, England | F2549 |
9 | Wilds / Maw | 27 Nov 1839 | All Saints, Hessle, , Yorkshire, England | F23158 |
Marriage Banns
Matches 1 to 6 of 6
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Crosland / Maw | 15 Apr 1888 | All Saints, Hessle, , Yorkshire, England | F16986 |
2 | Crosland / Maw | 22 Apr 1888 | All Saints, Hessle, , Yorkshire, England | F16986 |
3 | Crosland / Maw | 29 Apr 1888 | All Saints, Hessle, , Yorkshire, England | F16986 |
4 | Maw / Miller | 3 Jun 1888 | All Saints, Hessle, , Yorkshire, England | F1736 |
5 | Maw / Miller | 10 Jun 1888 | All Saints, Hessle, , Yorkshire, England | F1736 |
6 | Maw / Miller | 17 Jun 1888 | All Saints, Hessle, , Yorkshire, England | F1736 |