95 Bridge Street, Derby, , Derbyshire, England
Wikipedia links for
95 Bridge Street, Derby, , Derbyshire, England
[95 Bridge Street] [Derby] [] [Derbyshire] [England]
Latitude: 52.9273425, Longitude: -1.4839025
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Greatorex, Jane | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5161 |
2 | Maw, Alice | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5164 |
3 | Maw, Fanny | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5167 |
4 | Maw, Henry | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5162 |
5 | Maw, Henry | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5160 |
6 | Maw, Sarah Ann | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5163 |
7 | Maw, Thomas | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5165 |
8 | Maw, Lance Corporal William | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5166 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Henry | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5162 |
2 | Maw, Henry | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5160 |
3 | Maw, Sarah Ann | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5163 |
4 | Maw, Thomas | 31 Mar 1901 | 95 Bridge Street, Derby, , Derbyshire, England | I5165 |