70 Parliament Street, Norton, , Yorkshire, England
Wikipedia links for
70 Parliament Street, Norton, , Yorkshire, England
[70 Parliament Street] [Norton] [] [Yorkshire] [England]
Address : Latitude: 54.1330726, Longitude: -0.7780193
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Emily | 11 Dec 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I10264 |
2 | Maw, George Edwin | 11 Aug 1914 | 70 Parliament Street, Norton, , Yorkshire, England | I10265 |
3 | Maw, Gerald Percy | 17 Sep 1909 | 70 Parliament Street, Norton, , Yorkshire, England | I11062 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cheese, Annie Louisa | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I10263 |
2 | Maw, Annie | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I11060 |
3 | Maw, Elsie | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I11061 |
4 | Maw, Gerald Percy | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I11062 |
5 | Maw, Grace Agnes | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I15545 |
6 | Maw, Henry | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I4538 |
7 | Maw, John Henry "Harry" | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I8894 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Annie | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I11060 |
2 | Maw, Grace Agnes | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I15545 |
3 | Maw, Henry | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I4538 |
4 | Maw, John Henry "Harry" | 2 Apr 1911 | 70 Parliament Street, Norton, , Yorkshire, England | I8894 |