51 Farrar Street, Barnsley, , Yorkshire, England
Wikipedia links for
51 Farrar Street, Barnsley, , Yorkshire, England
[51 Farrar Street] [Barnsley] [] [Yorkshire] [England]
Address : Latitude: 53.5535655, Longitude: -1.4916653
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Balderstone, Louisa | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4844 |
2 | Balderstone, Louisa | 19 Jun 1921 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4844 |
3 | Balderstone, Louisa | 29 Sep 1939 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4844 |
4 | Maw, Amy | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4848 |
5 | Maw, Amy | 29 Sep 1939 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4848 |
6 | Maw, Emanuel Edward | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4843 |
7 | Maw, Emanuel Edward | 19 Jun 1921 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4843 |
8 | Maw, Emanuel Edward | 29 Sep 1939 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4843 |
9 | Maw, Gunner George Henry | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I23507 |
10 | Rowsby, John Ernest | 29 Sep 1939 | 51 Farrar Street, Barnsley, , Yorkshire, England | I11087 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Balderstone, Louisa | 19 Jun 1921 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4844 |
2 | Maw, Amy | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4848 |
3 | Maw, Emanuel Edward | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4843 |
4 | Maw, Emanuel Edward | 19 Jun 1921 | 51 Farrar Street, Barnsley, , Yorkshire, England | I4843 |
5 | Maw, Gunner George Henry | 2 Apr 1911 | 51 Farrar Street, Barnsley, , Yorkshire, England | I23507 |