3 Arundel Square, Islington, , Middlesex, England
Latitude: 51.5458086, Longitude: -0.1094008
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I19236 | |
| 2 | 29 Sep 1939 | I5403 | |
| 3 | 29 Sep 1939 | I10997 | |
| 4 | 29 Sep 1939 | I10999 | |
| 5 | 29 Sep 1939 | I5402 | |
| 6 | 29 Sep 1939 | I5406 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I5403 | |
| 2 | 29 Sep 1939 | I10999 | |
| 3 | 29 Sep 1939 | I5402 | |
| 4 | 29 Sep 1939 | I5406 |
