19 Beckenham Grove, Shortlands, Beckenham, , Kent, England
Latitude: 51.4042256, Longitude: -0.0042781
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1888 | I4852 | |
| 2 | 15 Jan 1887 | I7027 | |
| 3 | 19 Dec 1892 | I4853 |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I4851 | |
| 2 | 31 Mar 1901 | I4851 | |
| 3 | 2 Apr 1911 | I4851 | |
| 4 | 19 Jun 1921 | I4851 | |
| 5 | 5 Apr 1891 | I4852 | |
| 6 | 31 Mar 1901 | I4852 | |
| 7 | 2 Apr 1911 | I4852 | |
| 8 | 5 Apr 1891 | I4850 | |
| 9 | 31 Mar 1901 | I4850 | |
| 10 | 2 Apr 1911 | I4850 | |
| 11 | 19 Jun 1921 | I4850 | |
| 12 | 31 Mar 1901 | I4853 | |
| 13 | 2 Apr 1911 | I4853 | |
| 14 | 19 Jun 1921 | I4853 |
Living on own means
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living on own means |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I4850 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4851 | |
| 2 | 5 Apr 1891 | I4850 | |
| 3 | 2 Apr 1911 | I4850 | |
| 4 | 19 Jun 1921 | I4850 | |
| 5 | 2 Apr 1911 | I4853 | |
| 6 | 19 Jun 1921 | I4853 |
