128 Havelock Road, Derby, , Derbyshire, England
Latitude: 52.9013394, Longitude: -1.4782038
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Apr and Jun 1914 | I15011 | |
| 2 | Between Apr and Jun 1914 | I15014 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I6010 | |
| 2 | 29 Sep 1939 | I6010 | |
| 3 | 19 Jun 1921 | I84796 | |
| 4 | 19 Jun 1921 | I84793 | |
| 5 | 29 Sep 1939 | I84793 | |
| 6 | 19 Jun 1921 | I84792 | |
| 7 | 19 Jun 1921 | I84794 | |
| 8 | 29 Sep 1939 | I84792 | |
| 9 | 29 Sep 1939 | I84794 | |
| 10 | 19 Jun 1921 | I15015 | |
| 11 | 19 Jun 1921 | I15016 | |
| 12 | 29 Sep 1939 | I84797 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I6010 | |
| 2 | 29 Sep 1939 | I6010 | |
| 3 | 19 Jun 1921 | I84796 | |
| 4 | 29 Sep 1939 | I84793 | |
| 5 | 19 Jun 1921 | I84792 | |
| 6 | 29 Sep 1939 | I84792 | |
| 7 | 29 Sep 1939 | I84794 | |
| 8 | 19 Jun 1921 | I15015 | |
| 9 | 19 Jun 1921 | I15016 | |
| 10 | 29 Sep 1939 | I84797 |
