1 Turnbull Street, Southwick, , Durham, England
Wikipedia links for
1 Turnbull Street, Southwick, , Durham, England
[1 Turnbull Street] [Southwick] [] [Durham] [England]
Address : Latitude: 54.7752500, Longitude: -1.5848520
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Michael | 2 Apr 1935 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
2 | Maw, William George | 5 Mar 1930 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
3 | Softley, Mary Jane | 17 Sep 1925 | 1 Turnbull Street, Southwick, , Durham, England | I6827 |
Census
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Alfred | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6838 |
2 | Maw, Alfred | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6838 |
3 | Maw, Alfred | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6838 |
4 | Maw, Arthur | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I500 |
5 | Maw, Arthur | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I500 |
6 | Maw, Edith Mary | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6831 |
7 | Maw, Edward | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6835 |
8 | Maw, Edward | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6835 |
9 | Maw, Elizabeth Ann | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6834 |
10 | Maw, Elizabeth Ann | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6834 |
11 | Maw, Elizabeth Ann | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6834 |
12 | Maw, Emily | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I10538 |
13 | Maw, John | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6833 |
14 | Maw, John | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6833 |
15 | Maw, Mary Jane | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I10534 |
16 | Maw, Mary Jane | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I10534 |
17 | Maw, Michael | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
18 | Maw, Michael | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
19 | Maw, Michael | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
20 | Maw, Robert | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6836 |
21 | Maw, Robert | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6836 |
22 | Maw, William George | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
23 | Maw, William George | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
24 | Maw, William George | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
25 | Maw, William George | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
26 | Softley, Mary Jane | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6827 |
27 | Softley, Mary Jane | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6827 |
28 | Softley, Mary Jane | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6827 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Alfred | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6838 |
2 | Maw, Arthur | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I500 |
3 | Maw, Edward | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6835 |
4 | Maw, Elizabeth Ann | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6834 |
5 | Maw, John | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6833 |
6 | Maw, John | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6833 |
7 | Maw, Mary Jane | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I10534 |
8 | Maw, Michael | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
9 | Maw, Michael | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
10 | Maw, Michael | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6816 |
11 | Maw, Robert | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6836 |
12 | Maw, William George | 31 Mar 1901 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
13 | Maw, William George | 2 Apr 1911 | 1 Turnbull Street, Southwick, , Durham, England | I6832 |
14 | Softley, Mary Jane | 19 Jun 1921 | 1 Turnbull Street, Southwick, , Durham, England | I6827 |