1 Adeline Street, Goole, , Yorkshire, England
Wikipedia links for
1 Adeline Street, Goole, , Yorkshire, England
[1 Adeline Street] [Goole] [] [Yorkshire] [England]
Address : Latitude: 53.706792, Longitude: -0.8766625
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Branford, John Richard | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5714 |
2 | Branford, Letitia "Lettie" | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5715 |
3 | Maw, Albert | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5719 |
4 | Maw, Anna Mary Elizabeth | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I18649 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Branford, John Richard | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5714 |
2 | Branford, Letitia "Lettie" | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5715 |
3 | Maw, Albert | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I5719 |
4 | Maw, Albert | 27 Jul 1929 | 1 Adeline Street, Goole, , Yorkshire, England | I5719 |
5 | Maw, Anna Mary Elizabeth | 19 Jun 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I18649 |
6 | Maw, Thomas Benjamin | 16 May 1921 | 1 Adeline Street, Goole, , Yorkshire, England | I10339 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Albert | 27 Jul 1929 | 1 Adeline Street, Goole, , Yorkshire, England | I5719 |