, Clinton, Iowa, USA
Wikipedia links for
, Clinton, Iowa, USA
[] [Clinton] [Iowa] [USA]
County/Shire : Latitude: 41.8444735, Longitude: -90.1887379
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Lois Mae | 20 Jan 1929 | , Clinton, Iowa, USA | I60665 |
2 | Ohrt, Rose Isabelle | 27 Apr 1909 | , Clinton, Iowa, USA | I60683 |
3 | Riley, Charles William | 17 Feb 1901 | , Clinton, Iowa, USA | I18918 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butler, Marion Virginia | 24 Feb 2000 | , Clinton, Iowa, USA | I39943 |
2 | Maw, Lois Mae | 24 May 2004 | , Clinton, Iowa, USA | I60665 |
3 | Maw, Wilbur Edward | 10 Mar 1985 | , Clinton, Iowa, USA | I22912 |
4 | Ohrt, Rose Isabelle | 17 Jun 1967 | , Clinton, Iowa, USA | I60683 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Klare / Ohrt | 11 Feb 1927 | , Clinton, Iowa, USA | F20734 |
2 | Martindale / Riley | 23 Mar 1896 | , Clinton, Iowa, USA | F7159 |