, , Washington, USA
Wikipedia links for
, , Washington, USA
[] [] [Washington] [USA]
State : Latitude: 46.703106225462584, Longitude: -119.00390625
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eades, Adah E. | Sep 1898 | , , Washington, USA | I74325 |
2 | Gradl, Gretchen | Abt 1895 | , , Washington, USA | I65812 |
3 | Maw, Frederick "Fred" Robert | 6 Jun 1890 | , , Washington, USA | I30843 |
4 | Maw, George Edward | 21 Sep 1916 | , , Washington, USA | I30842 |
5 | Shinkle, Merle | 5 Oct 1912 | , , Washington, USA | I60112 |
6 | Smading, Elman K. | 18 Apr 1897 | , , Washington, USA | I38489 |
7 | Thompson, Laura Estelle | Abt 1869 | , , Washington, USA | I62267 |
8 | Wellington, Pauline M. | 23 Apr 1894 | , , Washington, USA | I62266 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | O'Leary, Patrick | 26 Jan 1892 | , , Washington, USA | I74338 |
2 | Poulton, Janet Lynne | May 1976 | , , Washington, USA | I7628 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | Maw, Kate | 12 Mar 1925 | , , Washington, USA | I662 |