, , North Carolina, USA
Wikipedia links for
, , North Carolina, USA
[] [] [North Carolina] [USA]
State : Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Irene | Abt 1895 | , , North Carolina, USA | I64587 |
2 | Ellison, Edwin | Abt 1920 | , , North Carolina, USA | I64588 |
3 | Ellison, Mary L. | Abt 1913 | , , North Carolina, USA | I64585 |
4 | Maw, Joseph Whitmer "Joe" | 29 Jun 1897 | , , North Carolina, USA | I38540 |
5 | Maw, Marlene R. | 4 May 1931 | , , North Carolina, USA | I30310 |
6 | Maw, Mary F. | 15 Aug 1927 | , , North Carolina, USA | I30308 |
7 | McConell, James Frank | 20 Sep 1875 | , , North Carolina, USA | I44452 |
8 | McWilliams, William Benjamin | 20 Jun 1880 | , , North Carolina, USA | I49829 |
9 | Moore, Ernest Lee | Abt 1902 | , , North Carolina, USA | I48895 |
10 | Reminger, Matilda | 1819 | , , North Carolina, USA | I64626 |
11 | Sadler, Effie | 6 Oct 1917 | , , North Carolina, USA | I30303 |
12 | Zachary, Ida Cansas | 9 Mar 1865 | , , North Carolina, USA | I38535 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Reminger, Matilda | , , North Carolina, USA | I64626 |