, , New South Wales, Australia
Latitude: -31.2532183, Longitude: 146.9210990
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2008 | I74859 | |
| 2 | 2015 | I49527 | |
| 3 | 1981 | I65265 | |
| 4 | 1941 | I4137 | |
| 5 | 1974 | I54341 | |
| 6 | 2008 | I29621 | |
| 7 | I4026 | ||
| 8 | 1972 | I77999 | |
| 9 | 1974 | I65267 | |
| 10 | 2003 | I37797 | |
| 11 | 1989 | I38106 | |
| 12 | 16 Oct 1965 | I54333 | |
| 13 | 11 Sep 1976 | I54346 |
Deportation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Deportation |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1828 | I46385 |
