, , Minnesota, USA
Latitude: 46.7295530, Longitude: -94.6858998
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1881 | I38442 | |
| 2 | Abt 1909 | I40953 | |
| 3 | Abt 1900 | I48847 | |
| 4 | 10 Nov 1860 | I24753 | |
| 5 | 13 Jan 1891 | I77611 | |
| 6 | Abt 1873 | I48844 | |
| 7 | 16 May 1908 | I48846 | |
| 8 | Abt 1904 | I48845 | |
| 9 | Abt 1884 | I48805 | |
| 10 | 25 Sep 1888 | I48833 | |
| 11 | Jul 1892 | I48835 | |
| 12 | Jan 1886 | I48832 | |
| 13 | 3 Sep 1887 | I35864 | |
| 14 | 3 Jul 1888 | I28471 | |
| 15 | Abt 1957 | I44472 | |
| 16 | Abt 1905 | I38444 | |
| 17 | 8 Sep 1893 | I19487 | |
| 18 | 31 Jul 1930 | I23516 | |
| 19 | Jul 1891 | I20939 | |
| 20 | Aug 1898 | I22476 | |
| 21 | Feb 1894 | I22462 | |
| 22 | Apr 1900 | I22567 | |
| 23 | 23 May 1870 | I28428 | |
| 24 | Oct 1884 | I28431 | |
| 25 | 12 Apr 1874 | I28430 | |
| 26 | 8 Oct 1886 | I48834 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1912 | I19490 |
Land
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1870 | I11879 | |
| 2 | 20 Jan 1890 | I7825 |
