, , Kent, England
Wikipedia links for
, , Kent, England
[] [] [Kent] [England]
County/Shire : Latitude: 51.260145, Longitude: 0.8442802
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1841 | , , Kent, England | I15490 |
2 | Sarah Ann | Abt 1814 | , , Kent, England | I41595 |
3 | Jenner, Eadmund Bede | 24 Mar 1923 | , , Kent, England | I46707 |
4 | Nutt, Arnold | Abt 1892 | , , Kent, England | I39077 |
5 | Richardson, Mary G. | 1889 | , , Kent, England | I31919 |
6 | Swinnard, Mary A. | Abt 1830 | , , Kent, England | I10290 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kennedy, Marianne | 1844 | , , Kent, England | I58795 |
2 | Norman, Robert | Apr-Jun 1866 | , , Kent, England | I64577 |
3 | Norman, Susannah | Apr-Jun 1838 | , , Kent, England | I64576 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Private Vincent West | 28 Jul 1969 | , , Kent, England | I6141 |