Epworth, , Lincolnshire, England
Notes:
City/Town : Latitude: 53.52903, Longitude: -0.8218029
Birth
Matches 701 to 750 of 1274
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 701 | Abt 13 Sep 1557 | I2048 | |
| 702 | Abt 14 Jan 1566 | I2057 | |
| 703 | Abt 1493 | I3159 | |
| 704 | Est 1519 | I3371 | |
| 705 | Abt 1519 | I11969 | |
| 706 | Abt 1521 | I3185 | |
| 707 | Abt 1543 | I3203 | |
| 708 | Abt 1544 | I3199 | |
| 709 | Abt 1547 | I3183 | |
| 710 | 18 Oct 1547 | I3352 | |
| 711 | Abt 5 Oct 1552 | I2046 | |
| 712 | Abt 1553 | I3334 | |
| 713 | Est 1567 | I3145 | |
| 714 | Abt 1570 | I398 | |
| 715 | Abt 1574 | I3304 | |
| 716 | Abt 1579 | I2020 | |
| 717 | Abt 1583 | I12085 | |
| 718 | Abt 28 Mar 1585 | I2032 | |
| 719 | Abt 1587 | I3146 | |
| 720 | Abt 1587 | I3283 | |
| 721 | Abt 1593 | I3265 | |
| 722 | Abt 1600 | I3227 | |
| 723 | Abt 1603 | I3237 | |
| 724 | Abt 1603 | I3239 | |
| 725 | 1610 | I12064 | |
| 726 | Abt 19 Aug 1610 | I1749 | |
| 727 | Est 1637 | I2144 | |
| 728 | Abt 10 Apr 1643 | I1981 | |
| 729 | 1674 | I750 | |
| 730 | Abt 11 Sep 1675 | I1099 | |
| 731 | Abt 30 Mar 1677 | I1770 | |
| 732 | Abt 12 Oct 1684 | I2011 | |
| 733 | Abt 1699 | I1730 | |
| 734 | Abt 16 Feb 1708 | I1711 | |
| 735 | Abt 1720 | I1825 | |
| 736 | 15 Jan 1726 | I1827 | |
| 737 | Abt 2 Apr 1727 | I1819 | |
| 738 | Est 1733 | I1570 | |
| 739 | Abt 14 Nov 1760 | I1552 | |
| 740 | Abt 12 Aug 1763 | I1558 | |
| 741 | Abt 5 May 1784 | I808 | |
| 742 | Aft 17 Mar 1786 | I1178 | |
| 743 | Abt 19 May 1806 | I683 | |
| 744 | Apr 1809 | I1250 | |
| 745 | Abt 2 Jun 1814 | I1180 | |
| 746 | Abt 14 May 1829 | I2553 | |
| 747 | Abt 19 Mar 1839 | I585 | |
| 748 | Abt 10 Mar 1762 | I579 | |
| 749 | Abt 1759 | I8399 | |
| 750 | Abt 14 Jun 1832 | I1017 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»
