District Sheffield
Wikipedia links for
District Sheffield
[District Sheffield]
Notes:
https://www.ukbmd.org.uk/reg/districts/sheffield.html
Death
Matches 601 to 650 of 697
«Prev «1 ... 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
601 | Sibley, Lily Irene | Jan 2003 | District Sheffield | I13543 |
602 | Sibley, Rose Ellen | Between Jan and Mar 1928 | District Sheffield | I78173 |
603 | Siddall, William Amos | Jul-Sep 1924 | District Sheffield | I25272 |
604 | Skidmore, Charles Thomas | Between Oct and Dec 1935 | District Sheffield | I25224 |
605 | Skidmore, Eli | Between Jan and Mar 1915 | District Sheffield | I25220 |
606 | Skidmore, Eli | Between Jul and Sep 1965 | District Sheffield | I25222 |
607 | Skidmore, Ethel | Between Jul and Sep 1895 | District Sheffield | I76326 |
608 | Skidmore, Florence | Between Jan and Mar 1929 | District Sheffield | I73522 |
609 | Skidmore, Hilda | Between Jul and Sep 1973 | District Sheffield | I73524 |
610 | Skidmore, Maurice | Mar 1990 | District Sheffield | I73523 |
611 | Skidmore, Sarah Ann | Between Jul and Sep 1914 | District Sheffield | I25225 |
612 | Slack, Rosie | Between Jul and Sep 1974 | District Sheffield | I13304 |
613 | Smith, Adeline | Between Oct and Dec 1923 | District Sheffield | I52832 |
614 | Smith, Lorna | Jul-Sep 1967 | District Sheffield | I71326 |
615 | Southey, Bertha | Between Oct and Dec 1961 | District Sheffield | I16510 |
616 | Spencer, Alice | Apr-Jun 1887 | District Sheffield | I37398 |
617 | Stacey, Frances Maude | Apr 1987 | District Sheffield | I52719 |
618 | Staley, Nellie | Mar 2005 | District Sheffield | I13723 |
619 | Staley, Samuel | Between Jan and Mar 1866 | District Sheffield | I65810 |
620 | Staley, Thomas | Between Oct and Dec 1893 | District Sheffield | I9436 |
621 | Stamford, Ira Pearl | Mar 1992 | District Sheffield | I78190 |
622 | Steele, Gertrude Annie | 30 Apr 1975 | District Sheffield | I66662 |
623 | Steele, Joseph Henry | Between Apr and Jun 1941 | District Sheffield | I72725 |
624 | Stevens, Annie | Between Oct and Dec 1948 | District Sheffield | I66498 |
625 | Stevens, Frederick "Fred" | Between Apr and Jun 1911 | District Sheffield | I66499 |
626 | Stevens, John | Feb 1986 | District Sheffield | I27276 |
627 | Stevenson, Edith | Dec 2003 | District Sheffield | I24093 |
628 | Straw, George William | Between Apr and Jun 1934 | District Sheffield | I27141 |
629 | Straw, George William | Between Oct and Dec 1946 | District Sheffield | I45729 |
630 | Straw, Mary Lilian | Apr 1999 | District Sheffield | I27143 |
631 | Stuart, Florence | Apr-Jun 1982 | District Sheffield | I69466 |
632 | Stuart, John George M. | Jan-Mar 1907 | District Sheffield | I69468 |
633 | Stubbs, Margaret | Apr-Jun 1882 | District Sheffield | I31708 |
634 | Stubbs, Mary | Jan-Mar 1884 | District Sheffield | I31706 |
635 | Swain, Alfred Lawrence | Jul-Sep 1948 | District Sheffield | I40686 |
636 | Swainson-Brooke, Joan Cora | Aug 2002 | District Sheffield | I71579 |
637 | Swales, John Leonard | Jul-Sep 1982 | District Sheffield | I48235 |
638 | Swift, Clara | Jul 2000 | District Sheffield | I72862 |
639 | Swift, Walter Newsome | Jan-Mar 1929 | District Sheffield | I38577 |
640 | Taff, Doreen | Dec 1987 | District Sheffield | I72860 |
641 | Taff, William | Apr-Jun 1968 | District Sheffield | I72861 |
642 | Temporal, Dora | Between Jan and Mar 1983 | District Sheffield | I53146 |
643 | Tew, Eva | Between Apr and Jun 2005 | District Sheffield | I23991 |
644 | Tew, Harry | Oct 2006 | District Sheffield | I79771 |
645 | Tew, Herbert | Feb 1990 | District Sheffield | I79770 |
646 | Tew, Stanley | Feb 1992 | District Sheffield | I79773 |
647 | Thickett, Annie | Oct-Dec 1968 | District Sheffield | I67487 |
648 | Thickett, Ena May | Oct-Dec 1979 | District Sheffield | I67488 |
649 | Tibbs, Ellen | Between Jul and Sep 1956 | District Sheffield | I52932 |
650 | Till, Ernest | Oct 1990 | District Sheffield | I32162 |
«Prev «1 ... 9 10 11 12 13 14 Next»