District Sheffield
Wikipedia links for
District Sheffield
[District Sheffield]
Notes:
https://www.ukbmd.org.uk/reg/districts/sheffield.html
Death
Matches 551 to 600 of 697
«Prev «1 ... 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
551 | Powell, Wilfred Arnold | Feb 1997 | District Sheffield | I24251 |
552 | Pryor, Doris Harriet | Between Oct and Dec 1980 | District Sheffield | I48584 |
553 | Rafter, John | Between Apr and Jun 1923 | District Sheffield | I27059 |
554 | Rafter, Nellie | Between Jan and Mar 1926 | District Sheffield | I27062 |
555 | Ransom, Doris | Apr 1994 | District Sheffield | I4690 |
556 | Raybould, Harriet | 1984 | District Sheffield | I73894 |
557 | Rayden, Lilly | Between Jan and Mar 1929 | District Sheffield | I65962 |
558 | Raynor, Eva Helen | Jan 2003 | District Sheffield | I51788 |
559 | Rea, Ernest James | Between Jan and Mar 1951 | District Sheffield | I65961 |
560 | Rea, Eugene | Dec 1989 | District Sheffield | I65954 |
561 | Read, Henry | Jul-Sep 1890 | District Sheffield | I28007 |
562 | Reed, Emma | Apr-Jun 1922 | District Sheffield | I28008 |
563 | Riley, Mary Ann | Between Jan and Mar 1962 | District Sheffield | I25627 |
564 | Roberts, Lily | Feb 2002 | District Sheffield | I74258 |
565 | Robinson, Ada | Dec 1987 | District Sheffield | I15112 |
566 | Robinson, Mary Ann | Jan-Mar 1905 | District Sheffield | I1261 |
567 | Rodgers, Alexander William | May 1990 | District Sheffield | I72857 |
568 | Rodgers, Alice | Apr-Jun 1948 | District Sheffield | I51056 |
569 | Rodgers, Charles | Mar 1985 | District Sheffield | I72844 |
570 | Rodgers, Doris | Oct 1924 | District Sheffield | I72843 |
571 | Rodgers, Fred | Apr-Jun 1970 | District Sheffield | I72845 |
572 | Rodgers, Sidney | Oct 1985 | District Sheffield | I72841 |
573 | Rodgers, William | Mar 1947 | District Sheffield | I72842 |
574 | Roebuck, Dorothy Mary | Aug 1997 | District Sheffield | I13692 |
575 | Roebuck, Kathleen Alice | Apr-Jun 1939 | District Sheffield | I49316 |
576 | Roebuck, Sam | Apr-Jun 1954 | District Sheffield | I49312 |
577 | Rose, Josephine Ann | Apr 1985 | District Sheffield | I17139 |
578 | Rowland, Ernest Dan | Between Oct and Dec 1983 | District Sheffield | I65964 |
579 | Savage, Sarah Jane | Between Jan and Mar 1953 | District Sheffield | I45692 |
580 | Saxton, Lily | Jul-Sep 1971 | District Sheffield | I53707 |
581 | Saynor, Ernest Bryan | Apr 1985 | District Sheffield | I71421 |
582 | Scarlett, Edith May | Between Jan and Mar 1952 | District Sheffield | I52833 |
583 | Scarlett, Winifred | Between Jan and Mar 1940 | District Sheffield | I52834 |
584 | Schofield, Fanny | Jan-Mar 1930 | District Sheffield | I42344 |
585 | Schofield, Walter | Between Oct and Dec 1953 | District Sheffield | I16323 |
586 | Scholey, Ruth | Feb 2000 | District Sheffield | I57216 |
587 | Schulze, Carl | Between Jan and Mar 1908 | District Sheffield | I6545 |
588 | Schulze, Carl "Charles" | Between Oct and Dec 1874 | District Sheffield | I20690 |
589 | Schulze, John Henry | Between Oct and Dec 1874 | District Sheffield | I20691 |
590 | Scotrick, George | Dec 1987 | District Sheffield | I61120 |
591 | Sharratt, Ann "Annie" | Jul 1932 | District Sheffield | I4935 |
592 | Shaw, Lily | Between Oct and Dec 1967 | District Sheffield | I76092 |
593 | Shaw, Maggie | Between Apr and Jun 1982 | District Sheffield | I13326 |
594 | Shaw, William Wigglesworth | May 1988 | District Sheffield | I42771 |
595 | Shelton, Clara | Jul-Sep 1952 | District Sheffield | I13522 |
596 | Shentall, Ernest Alan | Apr 1991 | District Sheffield | I60005 |
597 | Shepherd, May | Jul 2002 | District Sheffield | I52851 |
598 | Sheppard, William Henry | Between Oct and Dec 1933 | District Sheffield | I26951 |
599 | Sibley, Cecil Harold | Mar 2004 | District Sheffield | I47884 |
600 | Sibley, Joan Elsie Caroline | Between Jan and Mar 1928 | District Sheffield | I78177 |
«Prev «1 ... 8 9 10 11 12 13 14 Next»