Petworth, , Sussex, England
Wikipedia links for
Petworth, , Sussex, England
[Petworth] [] [Sussex] [England]
Parish : Latitude: 50.9875716, Longitude: -0.6092977
Birth
Matches 51 to 52 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Whitcombe, Maurice | Abt May 1869 | Petworth, , Sussex, England | I16578 |
52 | Whitcombe, William | Abt 1845 | Petworth, , Sussex, England | I16577 |
Census
Matches 51 to 92 of 92
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Purser, George | 3 Apr 1881 | Petworth, , Sussex, England | I16586 |
52 | Purser, George | 5 Apr 1891 | Petworth, , Sussex, England | I16606 |
53 | Purser, George | 5 Apr 1891 | Petworth, , Sussex, England | I16586 |
54 | Purser, George | 31 Mar 1901 | Petworth, , Sussex, England | I16586 |
55 | Purser, Harriet | 30 Mar 1851 | Petworth, , Sussex, England | I16575 |
56 | Purser, Harriet | 3 Apr 1881 | Petworth, , Sussex, England | I16610 |
57 | Purser, Harriet | 3 Apr 1881 | Petworth, , Sussex, England | I16589 |
58 | Purser, Harriet | 5 Apr 1891 | Petworth, , Sussex, England | I16610 |
59 | Purser, Harry | 3 Apr 1881 | Petworth, , Sussex, England | I16607 |
60 | Purser, Harry Booker | 3 Apr 1881 | Petworth, , Sussex, England | I16608 |
61 | Purser, Harry Booker | 5 Apr 1891 | Petworth, , Sussex, England | I16608 |
62 | Purser, John | 2 Apr 1871 | Petworth, , Sussex, England | I16601 |
63 | Purser, John | 3 Apr 1881 | Petworth, , Sussex, England | I16601 |
64 | Purser, John Archibald | 5 Apr 1891 | Petworth, , Sussex, England | I16639 |
65 | Purser, Joseph | 30 Mar 1851 | Petworth, , Sussex, England | I16544 |
66 | Purser, Joseph | 2 Apr 1871 | Petworth, , Sussex, England | I16544 |
67 | Purser, Joseph | 3 Apr 1881 | Petworth, , Sussex, England | I16544 |
68 | Purser, Joseph | 31 Mar 1901 | Petworth, , Sussex, England | I16544 |
69 | Purser, Louisa Gilbert | 2 Apr 1871 | Petworth, , Sussex, England | I16571 |
70 | Purser, Louisa Gilbert | 3 Apr 1881 | Petworth, , Sussex, England | I16571 |
71 | Purser, Lucy | 2 Apr 1871 | Petworth, , Sussex, England | I16600 |
72 | Purser, Lucy | 5 Apr 1891 | Petworth, , Sussex, England | I16600 |
73 | Purser, Rosa | 31 Mar 1901 | Petworth, , Sussex, England | I16615 |
74 | Purser, Thomas "Tom" | 7 Apr 1861 | Petworth, , Sussex, England | I16559 |
75 | Purser, Thomas "Tom" | 2 Apr 1871 | Petworth, , Sussex, England | I16559 |
76 | Purser, William | 30 Mar 1851 | Petworth, , Sussex, England | I16637 |
77 | Purser, William | 2 Apr 1871 | Petworth, , Sussex, England | I16637 |
78 | Purser, William | 31 Mar 1901 | Petworth, , Sussex, England | I16637 |
79 | Purser, William George | 2 Apr 1871 | Petworth, , Sussex, England | I16602 |
80 | Purser, William Southerton | 7 Apr 1861 | Petworth, , Sussex, England | I16554 |
81 | Purser, William Southerton | 2 Apr 1871 | Petworth, , Sussex, England | I16554 |
82 | Sherlock, Alice Jane | 2 Apr 1871 | Petworth, , Sussex, England | I16649 |
83 | Sherlock, Fanny | 2 Apr 1871 | Petworth, , Sussex, England | I16636 |
84 | Sherlock, Fanny | 5 Apr 1891 | Petworth, , Sussex, England | I16636 |
85 | Southerton, Emma | 30 Mar 1851 | Petworth, , Sussex, England | I16549 |
86 | Southerton, Emma | 7 Apr 1861 | Petworth, , Sussex, England | I16549 |
87 | Southerton, Emma | 2 Apr 1871 | Petworth, , Sussex, England | I16549 |
88 | Spooner, William Henry | 3 Apr 1881 | Petworth, , Sussex, England | I16585 |
89 | Spooner, William Henry | 5 Apr 1891 | Petworth, , Sussex, England | I16585 |
90 | Tomlon, Elizabeth | 3 Apr 1881 | Petworth, , Sussex, England | I16583 |
91 | Tomlon, Elizabeth | 5 Apr 1891 | Petworth, , Sussex, England | I16583 |
92 | Tomlon, Elizabeth | 31 Mar 1901 | Petworth, , Sussex, England | I16583 |
Occupation
Matches 51 to 62 of 62
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Purser, Thomas "Tom" | 2 Apr 1871 | Petworth, , Sussex, England | I16559 |
52 | Purser, William | 30 Mar 1851 | Petworth, , Sussex, England | I16637 |
53 | Purser, William | 2 Apr 1871 | Petworth, , Sussex, England | I16637 |
54 | Purser, William George | 2 Apr 1871 | Petworth, , Sussex, England | I16602 |
55 | Purser, William Southerton | 2 Apr 1871 | Petworth, , Sussex, England | I16554 |
56 | Sherlock, Alice Jane | 2 Apr 1871 | Petworth, , Sussex, England | I16649 |
57 | Sherlock, Fanny | 5 Apr 1891 | Petworth, , Sussex, England | I16636 |
58 | Southerton, Emma | 30 Mar 1851 | Petworth, , Sussex, England | I16549 |
59 | Southerton, Emma | 7 Apr 1861 | Petworth, , Sussex, England | I16549 |
60 | Southerton, Emma | 2 Apr 1871 | Petworth, , Sussex, England | I16549 |
61 | Spooner, William Henry | 3 Apr 1881 | Petworth, , Sussex, England | I16585 |
62 | Spooner, William Henry | 5 Apr 1891 | Petworth, , Sussex, England | I16585 |