Normanton, , Yorkshire, England
Latitude: 53.698333, Longitude: -1.413333
Birth
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 10 Jun 1914 | I30 | |
| 52 | 23 Nov 1903 | I81285 | |
| 53 | 7 Jun 1906 | I43230 | |
| 54 | 3 Jan 1908 | I63217 | |
| 55 | 8 Apr 1898 | I63214 | |
| 56 | 22 Dec 1904 | I63216 | |
| 57 | Oct-Dec 1903 | I63215 | |
| 58 | Jul-Sep 1893 | I63212 | |
| 59 | Jan-Mar 1896 | I63213 | |
| 60 | 23 Dec 1888 | I63169 | |
| 61 | Between Jan and Mar 1910 | I79081 | |
| 62 | 14 Nov 1907 | I79079 | |
| 63 | 27 Jan 1910 | I79080 | |
| 64 | 12 Jan 1901 | I70474 |
