Newcastle-Upon-Tyne, Northumberland, , , England
Latitude: 54.968498, Longitude: -1.6241
Birth
Matches 51 to 100 of 240
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 5 Feb 1901 | I5613 | |
| 52 | Abt 1565 | I22139 | |
| 53 | Abt 1602 | I27353 | |
| 54 | Abt 1563 | I36016 | |
| 55 | Abt 1864 | I78767 | |
| 56 | 26 Apr 1877 | I35113 | |
| 57 | Oct-Dec 1887 | I43219 | |
| 58 | Apr-Jun 1910 | I43278 | |
| 59 | Apr-Jun 1906 | I43262 | |
| 60 | Oct-Dec 1904 | I43277 | |
| 61 | Jan-Mar 1911 | I43264 | |
| 62 | Jan-Mar 1911 | I43284 | |
| 63 | Apr-Jun 1909 | I43263 | |
| 64 | Oct-Dec 1889 | I43220 | |
| 65 | 25 Jan 1905 | I43261 | |
| 66 | Abt 1822 | I81714 | |
| 67 | Abt 1600 | I22154 | |
| 68 | Abt 1609 | I3174 | |
| 69 | Abt 1628 | I36037 | |
| 70 | Abt 1605 | I36029 | |
| 71 | Abt 1607 | I36033 | |
| 72 | Abt 1611 | I36035 | |
| 73 | Abt 1609 | I35998 | |
| 74 | Abt 1607 | I20261 | |
| 75 | Abt 1610 | I20263 | |
| 76 | Abt 1614 | I35970 | |
| 77 | Abt 1622 | I36027 | |
| 78 | Abt 1601 | I36014 | |
| 79 | 28 Sep 1888 | I67156 | |
| 80 | Abt 1635 | I36003 | |
| 81 | Abt 1627 | I35977 | |
| 82 | Abt 1628 | I35979 | |
| 83 | Abt 1632 | I35981 | |
| 84 | Abt 1626 | I35972 | |
| 85 | Abt 1631 | I36012 | |
| 86 | Abt 1628 | I35958 | |
| 87 | Est 1582 | I36132 | |
| 88 | Abt 1627 | I22718 | |
| 89 | Abt 1863 | I63367 | |
| 90 | Abt 1640 | I35584 | |
| 91 | Abt 1702 | I35585 | |
| 92 | Abt 1646 | I12030 | |
| 93 | Abt 1713 | I12032 | |
| 94 | Abt 1731 | I36165 | |
| 95 | Abt 1639 | I22323 | |
| 96 | 15 Sep 1655 | I36184 | |
| 97 | Abt 1640 | I22833 | |
| 98 | Abt 1645 | I22835 | |
| 99 | Abt 1750 | I22843 | |
| 100 | Abt 1710 | I36009 |
Probate
Matches 51 to 100 of 173
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 51 | 12 Jun 1992 | I23811 | |
| 52 | 7 Dec 1982 | I84723 | |
| 53 | 5 Jul 1994 | I74865 | |
| 54 | 19 Jul 1957 | I4915 | |
| 55 | 4 Apr 2013 | I47813 | |
| 56 | 11 Nov 1988 | I15687 | |
| 57 | 29 Dec 1970 | I10558 | |
| 58 | 15 Feb 1995 | I84725 | |
| 59 | 2 Dec 2009 | I84734 | |
| 60 | 26 Oct 1983 | I75602 | |
| 61 | 7 Mar 1972 | I5732 | |
| 62 | 18 Jul 1986 | I18646 | |
| 63 | 29 Jul 1976 | I5730 | |
| 64 | 1 Sep 1886 | I5764 | |
| 65 | 28 Aug 1979 | I500 | |
| 66 | 21 Sep 1982 | I13576 | |
| 67 | 29 Nov 1972 | I4552 | |
| 68 | 18 Jan 2010 | I10261 | |
| 69 | 6 Feb 1913 | I6974 | |
| 70 | 2 Jan 1929 | I6974 | |
| 71 | 7 Jul 1958 | I6974 | |
| 72 | 13 Dec 1962 | I6974 | |
| 73 | 12 Nov 1974 | I9028 | |
| 74 | 7 Jul 1958 | I5679 | |
| 75 | 17 Oct 1991 | I26813 | |
| 76 | 2 Jan 1929 | I12993 | |
| 77 | 6 Feb 1913 | I6969 | |
| 78 | 2 Jan 1929 | I6969 | |
| 79 | 12 Aug 1985 | I4551 | |
| 80 | 26 Aug 1969 | I5733 | |
| 81 | 15 Apr 1992 | I13393 | |
| 82 | 9 Apr 1958 | I8569 | |
| 83 | 20 Jan 1994 | I14431 | |
| 84 | 14 Nov 2013 | I10439 | |
| 85 | 23 Apr 1999 | I3077 | |
| 86 | 11 Nov 1987 | I14720 | |
| 87 | 25 Jun 1980 | I10507 | |
| 88 | 13 Jun 2017 | I14153 | |
| 89 | 13 Dec 1962 | I6975 | |
| 90 | 18 Aug 1987 | I15790 | |
| 91 | 6 Feb 1913 | I6967 | |
| 92 | 9 Apr 1958 | I5288 | |
| 93 | 6 Feb 1913 | I6972 | |
| 94 | 2 Jan 1929 | I6972 | |
| 95 | 21 Jun 1955 | I6972 | |
| 96 | 28 Feb 2008 | I15511 | |
| 97 | 1 Jul 1983 | I6076 | |
| 98 | 3 Jul 2012 | I10575 | |
| 99 | 14 Jan 1897 | I6956 | |
| 100 | 13 May 1954 | I25612 |
