New Zealand
Latitude: -44.056293, Longitude: 170.354156
Death
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 1992 | I64733 | |
| 52 | 1954 | I63839 | |
| 53 | I69833 | ||
| 54 | Abt 1901 | I71142 | |
| 55 | 1 Mar 1943 | I63833 | |
| 56 | 24 Aug 1959 | I63823 | |
| 57 | 10 Feb 2008 | I17195 | |
| 58 | 2 May 1975 | I35 | |
| 59 | 1991 | I63826 | |
| 60 | 15 May 2012 | I83712 | |
| 61 | 15 Apr 1960 | I76776 | |
| 62 | 1972 | I30425 | |
| 63 | 25 Oct 1942 | I63835 |
