England
Birth
Matches 51 to 100 of 176
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1845 | I45758 | |
| 52 | Abt 1876 | I55147 | |
| 53 | 1824 | I19486 | |
| 54 | 31 Mar 1876 | I79156 | |
| 55 | Abt 1807 | I40774 | |
| 56 | Est 1834 | I13746 | |
| 57 | Abt 1874 | I70138 | |
| 58 | Abt 1838 | I37701 | |
| 59 | Abt 1822 | I75247 | |
| 60 | Abt 1821 | I7897 | |
| 61 | 21 May 1932 | I60201 | |
| 62 | Abt 1896 | I39004 | |
| 63 | Abt 1904 | I39356 | |
| 64 | 2 Aug 1857 | I57640 | |
| 65 | Abt 1816 | I21593 | |
| 66 | Nov 1868 | I64223 | |
| 67 | 4 Sep 1888 | I31825 | |
| 68 | Abt 1898 | I39434 | |
| 69 | 1831 | I46149 | |
| 70 | 29 Feb 1880 | I62026 | |
| 71 | Abt 1875 | I24628 | |
| 72 | 1842 | I44734 | |
| 73 | 1820 | I24513 | |
| 74 | Abt 1886 | I40741 | |
| 75 | Oct-Dec 1881 | I40740 | |
| 76 | Est 1830 | I33600 | |
| 77 | Abt 1879 | I41171 | |
| 78 | Abt 1878 | I31415 | |
| 79 | Abt 1789 | I63881 | |
| 80 | Est 1840 | I38498 | |
| 81 | Abt 1847 | I7745 | |
| 82 | Abt 1869 | I38646 | |
| 83 | 14 May 1824 | I29808 | |
| 84 | Abt Jun 1875 | I39475 | |
| 85 | Abt 1847 | I7861 | |
| 86 | Abt 1801 | I24332 | |
| 87 | Abt 1826 | I7838 | |
| 88 | 1826 | I61556 | |
| 89 | Abt 1840 | I7791 | |
| 90 | 1879 | I664 | |
| 91 | Abt 1836 | I7792 | |
| 92 | Abt 1877 | I663 | |
| 93 | Abt 1825 | I33601 | |
| 94 | Abt 1817 | I7851 | |
| 95 | Abt 1835 | I7785 | |
| 96 | Abt 1854 | I5098 | |
| 97 | 13 May 1857 | I15408 | |
| 98 | Abt 1859 | I7744 | |
| 99 | Abt 1820 | I24402 | |
| 100 | Abt 1824 | I7748 |
