Doncaster, , Yorkshire, England
Wikipedia links for
Doncaster, , Yorkshire, England
[Doncaster] [] [Yorkshire] [England]
Parish : Latitude: 53.523041, Longitude: -1.133762
Birth
Matches 51 to 100 of 286
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Cappiter, John Spencer | Apr-Jun 1888 | Doncaster, , Yorkshire, England | I74145 |
52 | Carbutt, Rose | Oct-Dec 1887 | Doncaster, , Yorkshire, England | I53855 |
53 | Carr, Ellen Maud | 15 Feb 1867 | Doncaster, , Yorkshire, England | I76471 |
54 | Chafer, Jack | 3 Sep 1924 | Doncaster, , Yorkshire, England | I40198 |
55 | Chapman, Ronald Malcolm | 11 May 1951 | Doncaster, , Yorkshire, England | I71086 |
56 | Charlesworth, William | Abt 1823 | Doncaster, , Yorkshire, England | I39502 |
57 | Clark, Charles Bernard | Jan-Mar 1885 | Doncaster, , Yorkshire, England | I21845 |
58 | Clark, Ernest | Jan-Mar 1879 | Doncaster, , Yorkshire, England | I21843 |
59 | Clark, Hannah Mary | Oct-Dec 1881 | Doncaster, , Yorkshire, England | I21844 |
60 | Clark, Joseph Firth | Apr-Jun 1838 | Doncaster, , Yorkshire, England | I21813 |
61 | Clark, William Matthew | Jan-Feb 1894 | Doncaster, , Yorkshire, England | I72001 |
62 | Cofield, Clara | Between Jul and Sep 1869 | Doncaster, , Yorkshire, England | I5545 |
63 | Cook, Norah | 5 Nov 1901 | Doncaster, , Yorkshire, England | I30796 |
64 | Cooke, Ann | 12 Jan 1851 | Doncaster, , Yorkshire, England | I990 |
65 | Cooke, Anne | 30 Apr 1859 | Doncaster, , Yorkshire, England | I992 |
66 | Cooke, Emma | 8 Apr 1853 | Doncaster, , Yorkshire, England | I991 |
67 | Corbett, Ada | Abt 1870 | Doncaster, , Yorkshire, England | I13102 |
68 | Covell, Kathleen | 21 Jan 1917 | Doncaster, , Yorkshire, England | I14853 |
69 | Cowley, Edith | Abt 1880 | Doncaster, , Yorkshire, England | I78432 |
70 | Crackle, Dorothy | 11 Feb 1897 | Doncaster, , Yorkshire, England | I72432 |
71 | Crisp, Edwin | 1850 | Doncaster, , Yorkshire, England | I27051 |
72 | Crisp, William | 27 Sep 1895 | Doncaster, , Yorkshire, England | I26656 |
73 | Cussons, Emma Jane | 5 Sep 1841 | Doncaster, , Yorkshire, England | I31000 |
74 | Dale, George | Abt 1876 | Doncaster, , Yorkshire, England | I35150 |
75 | Dickin, Anne | Abt 1835 | Doncaster, , Yorkshire, England | I7180 |
76 | Dickin, Henry | Abt 1841 | Doncaster, , Yorkshire, England | I7181 |
77 | Dolphin, Gertrude | Est 1710 | Doncaster, , Yorkshire, England | I2363 |
78 | Donoghue, Mary Ann | Jul-Sep 1870 | Doncaster, , Yorkshire, England | I28120 |
79 | Ducker, Annie | Between Oct and Dec 1884 | Doncaster, , Yorkshire, England | I64779 |
80 | Ducker, Fred Harris | Between Apr and Jun 1901 | Doncaster, , Yorkshire, England | I64786 |
81 | Ducker, Gordon | Between Oct and Dec 1893 | Doncaster, , Yorkshire, England | I64784 |
82 | Ducker, Harry | Abt 41889 | Doncaster, , Yorkshire, England | I64782 |
83 | Ducker, Herbert | Between Oct and Dec 1896 | Doncaster, , Yorkshire, England | I64785 |
84 | Ducker, James William | Between Jan and Mar 1883 | Doncaster, , Yorkshire, England | I64780 |
85 | Ducker, Mariam | Between Jan and Mar 1887 | Doncaster, , Yorkshire, England | I64781 |
86 | Duckitt, Sallie | 14 Mar 1908 | Doncaster, , Yorkshire, England | I55677 |
87 | Duckitt, William George | 18 Mar 1865 | Doncaster, , Yorkshire, England | I55678 |
88 | Egley, Elizabeth | 16 Jan 1796 | Doncaster, , Yorkshire, England | I31502 |
89 | Egley, Thomas | Abt 1793 | Doncaster, , Yorkshire, England | I31499 |
90 | Egley, William | Abt 1770 | Doncaster, , Yorkshire, England | I31498 |
91 | Egley, William | Abt 1798 | Doncaster, , Yorkshire, England | I10696 |
92 | Elvidge, Frederick | 3 Dec 1896 | Doncaster, , Yorkshire, England | I52875 |
93 | Elwess, George | Abt 1843 | Doncaster, , Yorkshire, England | I67323 |
94 | Elwiss, Ann "Annie" | Abt 1831 | Doncaster, , Yorkshire, England | I918 |
95 | Featherston, Arthur Laurie | 30 Dec 1913 | Doncaster, , Yorkshire, England | I67120 |
96 | Fleetwood, Annie | 19 Nov 1886 | Doncaster, , Yorkshire, England | I14346 |
97 | Flintham, Sarah | Abt 1856 | Doncaster, , Yorkshire, England | I78765 |
98 | Flower, Alice Mary | 3 Dec 1898 | Doncaster, , Yorkshire, England | I7219 |
99 | Flower, Annie Tonge | 14 Dec 1900 | Doncaster, , Yorkshire, England | I3136 |
100 | Flower, Edith Marjorie | 23 Jan 1904 | Doncaster, , Yorkshire, England | I56892 |
Death
Matches 51 to 100 of 113
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Maw, Annie | Between 1901 and 1911 | Doncaster, , Yorkshire, England | I584 |
52 | Maw, Annie | Oct 1914 | Doncaster, , Yorkshire, England | I15019 |
53 | Maw, Doris | Aug 1918 | Doncaster, , Yorkshire, England | I14145 |
54 | Maw, Doris | 21 Dec 2021 | Doncaster, , Yorkshire, England | I9179 |
55 | Maw, Elizabeth | Oct 1757 | Doncaster, , Yorkshire, England | I46883 |
56 | Maw, Elizabeth | Nov 1757 | Doncaster, , Yorkshire, England | I65374 |
57 | Maw, Mrs Elizabeth | Aug 1785 | Doncaster, , Yorkshire, England | I46884 |
58 | Maw, Ernest | Jul 1918 | Doncaster, , Yorkshire, England | I14144 |
59 | Maw, George | Jul 1892 | Doncaster, , Yorkshire, England | I2621 |
60 | Maw, Gervas | Jan 1892 | Doncaster, , Yorkshire, England | I922 |
61 | Maw, Harriet Eleanor | 21 Aug 1875 | Doncaster, , Yorkshire, England | I20669 |
62 | Maw, John Henry (Esquire of Epworth) | 23 Jun 1826 | Doncaster, , Yorkshire, England | I8399 |
63 | Maw, Maris | 10 Feb 1929 | Doncaster, , Yorkshire, England | I58754 |
64 | Maw, Martha Ann | Mar 1886 | Doncaster, , Yorkshire, England | I15456 |
65 | Maw, Matilda | Jan 1821 | Doncaster, , Yorkshire, England | I21441 |
66 | Maw, Mavis | 10 Feb 1929 | Doncaster, , Yorkshire, England | I15504 |
67 | Maw, Richard | Jun 1836 | Doncaster, , Yorkshire, England | I65391 |
68 | Maw, Richard Edward | Oct 1829 | Doncaster, , Yorkshire, England | I7161 |
69 | Maw, Robert | Jan 1820 | Doncaster, , Yorkshire, England | I33990 |
70 | Maw, Robert | Jan 1835 | Doncaster, , Yorkshire, England | I7162 |
71 | Maw, Robert | 13 Feb 1852 | Doncaster, , Yorkshire, England | I7152 |
72 | Maw, Samuel Hill | Apr 1902 | Doncaster, , Yorkshire, England | I8623 |
73 | Maw, Thomas | Jan 1920 | Doncaster, , Yorkshire, England | I15536 |
74 | Maw, Wilfred | Jan 1920 | Doncaster, , Yorkshire, England | I13562 |
75 | Mawe, Dorothy | May 1583 | Doncaster, , Yorkshire, England | I54687 |
76 | Mawe, Emily Susanna | 10 Jul 1881 | Doncaster, , Yorkshire, England | I6495 |
77 | Mawe, Isabel | 29 Nov 1883 | Doncaster, , Yorkshire, England | I14844 |
78 | Newton, Leonard Joseph | Between Oct and Dec 1978 | Doncaster, , Yorkshire, England | I48091 |
79 | Nott, Raymond Joe | 19 May 2008 | Doncaster, , Yorkshire, England | I55422 |
80 | Plowman, John George "Jack" | 11 Oct 1956 | Doncaster, , Yorkshire, England | I15021 |
81 | Procter, Annie Elizabeth | 21 Apr 1949 | Doncaster, , Yorkshire, England | I63239 |
82 | Reeve, Jack Henry | Jan 2002 | Doncaster, , Yorkshire, England | I63240 |
83 | Reeve, William Edward | 4 Oct 1987 | Doncaster, , Yorkshire, England | I63243 |
84 | Richards, Florence Rebecca | 2 May 1979 | Doncaster, , Yorkshire, England | I78276 |
85 | Rusling, John Ernest | Between Oct and Dec 1980 | Doncaster, , Yorkshire, England | I53511 |
86 | Ryder, Albert Edgar | Nov 1990 | Doncaster, , Yorkshire, England | I66235 |
87 | Ryder, Ernest Reginald "Reggie" | Nov 1979 | Doncaster, , Yorkshire, England | I66238 |
88 | Sales, Terrence William | Dec 1995 | Doncaster, , Yorkshire, England | I28909 |
89 | Simpkins, Michael John | 8 Sep 2017 | Doncaster, , Yorkshire, England | I50839 |
90 | Smith, Hilda | 6 Jan 2014 | Doncaster, , Yorkshire, England | I72435 |
91 | Smith, Raymond | 15 Aug 2017 | Doncaster, , Yorkshire, England | I3928 |
92 | Smith, Sarah Elizabeth | Between Apr and Jun 1949 | Doncaster, , Yorkshire, England | I42855 |
93 | Stubley, Pauline Stephenson | 20 Feb 2010 | Doncaster, , Yorkshire, England | I79479 |
94 | Sumner, Francis Arthur | Jul-Sep 1877 | Doncaster, , Yorkshire, England | I71567 |
95 | Sumner, Francis Herbert | Jul-Sep 1871 | Doncaster, , Yorkshire, England | I71561 |
96 | Sumner, John Robert | Apr-Jun 1874 | Doncaster, , Yorkshire, England | I71566 |
97 | Sumner, Robert Bramhill | Jan-Mar 1872 | Doncaster, , Yorkshire, England | I71565 |
98 | Teal, George William | Dec 1989 | Doncaster, , Yorkshire, England | I24153 |
99 | Teale, Peter Abraham | Oct 1995 | Doncaster, , Yorkshire, England | I76248 |
100 | Thewlis, James | 1833 | Doncaster, , Yorkshire, England | I35000 |
Census
Matches 51 to 100 of 193
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | Heselwood, Concie | 5 Apr 1891 | Doncaster, , Yorkshire, England | I9328 |
52 | Heselwood, Kate | 5 Apr 1891 | Doncaster, , Yorkshire, England | I9323 |
53 | Heselwood, Kate | 31 Mar 1901 | Doncaster, , Yorkshire, England | I9323 |
54 | Heselwood, Thomas "Tom" | 5 Apr 1891 | Doncaster, , Yorkshire, England | I9321 |
55 | Heselwood, Walter | 31 Mar 1901 | Doncaster, , Yorkshire, England | I9325 |
56 | Holmes, Sarah Ann | 2 Apr 1871 | Doncaster, , Yorkshire, England | I1002 |
57 | Hornsey, Sarah | 5 Apr 1891 | Doncaster, , Yorkshire, England | I936 |
58 | Jaques, George Kidd | 7 Apr 1861 | Doncaster, , Yorkshire, England | I30999 |
59 | Jaques, Robert | 7 Apr 1861 | Doncaster, , Yorkshire, England | I13067 |
60 | Jaques, Walter | 7 Apr 1861 | Doncaster, , Yorkshire, England | I31004 |
61 | Jaques, Walter | 7 Apr 1861 | Doncaster, , Yorkshire, England | I31004 |
62 | Kelsey, Thomas | 7 Apr 1861 | Doncaster, , Yorkshire, England | I36814 |
63 | Kidd, Elizabeth | 7 Apr 1861 | Doncaster, , Yorkshire, England | I31002 |
64 | Kidd, Mary Ann | 7 Apr 1861 | Doncaster, , Yorkshire, England | I30998 |
65 | Kirk, Edward Alfred | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7159 |
66 | Kirk, Edward Alfred | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7159 |
67 | Kirk, Edward Alfred | 3 Apr 1881 | Doncaster, , Yorkshire, England | I7159 |
68 | Kirk, Elizabeth | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7195 |
69 | Kirk, Henry | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7158 |
70 | Kirk, Henry | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7158 |
71 | Kirk, John Maw | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7157 |
72 | Kirk, John Maw | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7157 |
73 | Kirk, John Maw | 3 Apr 1881 | Doncaster, , Yorkshire, England | I7157 |
74 | Kirk, John Maw | 5 Apr 1891 | Doncaster, , Yorkshire, England | I7157 |
75 | Kirk, Louisa Eleanor | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7156 |
76 | Kirk, Louisa Eleanor | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7156 |
77 | Kirk, Louisa Eleanor | 3 Apr 1881 | Doncaster, , Yorkshire, England | I7156 |
78 | Kirk, Mary Amelia | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7155 |
79 | Kirk, Mary Amelia | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7155 |
80 | Kirk, Mary Amelia | 3 Apr 1881 | Doncaster, , Yorkshire, England | I7155 |
81 | Kirk, Sarah | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7194 |
82 | Kirk, Thomas | 7 Apr 1861 | Doncaster, , Yorkshire, England | I7154 |
83 | Kirk, Thomas | 2 Apr 1871 | Doncaster, , Yorkshire, England | I7154 |
84 | Kirk, Thomas | 3 Apr 1881 | Doncaster, , Yorkshire, England | I7154 |
85 | Maw, Alice | 30 Mar 1851 | Doncaster, , Yorkshire, England | I959 |
86 | Maw, Alice | 31 Mar 1901 | Doncaster, , Yorkshire, England | I5548 |
87 | Maw, Alice | 2 Apr 1911 | Doncaster, , Yorkshire, England | I5548 |
88 | Maw, Catherine Annie | 31 Mar 1901 | Doncaster, , Yorkshire, England | I1286 |
89 | Maw, Catherine Annie | 2 Apr 1911 | Doncaster, , Yorkshire, England | I1286 |
90 | Maw, Charles | 30 Mar 1851 | Doncaster, , Yorkshire, England | I956 |
91 | Maw, Clarence | 31 Mar 1901 | Doncaster, , Yorkshire, England | I8622 |
92 | Maw, Clarence | 2 Apr 1911 | Doncaster, , Yorkshire, England | I8622 |
93 | Maw, Edith May | 31 Mar 1901 | Doncaster, , Yorkshire, England | I5547 |
94 | Maw, Edith May | 2 Apr 1911 | Doncaster, , Yorkshire, England | I5547 |
95 | Maw, Eliza | 30 Mar 1851 | Doncaster, , Yorkshire, England | I958 |
96 | Maw, Elsie Mary | 2 Apr 1911 | Doncaster, , Yorkshire, England | I5543 |
97 | Maw, Emma | 30 Mar 1851 | Doncaster, , Yorkshire, England | I962 |
98 | Maw, Ernest Arthur | 2 Apr 1911 | Doncaster, , Yorkshire, England | I2304 |
99 | Maw, Florence | 31 Mar 1901 | Doncaster, , Yorkshire, England | I657 |
100 | Maw, Frances Martha Elizabeth | 2 Apr 1911 | Doncaster, , Yorkshire, England | I27220 |
Occupation
Matches 51 to 100 of 129
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
51 | Maw, Charles | 30 Mar 1851 | Doncaster, , Yorkshire, England | I956 |
52 | Maw, Clarence | 2 Apr 1911 | Doncaster, , Yorkshire, England | I8622 |
53 | Maw, Eliza | 30 Mar 1851 | Doncaster, , Yorkshire, England | I958 |
54 | Maw, Elsie Mary | 2 Apr 1911 | Doncaster, , Yorkshire, England | I5543 |
55 | Maw, Emma | 30 Mar 1851 | Doncaster, , Yorkshire, England | I962 |
56 | Maw, Ernest Arthur | 2 Apr 1911 | Doncaster, , Yorkshire, England | I2304 |
57 | Maw, Frances Martha Elizabeth | 2 Apr 1911 | Doncaster, , Yorkshire, England | I27220 |
58 | Maw, Frederick | 6 Jun 1841 | Doncaster, , Yorkshire, England | I943 |
59 | Maw, George | 5 Apr 1891 | Doncaster, , Yorkshire, England | I2621 |
60 | Maw, Gervas | 2 Apr 1871 | Doncaster, , Yorkshire, England | I922 |
61 | Maw, Gervas | 3 Apr 1881 | Doncaster, , Yorkshire, England | I922 |
62 | Maw, Herman | 2 Apr 1911 | Doncaster, , Yorkshire, England | I1426 |
63 | Maw, Ida Kathleen | 2 Apr 1911 | Doncaster, , Yorkshire, England | I24908 |
64 | Maw, Jabez | 3 Apr 1881 | Doncaster, , Yorkshire, England | I1281 |
65 | Maw, Jabez | 31 Mar 1901 | Doncaster, , Yorkshire, England | I1281 |
66 | Maw, James | 3 Apr 1881 | Doncaster, , Yorkshire, England | I5809 |
67 | Maw, John (Alderman) | 6 Jun 1841 | Doncaster, , Yorkshire, England | I6482 |
68 | Maw, John (Alderman) | 30 Mar 1851 | Doncaster, , Yorkshire, England | I6482 |
69 | Maw, John (Alderman) | 1852 | Doncaster, , Yorkshire, England | I6482 |
70 | Maw, John (Alderman) | 30 Oct 1857 | Doncaster, , Yorkshire, England | I6482 |
71 | Maw, John | 7 Apr 1861 | Doncaster, , Yorkshire, England | I925 |
72 | Maw, John | 2 Apr 1871 | Doncaster, , Yorkshire, England | I925 |
73 | Maw, John | 3 Apr 1881 | Doncaster, , Yorkshire, England | I925 |
74 | Maw, John | 5 Apr 1891 | Doncaster, , Yorkshire, England | I925 |
75 | Maw, John Richard | 6 Jun 1841 | Doncaster, , Yorkshire, England | I6484 |
76 | Maw, John Richard | 30 Mar 1851 | Doncaster, , Yorkshire, England | I6484 |
77 | Maw, Mary | 2 Apr 1871 | Doncaster, , Yorkshire, England | I559 |
78 | Maw, Ralph Edward | 2 Apr 1911 | Doncaster, , Yorkshire, England | I14491 |
79 | Maw, Richard | 16 Jan 1800 | Doncaster, , Yorkshire, England | I779 |
80 | Maw, Richard | 16 Oct 1801 | Doncaster, , Yorkshire, England | I779 |
81 | Maw, Richard | 1 Aug 1803 | Doncaster, , Yorkshire, England | I779 |
82 | Maw, Richard | 10 Apr 1807 | Doncaster, , Yorkshire, England | I779 |
83 | Maw, Richard | 3 Jul 1809 | Doncaster, , Yorkshire, England | I779 |
84 | Maw, Richard | 26 Oct 1810 | Doncaster, , Yorkshire, England | I779 |
85 | Maw, Richard | 4 Apr 1832 | Doncaster, , Yorkshire, England | I65391 |
86 | Maw, Richard | 1836 | Doncaster, , Yorkshire, England | I65391 |
87 | Maw, Richard Edward | 1829 | Doncaster, , Yorkshire, England | I7161 |
88 | Maw, Robert | Jan 1820 | Doncaster, , Yorkshire, England | I33990 |
89 | Maw, Robert | 6 Jun 1841 | Doncaster, , Yorkshire, England | I7152 |
90 | Maw, Sarah A. | 3 Apr 1881 | Doncaster, , Yorkshire, England | I10095 |
91 | Maw, Sarah Ann | 30 Mar 1851 | Doncaster, , Yorkshire, England | I28946 |
92 | Maw, Sarah Elizabeth | 2 Apr 1871 | Doncaster, , Yorkshire, England | I6491 |
93 | Maw, Thomas Senior | 2 Apr 1871 | Doncaster, , Yorkshire, England | I926 |
94 | Maw, Walter | 2 Apr 1911 | Doncaster, , Yorkshire, England | I7585 |
95 | Maw, Walter Tom | 5 Apr 1891 | Doncaster, , Yorkshire, England | I2237 |
96 | Maw, Walter Tom | 2 Apr 1911 | Doncaster, , Yorkshire, England | I2237 |
97 | Mawe, Alice Hannah | 2 Apr 1871 | Doncaster, , Yorkshire, England | I6494 |
98 | Mawe, Annie Louisa | 2 Apr 1871 | Doncaster, , Yorkshire, England | I6490 |
99 | Mawe, Edith | 2 Apr 1871 | Doncaster, , Yorkshire, England | I6492 |
100 | Mawe, Frederick Henry | 2 Apr 1871 | Doncaster, , Yorkshire, England | I6488 |