District York
Wikipedia links for
District York
[District York]
Notes:
https://www.ukbmd.org.uk/reg/districts/york.html
Birth
Matches 51 to 85 of 85
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Maw, Francis Moyser | Between Apr and Jun 1860 | District York | I14311 |
52 | Maw, Harry | Between Jul and Sep 1916 | District York | I13834 |
53 | Maw, Joan Edith Mary | 21 Jan 1927 | District York | I10211 |
54 | Maw, Joan Evelyn | 23 Apr 1921 | District York | I14720 |
55 | Maw, John Edward MBE | Between Oct and Dec 1931 | District York | I15230 |
56 | Maw, Lydia Annie | Between Apr and Jun 1867 | District York | I14737 |
57 | Maw, Reginald | Between Jul and Sep 1899 | District York | I14961 |
58 | Maw, William Arthur | Between Apr and Jun 1924 | District York | I14723 |
59 | Mills, Lena | Between Jan and Mar 1920 | District York | I7775 |
60 | Milne, Wilhelmina | 11 Oct 1904 | District York | I74722 |
61 | Moore, Edith M. | Apr-Jun 1911 | District York | I71278 |
62 | Noble, Constance | Oct-Dec 1927 | District York | I74699 |
63 | Parker, Laurence Sidney | 7 Aug 1921 | District York | I14125 |
64 | Pexton, Margaret | Between Apr and Jun 1931 | District York | I48338 |
65 | Pickering, Gertrude Evelyn | 1 Sep 1916 | District York | I22104 |
66 | Pickering, James Reginald | 25 Jun 1920 | District York | I22105 |
67 | Raine, Muriel Adeline | 19 Mar 1914 | District York | I17350 |
68 | Rathmell, Evelyn | 15 Mar 1922 | District York | I73309 |
69 | Rathmell, George Edwin Royston | 31 May 1924 | District York | I73310 |
70 | Routledge, Arthur Vincent | 14 Feb 1896 | District York | I50627 |
71 | Scott, Derrick William | 19 Jan 1929 | District York | I48352 |
72 | Simpson, Doris M. | 15 Dec 1936 | District York | I73976 |
73 | Simpson, Kathleen | Between Apr and Jun 1934 | District York | I27104 |
74 | Skiera, Nicholas | 30 Sep 1958 | District York | I73328 |
75 | Skiera, Nigel | Between Oct and Dec 1956 | District York | I73327 |
76 | Slee, Robert Francis A. | 4 Apr 1918 | District York | I56669 |
77 | Smithyes, Edwin | Apr-Jun 1849 | District York | I66644 |
78 | Thompson, Raymond William | 1 May 1903 | District York | I56692 |
79 | Till, Marjorie | 22 May 1904 | District York | I74731 |
80 | Vizor, Richard | 15 May 1953 | District York | I51693 |
81 | Walker, Charles Edward | Oct-Dec 1860 | District York | I51095 |
82 | Walker, Hilda Adelaide | Jul-Sep 1885 | District York | I51098 |
83 | Waudby, Jean | Oct-Dec 1927 | District York | I74723 |
84 | Waudby, Norah | 18 Mar 1930 | District York | I74724 |
85 | Wright, Mhoraig Mary | Between Jul and Sep 1928 | District York | I49279 |
Death
Matches 51 to 100 of 229
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Crow, Thomas | May 1999 | District York | I59248 |
52 | Cussons, Frederick Lockwood | 15 Jan 1982 | District York | I29650 |
53 | Darby, George William | Between Jul and Sep 1966 | District York | I50616 |
54 | De Bruyne, Marcella Maria | Jul-Sep 1992 | District York | I49928 |
55 | Dixon, John Maw | Jul-Sep 1898 | District York | I24698 |
56 | Doncaster, Nora | Jul-Sep 1960 | District York | I21848 |
57 | Dowson, Harriet | Between Oct and Dec 1927 | District York | I7050 |
58 | Eastwood, Elizabeth Margaret | Between Jul and Sep 1955 | District York | I59247 |
59 | Fahey, Joseph | Jan 2003 | District York | I73318 |
60 | Fearnley, Sarah Ann | Between Jul and Sep 1935 | District York | I56690 |
61 | Ford, Leslie George | Dec 1989 | District York | I78521 |
62 | Ford, Norman Mons | 30 Sep 2005 | District York | I14721 |
63 | Ford, Percival George | Between Apr and Jun 1964 | District York | I49248 |
64 | Foster, Ella | Oct-Dec 1975 | District York | I74738 |
65 | Fowler, Frank | Between Jan and Mar 1951 | District York | I73993 |
66 | Fowler, Kathleen Lena | Between Jul and Sep 1983 | District York | I27099 |
67 | Gaggs, Samuel Maw | Jan-Mar 1870 | District York | I27515 |
68 | Garton, George | Oct-Dec 1888 | District York | I28967 |
69 | Garton, Martha | Apr-Jun 1887 | District York | I28969 |
70 | Garton, Mary | Jan-Mar 1937 | District York | I28971 |
71 | Gibbon, William Henry | Between Jul and Sep 1960 | District York | I50752 |
72 | Godson, Eliza Mary | Between Oct and Dec 1959 | District York | I8678 |
73 | Godson, Harry | Between Apr and Jun 1976 | District York | I18560 |
74 | Godson, Hilda | Between Jan and Mar 1975 | District York | I18563 |
75 | Gouldsbro, Claude | Oct-Dec 1922 | District York | I71626 |
76 | Gray, Francis Herbert | Jan-Mar 1982 | District York | I69087 |
77 | Greenwood, Oswald | Mar 1988 | District York | I42143 |
78 | Greig, Marjorie May | Jun 1998 | District York | I42160 |
79 | Harrison, Mary Ellen | Between Jul and Sep 1919 | District York | I7995 |
80 | Hawley, Annie Elizabeth | Between Oct and Dec 1976 | District York | I31733 |
81 | Hawley, Arthur James | Between Jul and Sep 1963 | District York | I18352 |
82 | Hawley, Arthur William | Between Oct and Dec 1950 | District York | I18351 |
83 | Hawley, Basil Reginald | 31 Aug 1978 | District York | I31732 |
84 | Hawley, Clarice Edna | 28 Jun 1996 | District York | I31744 |
85 | Hawley, Clarice Gertrude | Between Jul and Sep 1960 | District York | I18355 |
86 | Hawley, John Louis | Between Oct and Dec 1907 | District York | I31731 |
87 | Hawley, Kathleen Mary | 1980 | District York | I31730 |
88 | Hawley, Thomas William | Between Jan and Mar 1902 | District York | I18353 |
89 | Hick, Charles Frederick | Apr-Jun 1949 | District York | I55591 |
90 | Hick, Enid Lilian | Feb 1996 | District York | I15752 |
91 | Holroyd, Florence | Apr-Jun 1918 | District York | I57293 |
92 | Hopwood, Margaret | Jan-Mar 1897 | District York | I72473 |
93 | Hornsey, Sarah | Jan-Mar 1936 | District York | I936 |
94 | Howes, Charles Nelson | Between Apr and Jun 1910 | District York | I59029 |
95 | Howland, Jessie | 4 May 2006 | District York | I42396 |
96 | Huggins, Ivy | Jul 1993 | District York | I13997 |
97 | Hunter, Ronald Alfred | 27 Oct 2007 | District York | I50462 |
98 | Hutchinson, Kate Ellen | Between Oct and Dec 1937 | District York | I78845 |
99 | Illidge, Alfred Lygo | Aug 2000 | District York | I53876 |
100 | Kettlestring, Edith | Jan-Mar 1966 | District York | I74733 |
Marriage
Matches 51 to 100 of 121
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Maw / Barnard | Jul-Sep 1925 | District York | F4302 |
52 | Maw / Bentley | Between Jan and Mar 1928 | District York | F4494 |
53 | Maw / Blows | Between Apr and Jun 1933 | District York | F5187 |
54 | Maw / Brazier | Jul-Sep 1954 | District York | F4906 |
55 | Maw / Brydon | Between Apr and Jun 1930 | District York | F5071 |
56 | Maw / Colbert | Jul-Sep 1929 | District York | F7908 |
57 | Maw / Crow | Between Apr and Jun 1950 | District York | F4201 |
58 | Maw / Darbyshire | Between Jul and Sep 1883 | District York | F8499 |
59 | Maw / Gray | Between Apr and Jun 1891 | District York | F1429 |
60 | Maw / Harrison | Between Jul and Sep 1886 | District York | F2393 |
61 | Maw / Hick | Between Jul and Sep 1929 | District York | F4711 |
62 | Maw / Huggins | Between Apr and Jun 1925 | District York | F4256 |
63 | Maw / Minter | Apr-Jun 1945 | District York | F4905 |
64 | Maw / Potts | Jan-Mar 1894 | District York | F1891 |
65 | Maw / Proctor | Between Apr and Jun 1912 | District York | F4448 |
66 | Maw / Richardson | Between Apr and Jun 1913 | District York | F17219 |
67 | Maw / Smith | Between Jan and Mar 1920 | District York | F2046 |
68 | Mawe / Moyser | Between Jan and Mar 1859 | District York | F5528 |
69 | Milne / Buckle | Jul-Sep 1889 | District York | F26270 |
70 | Moore / Darby | Between Jan and Mar 1927 | District York | F16491 |
71 | Moore / Maw | Apr-Jun 1906 | District York | F6775 |
72 | Moore / Moses | Jan-Mar 1932 | District York | F24942 |
73 | Moore / Waudby | Jul-Sep 1924 | District York | F26279 |
74 | O'Hara / Beeby | Oct-Dec 1898 | District York | F15350 |
75 | O'Hara / Maw | Jul-Sep 1925 | District York | F8484 |
76 | Page / Lawton | Jul-Sep 1899 | District York | F20429 |
77 | Parker / Lennie | Oct-Dec 1930 | District York | F13234 |
78 | Parker / Lomas | Jul-Sep 1920 | District York | F13235 |
79 | Pexton / Cox | Between Apr and Jun 1939 | District York | F15545 |
80 | Pickering / McLoughlin | Oct-Dec 1948 | District York | F8938 |
81 | Pickering / Oldridge | Oct-Dec 1915 | District York | F26282 |
82 | Picksley / Nurrish | Between Apr and Jun 1924 | District York | F804 |
83 | Pinder / Noble | Oct-Dec 1961 | District York | F26258 |
84 | Rathmell / Cartwright | Between Apr and Jun 1944 | District York | F25752 |
85 | Rathmell / Hood | Between Jul and Sep 1952 | District York | F25742 |
86 | Richmond / Pickering | Jul-Sep 1940 | District York | F19891 |
87 | Routledge / Flint | Jul-Sep 1929 | District York | F16487 |
88 | Rowlerson / Law | Apr-Jun 1920 | District York | F25898 |
89 | Scott / Maw | Between Jan and Mar 1949 | District York | F3119 |
90 | Seward / Blows | Between Jan and Mar 1925 | District York | F18081 |
91 | Sherrington / Maw | Oct-Dec 1908 | District York | F6776 |
92 | Sidwell / Maw | Jul-Sep 1920 | District York | F6778 |
93 | Simpson / Fowler | Between Jul and Sep 1953 | District York | F26008 |
94 | Simpson / Maw | Between Oct and Dec 1931 | District York | F10531 |
95 | Skiera / Rathmell | Between Jul and Sep 1943 | District York | F25748 |
96 | Slee / Anderson | Oct-Dec 1911 | District York | F19059 |
97 | Slee / Hawley | Jan-Mar 1944 | District York | F19058 |
98 | Smith / Maw | Between Jul and Sep 1936 | District York | F3489 |
99 | Smith / Maw | Apr-Jun 1904 | District York | F6774 |
100 | Smith / Taylor | Jan-Mar 1895 | District York | F19319 |