District Pontefract
Wikipedia links for
District Pontefract
[District Pontefract]
Notes:
https://www.ukbmd.org.uk/reg/districts/pontefract.html
Birth
Matches 51 to 88 of 88
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Mitchell, Kathleen Florence | 13 Oct 1916 | District Pontefract | I57600 |
52 | Mitchell, Roy | Between Oct and Dec 1932 | District Pontefract | I57563 |
53 | Morgan, Ergot | 5 May 1901 | District Pontefract | I57568 |
54 | Moxon, Dennis | Apr-Jun 1923 | District Pontefract | I53297 |
55 | Oxley, Albert | 28 Oct 1911 | District Pontefract | I424 |
56 | Oxley, Evelyn | 28 Apr 1914 | District Pontefract | I425 |
57 | Parker, Nora Emily | 1 Jan 1881 | District Pontefract | I57475 |
58 | Pickersgill, Margaret Mary | 31 Oct 1910 | District Pontefract | I57699 |
59 | Price, Bertha | 19 Jul 1889 | District Pontefract | I57490 |
60 | Price, Harold | 20 Jul 1923 | District Pontefract | I26038 |
61 | Reeve, Anne Patricia | 1942 | District Pontefract | I64061 |
62 | Rodger, Walter | 4 May 1919 | District Pontefract | I51941 |
63 | Senior, Adrian | 27 Jul 1938 | District Pontefract | I57471 |
64 | Senior, Amy Moira | 20 Apr 1930 | District Pontefract | I113 |
65 | Senior, Dorothy | 26 Mar 1927 | District Pontefract | I392 |
66 | Senior, Eileen | 13 Jul 1921 | District Pontefract | I10464 |
67 | Senior, Ernest Arthur | 13 Nov 1919 | District Pontefract | I108 |
68 | Senior, George Stewart | 2 Jun 1925 | District Pontefract | I391 |
69 | Senior, Jean | 7 Jul 1933 | District Pontefract | I57470 |
70 | Senior, John Reginald | 29 May 1923 | District Pontefract | I390 |
71 | Senior, Margaret | 15 Oct 1929 | District Pontefract | I507 |
72 | Simms, Phoebe | Between Oct and Dec 1912 | District Pontefract | I23722 |
73 | Smith, Alan Clive | 23 Nov 1946 | District Pontefract | I401 |
74 | Smith, Robert Harry "Rob" | Between Oct and Dec 1916 | District Pontefract | I397 |
75 | Speight, Francis Edwin | Between Oct and Dec 1897 | District Pontefract | I27125 |
76 | Stabler, Horace | 30 Jan 1929 | District Pontefract | I71453 |
77 | Stewart, Lilian | 22 Jul 1898 | District Pontefract | I20 |
78 | Wagner, Flora Celia | 1 Nov 1895 | District Pontefract | I70296 |
79 | Wandless, Harry | 8 Oct 1921 | District Pontefract | I63225 |
80 | Wandless, Iris | Between Jan and Mar 1931 | District Pontefract | I63230 |
81 | Wandless, Louie | 21 Apr 1923 | District Pontefract | I63226 |
82 | Wandless, Mildred | 25 Feb 1920 | District Pontefract | I63223 |
83 | Wandless, Nelson | Oct-Dec 1917 | District Pontefract | I63235 |
84 | Wandless, Norman | 17 Mar 1925 | District Pontefract | I63228 |
85 | Whitton, Ezra | 30 Jun 1898 | District Pontefract | I45931 |
86 | Whitton, Maurice | 8 Sep 1923 | District Pontefract | I45930 |
87 | Wilcock, Michael Andrew R. | 7 Aug 1951 | District Pontefract | I10636 |
88 | Wilcock, Oliver Lawson Smith | 20 Jan 1898 | District Pontefract | I57480 |
Death
Matches 51 to 100 of 183
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Goodyear, Herbert Pollard | Jan-Mar 1892 | District Pontefract | I46589 |
52 | Goodyear, Joshua Pollard | Jul-Sep 1896 | District Pontefract | I46585 |
53 | Goodyear, Sarah Elizabeth | Between Oct and Dec 1886 | District Pontefract | I46584 |
54 | Green, Albert | 14 May 1984 | District Pontefract | I26803 |
55 | Green, Albert Edward | 11 Sep 2002 | District Pontefract | I42163 |
56 | Greening, Arthur | Apr-Jun 1974 | District Pontefract | I69748 |
57 | Hagues, Charles Peter | Sep 1961 | District Pontefract | I5091 |
58 | Halstead, Gladys | Sep 1996 | District Pontefract | I53307 |
59 | Hardcastle, Michael | Dec 2003 | District Pontefract | I64130 |
60 | Harker, Florence | Between Jan and Mar 1975 | District Pontefract | I32002 |
61 | Harrison, Edwin | 7 Feb 1968 | District Pontefract | I3788 |
62 | Harrison, Kenneth | Aug 2006 | District Pontefract | I3838 |
63 | Hartley, Kenneth H. | Jan-Mar 1925 | District Pontefract | I74768 |
64 | Heptinstall, Emily Elizabeth | Between Oct and Dec 1951 | District Pontefract | I70294 |
65 | Heseltine, Janet | Apr-Jun 1922 | District Pontefract | I63234 |
66 | Hinchliffe, Florence | Between Apr and Jun 1961 | District Pontefract | I67702 |
67 | Hiorns, Ellen | Apr-Jun 1975 | District Pontefract | I57481 |
68 | Huby, Fred | Jan-Mar 1980 | District Pontefract | I54048 |
69 | Jackson, Elizabeth Ann | Oct-Dec 1975 | District Pontefract | I69817 |
70 | Jeavons, Mary Anne | Jul-Sep 1908 | District Pontefract | I69490 |
71 | Kaye, Rhoda | Between Oct and Dec 1886 | District Pontefract | I46583 |
72 | Kenningham, Albert Edward | Between Jan and Mar 1963 | District Pontefract | I39524 |
73 | Kinch, Eric | May 1986 | District Pontefract | I57528 |
74 | Langhorn, Ernest | Between Oct and Dec 1969 | District Pontefract | I295 |
75 | Langhorn, William | Between Jul and Sep 1941 | District Pontefract | I246 |
76 | Lee, Hedley | Nov 2003 | District Pontefract | I502 |
77 | Madeley, Benjamin | Oct 1993 | District Pontefract | I64355 |
78 | Madeley, Betty | Apr-Jun 1934 | District Pontefract | I64363 |
79 | Madeley, Herbert | Apr-Jun 1968 | District Pontefract | I64352 |
80 | Major, Belinda | Feb 2000 | District Pontefract | I154 |
81 | Major, Stephen | Between Jan and Mar 1954 | District Pontefract | I70293 |
82 | Maw, Alice | Between Jul and Sep 1919 | District Pontefract | I6064 |
83 | Maw, Alice | Between Oct and Dec 1975 | District Pontefract | I26527 |
84 | Maw, Annie | Oct-Dec 1960 | District Pontefract | I5629 |
85 | Maw, Arthur E. | Between Oct and Dec 1968 | District Pontefract | I22829 |
86 | Maw, Elizabeth | Between Jan and Mar 1897 | District Pontefract | I11277 |
87 | Maw, Elsie | Jul-Sep 1960 | District Pontefract | I11271 |
88 | Maw, Ephraim | Between Oct and Dec 1966 | District Pontefract | I834 |
89 | Maw, George | Between Apr and Jun 1953 | District Pontefract | I6044 |
90 | Maw, Harriet | Between Jul and Sep 1921 | District Pontefract | I10335 |
91 | Maw, Joseph | 15 Nov 1948 | District Pontefract | I5095 |
92 | Maw, Joseph Leonard | 10 Apr 1974 | District Pontefract | I10218 |
93 | Maw, Kathleen | Between Oct and Dec 1968 | District Pontefract | I388 |
94 | Maw, Raymond | Between Jan and Mar 1983 | District Pontefract | I11312 |
95 | Maw, Sarah | Oct-Dec 1966 | District Pontefract | I11275 |
96 | Maw, Stephen Michael | Apr-Jun 1975 | District Pontefract | I11319 |
97 | Maw, Tom | Nov 1947 | District Pontefract | I6719 |
98 | Maw, Tom Simpson | Between Jan and Mar 1989 | District Pontefract | I11269 |
99 | McCue, Arthur | Oct-Dec 1965 | District Pontefract | I67696 |
100 | Metcalfe, Clara | Between Oct and Dec 1949 | District Pontefract | I57477 |
Marriage
Matches 51 to 89 of 89
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Mooney / Reynolds | Between Apr and Jun 1879 | District Pontefract | F21702 |
52 | Morgan / Mitchell | Between Oct and Dec 1931 | District Pontefract | F19449 |
53 | Morley / Mitchell | Apr-Jun 1938 | District Pontefract | F19513 |
54 | Moxon / Backhouse | Apr-Jun 1941 | District Pontefract | F23568 |
55 | Moxon / Cooke | Oct-Dec 1922 | District Pontefract | F17579 |
56 | Moxon / Raven | Between Jul and Sep 1929 | District Pontefract | F23574 |
57 | Pattison / Scholefield | Between Oct and Dec 1936 | District Pontefract | F19507 |
58 | Prust / Briggs | Between Apr and Jun 1927 | District Pontefract | F28247 |
59 | Ripley / Pickersgill | Oct-Dec 1860 | District Pontefract | F19509 |
60 | Senior / Booth | Between Apr and Jun 1948 | District Pontefract | F126 |
61 | Senior / Major | 18 Jun 1932 | District Pontefract | F37 |
62 | Senior / Quayle | Jan-Mar 1879 | District Pontefract | F23564 |
63 | Senior / Stewart | Between Apr and Jun 1922 | District Pontefract | F12 |
64 | Simms / Potts | Between Oct and Dec 1897 | District Pontefract | F1890 |
65 | Smith / Cross | Between Oct and Dec 1973 | District Pontefract | F26292 |
66 | Smith / Fox | Between Apr and Jun 1921 | District Pontefract | F1223 |
67 | Smith / Maw | Between Apr and Jun 1942 | District Pontefract | F101 |
68 | Smith / Walker | Jul-Sep 1928 | District Pontefract | F1225 |
69 | Sowden / Newall | Jul-Sep 1932 | District Pontefract | F14449 |
70 | Speight / Haigh | Between Oct and Dec 1883 | District Pontefract | F8405 |
71 | Stabler / Batty | Jan-Mar 1950 | District Pontefract | F25010 |
72 | Stewart / Metcalfe | Between Jul and Sep 1897 | District Pontefract | F19414 |
73 | Thompson / Wandless | Between Jan and Mar 1947 | District Pontefract | F21755 |
74 | Tonks / Hiorns | Apr-Jun 1920 | District Pontefract | F108 |
75 | Troughton / Dowding | Between Jan and Mar 1924 | District Pontefract | F19420 |
76 | Turner / Moxon | Apr-Jun 1936 | District Pontefract | F23571 |
77 | Wandless / Duggan | Between Oct and Dec 1918 | District Pontefract | F21753 |
78 | Wandless / Gill | 17 Oct 1925 | District Pontefract | F21757 |
79 | Wandless / Heseltine | Apr-Jun 1917 | District Pontefract | F21758 |
80 | Wandless / Owen | Jul-Sep 1939 | District Pontefract | F22088 |
81 | Wandless / Wainwright | Apr-Jun 1931 | District Pontefract | F21759 |
82 | Waterhouse / Townsend | Jul-Sep 1950 | District Pontefract | F17112 |
83 | Watkinson / Banks | Between Oct and Dec 1907 | District Pontefract | F8892 |
84 | Whitton / Beaman | Between Oct and Dec 1921 | District Pontefract | F14655 |
85 | Whitton / Carter | Between Jan and Mar 1946 | District Pontefract | F14654 |
86 | Wilby / Hartley | Between Jan and Mar 1875 | District Pontefract | F19392 |
87 | Wilcock / Hiorns | Jul-Sep 1922 | District Pontefract | F19416 |
88 | Wilcock / Senior | Between Jul and Sep 1950 | District Pontefract | F133 |
89 | Williams / Pickersgill | Apr-Jun 1903 | District Pontefract | F8599 |