District North Lincolnshire
Latitude: 42.201618, Longitude: -87.928543
Death
Matches 51 to 79 of 79
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | Feb 2004 | I15294 | |
| 52 | Between Jan and Mar 2005 | I20123 | |
| 53 | Apr 2000 | I10086 | |
| 54 | Mar 1998 | I4778 | |
| 55 | Dec 1999 | I10087 | |
| 56 | 1 Apr 1997 | I3077 | |
| 57 | 4 Nov 2001 | I5499 | |
| 58 | Oct 1996 | I26123 | |
| 59 | Jun 2000 | I13914 | |
| 60 | Sep 2002 | I4780 | |
| 61 | Jun 2005 | I11500 | |
| 62 | Between Oct and Dec 2000 | I9582 | |
| 63 | May 2006 | I71003 | |
| 64 | Aug 2003 | I11448 | |
| 65 | Apr 1996 | I51369 | |
| 66 | Jan 2002 | I54125 | |
| 67 | Feb 1998 | I16914 | |
| 68 | Jan 2003 | I52015 | |
| 69 | Jan 1997 | I14092 | |
| 70 | May 2006 | I3824 | |
| 71 | Aug 2005 | I84776 | |
| 72 | Oct 2005 | I34980 | |
| 73 | 21 Mar 2004 | I46661 | |
| 74 | Feb 1999 | I10091 | |
| 75 | Jul 2000 | I41378 | |
| 76 | 28 Nov 2001 | I16885 | |
| 77 | May 2002 | I27238 | |
| 78 | May 1998 | I54077 | |
| 79 | Jun 1998 | I54615 |
