District Goole
Wikipedia links for
District Goole
[District Goole]
Notes:
https://www.ukbmd.org.uk/reg/districts/goole.html
Birth
Matches 51 to 100 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Maw, David Eric | Between Apr and Jun 1917 | District Goole | I14502 |
52 | Maw, Eileen Edna | 18 May 1926 | District Goole | I14503 |
53 | Maw, Elsie | Between Jul and Sep 1906 | District Goole | I14497 |
54 | Maw, Enid | 14 Nov 1933 | District Goole | I5706 |
55 | Maw, Fred | 29 Jul 1927 | District Goole | I5699 |
56 | Maw, Harriet Catharine | Between Jan and Mar 1853 | District Goole | I40497 |
57 | Maw, Kenneth | 24 Feb 1925 | District Goole | I5705 |
58 | Maw, Susannah Elizabeth | Oct-Dec 1909 | District Goole | I14995 |
59 | Maw, Tom | Between Oct and Dec 1890 | District Goole | I14926 |
60 | Morley, William | 2 Mar 1914 | District Goole | I54037 |
61 | Morris, Hilda | 16 Dec 1913 | District Goole | I22291 |
62 | Naylor, Fred | Between Jan and Mar 1875 | District Goole | I73908 |
63 | Pantry, Ethel | 6 Jul 1910 | District Goole | I67849 |
64 | Rusling, Doreen Annie | 5 Nov 1912 | District Goole | I28149 |
65 | Rusling, Eva | Between Jul and Sep 1915 | District Goole | I28150 |
66 | Rusling, Joseph | Between Jul and Sep 1911 | District Goole | I28148 |
67 | Scruton, Benjamin T. | Jul-Sep 1938 | District Goole | I28945 |
68 | Scruton, Doreen May | 29 May 1930 | District Goole | I52047 |
69 | Scruton, Evelyn | Jul-Sep 1914 | District Goole | I67770 |
70 | Scruton, George Benjamin | 29 Dec 1947 | District Goole | I52050 |
71 | Scruton, William Maw | 5 Jan 1909 | District Goole | I24847 |
72 | Smith, Betsy | Oct-Dec 1876 | District Goole | I74068 |
73 | Smith, Hannah | Jan-Mar 1871 | District Goole | I74066 |
74 | Smith, Joseph | Jul-Sep 1878 | District Goole | I74069 |
75 | Smith, Mary Ann | Apr-Jun 1867 | District Goole | I74064 |
76 | Smith, Solomon Maw | Jul-Sep 1895 | District Goole | I28323 |
77 | Smith, Thomas | Oct-Dec 1869 | District Goole | I74065 |
78 | Smith, William | Apr-Jun 1865 | District Goole | I74061 |
79 | Sowden, Marie | Between Apr and Jun 1921 | District Goole | I27121 |
80 | Taylor, Edith Annie | Jan-Mar 1903 | District Goole | I54046 |
81 | Thornton, Edith Minnie | 10 Jun 1904 | District Goole | I5697 |
82 | Ullathorne, Harriet | 11 Jun 1911 | District Goole | I55889 |
83 | Wardrobe, Lilian | 21 Feb 1912 | District Goole | I54038 |
84 | Westerman, Harland | 22 Oct 1914 | District Goole | I67750 |
85 | Whitehead, Noel | 13 Apr 1929 | District Goole | I27201 |
86 | Whitehead, Susannah | 25 Jul 1892 | District Goole | I67766 |
87 | Wilson, Frank | 30 Nov 1920 | District Goole | I22290 |
88 | Wilson, Kenneth | 11 Mar 1919 | District Goole | I47238 |
89 | Windle, Frances Maud | 20 Jul 1910 | District Goole | I26644 |
90 | Withers, Lena Maw | 14 Jun 1921 | District Goole | I27238 |
91 | Woolass, Shirley | Between Jan and Mar 1957 | District Goole | I51483 |
92 | Wright, Anne Elizabeth | Jul-Sep 1865 | District Goole | I67802 |
93 | Wright, Derrick Harlington | 16 Aug 1924 | District Goole | I67721 |
94 | Wright, John William | Jan-Mar 1857 | District Goole | I67801 |
95 | Wright, Lorna | Jan-Mar 1928 | District Goole | I67733 |
96 | Wright, Madge | Jan-Mar 1915 | District Goole | I67731 |
97 | Wright, Maud Mary | 22 Feb 1930 | District Goole | I67734 |
98 | Wright, Nora | 12 Dec 1921 | District Goole | I67707 |
99 | Wright, Robert | 27 Oct 1896 | District Goole | I67706 |
100 | Wright, Ronald | Apr-Jun 1920 | District Goole | I67720 |
Death
Matches 51 to 100 of 155
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | Hall, Walter | Oct-Dec 1969 | District Goole | I67812 |
52 | Hastrop, Sarah Jane | Between Jan and Mar 1941 | District Goole | I6045 |
53 | Heppenstall, Roy | Sep 1998 | District Goole | I42320 |
54 | Hind, "Male" | Between Oct and Dec 1875 | District Goole | I75437 |
55 | Holdstock, William | Between Oct and Dec 1955 | District Goole | I42359 |
56 | Howdell, Fanny | Between Oct and Dec 1902 | District Goole | I78490 |
57 | Huby, Albert | Oct-Dec 1974 | District Goole | I33597 |
58 | Huby, Frederick | Jan-Mar 1932 | District Goole | I33594 |
59 | Huby, Irene | Sep 1994 | District Goole | I54047 |
60 | Huby, Robert John | Oct-Dec 1975 | District Goole | I33596 |
61 | Hughes, Sarah Elizabeth | Oct-Dec 1958 | District Goole | I67840 |
62 | Hunt, Norman Henry | Jun 1989 | District Goole | I67850 |
63 | Jackson, Muriel | Apr-Jun 1965 | District Goole | I67814 |
64 | Jackson, Tom | Between Jul and Sep 1957 | District Goole | I7644 |
65 | Jarvis, Eliza | Jul-Sep 1871 | District Goole | I28160 |
66 | Jarvis, Jenny Maw | Between Jan and Mar 1981 | District Goole | I28146 |
67 | Jarvis, Nicholas Ella | Apr-Jun 1927 | District Goole | I28155 |
68 | Jubb, Robert John | Jan-Mar 1913 | District Goole | I70182 |
69 | Langton, Christiana Margaret | Between Jul and Sep 1857 | District Goole | I63881 |
70 | Levy, Evelyn Maud | Sep 2001 | District Goole | I51211 |
71 | Longley, James Milner | Apr-Jun 1958 | District Goole | I67782 |
72 | Lowe, Annie | Between Apr and Jun 1967 | District Goole | I79466 |
73 | Lupton, Arabella | Jan-Mar 1932 | District Goole | I33560 |
74 | Marwood, Harry | Between Apr and Jun 1953 | District Goole | I51277 |
75 | Maw, Ada | Jul-Sep 1974 | District Goole | I6048 |
76 | Maw, Ada Lavinia | Between Jan and Mar 1901 | District Goole | I6111 |
77 | Maw, Albert Peter Robert | Between Oct and Dec 1928 | District Goole | I5718 |
78 | Maw, Alfred | Apr-Jun 1895 | District Goole | I15274 |
79 | Maw, Ann | Between Oct and Dec 1875 | District Goole | I22378 |
80 | Maw, Anna Mary Elizabeth | Between Apr and Jun 1977 | District Goole | I18649 |
81 | Maw, Annie Elizabeth | Between Apr and Jun 1928 | District Goole | I23744 |
82 | Maw, Annie Mary | Between Jan and Mar 1960 | District Goole | I14958 |
83 | Maw, Arthur | Between Jan and Mar 1941 | District Goole | I6114 |
84 | Maw, Arthur | 20 Jul 1977 | District Goole | I10347 |
85 | Maw, Arthur Procter | Apr-Jun 1895 | District Goole | I13606 |
86 | Maw, Beatrice Adelaide | Apr 2000 | District Goole | I32224 |
87 | Maw, Beatrice Lilly | Feb 1992 | District Goole | I5694 |
88 | Maw, David Eric | Between Apr and Jun 1918 | District Goole | I14502 |
89 | Maw, Edgar | Oct 1993 | District Goole | I14295 |
90 | Maw, Elizabeth | Between Oct and Dec 1910 | District Goole | I10334 |
91 | Maw, Elizabeth "Lizzie" | Between Apr and Jun 1963 | District Goole | I5687 |
92 | Maw, Emily | 17 Nov 1963 | District Goole | I5685 |
93 | Maw, Emma Dorothy | Apr 1987 | District Goole | I4549 |
94 | Maw, Fred | Jul 1996 | District Goole | I5699 |
95 | Maw, Harriet Catharine | Between Jan and Mar 1853 | District Goole | I40497 |
96 | Maw, Private James Branford | 3 Oct 1945 | District Goole | I10338 |
97 | Maw, Jane Tomlinson | Between Apr and Jun 1939 | District Goole | I6050 |
98 | Maw, Kate | Between Jan and Mar 1891 | District Goole | I7637 |
99 | Maw, Mary | Between Jan and Mar 1960 | District Goole | I859 |
100 | Maw, Nellie | Oct-Dec 1923 | District Goole | I5692 |
Marriage
Matches 51 to 96 of 96
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Jarvis / Holmes or Roberts | Oct-Dec 1905 | District Goole | F8693 |
52 | Johnson / Maw | Jan-Mar 1953 | District Goole | F16135 |
53 | Linley / Thirkill | 5 Jul 1968 | District Goole | F14409 |
54 | Longley / Richardson | Apr-Jun 1924 | District Goole | F23607 |
55 | Marwood / Bristow | Between Apr and Jun 1920 | District Goole | F16755 |
56 | Maw / Backhouse | Between Jul and Sep 1941 | District Goole | F8218 |
57 | Maw / Hillary | Between Jul and Sep 1937 | District Goole | F3145 |
58 | Maw / Jarvis | Between Jan and Mar 1888 | District Goole | F2398 |
59 | Maw / Ottoline | Between Jan and Mar 1943 | District Goole | F13225 |
60 | Maw / Proctor | Between Oct and Dec 1857 | District Goole | F1892 |
61 | Maw / Theaker | Between Jul and Sep 1918 | District Goole | F2304 |
62 | Maw / Watson | Between Jul and Sep 1937 | District Goole | F18163 |
63 | Morley / Wardrobe | Oct-Dec 1935 | District Goole | F17903 |
64 | Mundy / England | Jan-Mar 1933 | District Goole | F18706 |
65 | Porter / Duce | 29 Aug 1949 | District Goole | F10548 |
66 | Porter / Troop | Between Oct and Dec 1875 | District Goole | F13869 |
67 | Ransom / Silvester | Between Oct and Dec 1908 | District Goole | F26893 |
68 | Rusling / Jarvis | Between Apr and Jun 1908 | District Goole | F8691 |
69 | Scruton / Windle | Oct-Dec 1929 | District Goole | F17078 |
70 | Scutt / Morton | Apr-Jun 1934 | District Goole | F18712 |
71 | Shipley / Brooks | Oct-Dec 1884 | District Goole | F23628 |
72 | Shipley / England | Apr-Jun 1932 | District Goole | F18707 |
73 | Shooter / Farr | Between Apr and Jun 1906 | District Goole | F13449 |
74 | Shooter / Maw | Between Oct and Dec 1947 | District Goole | F13450 |
75 | Smith / Lundy | Between Apr and Jun 1879 | District Goole | F2325 |
76 | Sowden / Maw | Between Jul and Sep 1920 | District Goole | F16134 |
77 | Spooner / Lister | 1870 | District Goole | F3824 |
78 | Sweeting / Noble | Between Jan and Mar 1895 | District Goole | F17914 |
79 | Taylor / Scruton | Apr-Jun 1933 | District Goole | F23601 |
80 | Theaker / Trippett | Between Jan and Mar 1893 | District Goole | F18714 |
81 | Thornton / Turner | Between Jul and Sep 1903 | District Goole | F22832 |
82 | Townend / Armitage | Between Jul and Sep 1921 | District Goole | F6976 |
83 | Townend / Rhodes | Between Apr and Jun 1888 | District Goole | F28191 |
84 | Ullathorne / Stead | Apr-Jun 1901 | District Goole | F18710 |
85 | Unknown / Jarvis | Apr-Jun 1893 | District Goole | F8695 |
86 | Walton / Boldan | Between Apr and Jun 1915 | District Goole | F17899 |
87 | Watson / Gawtry | Between Jan and Mar 1911 | District Goole | F22714 |
88 | Westerman / Barley | Jul-Sep 1940 | District Goole | F23594 |
89 | Whatt / Glover | Jul-Sep 1857 | District Goole | F21842 |
90 | Whitehead / White | Between Oct and Dec 1902 | District Goole | F22682 |
91 | Wilson / Evans | Between Apr and Jun 1938 | District Goole | F26565 |
92 | Wilson / Mann | 1853 | District Goole | F14129 |
93 | Wright / Amery | Oct-Dec 1914 | District Goole | F23581 |
94 | Wright / Barratt | Between Oct and Dec 1920 | District Goole | F23578 |
95 | Young / Ibbetson | Between Apr and Jun 1893 | District Goole | F22681 |
96 | Young / Kellett | Between Jul and Sep 1879 | District Goole | F27755 |