District East Retford
Latitude: 53.312099, Longitude: -0.9363
Death
Matches 51 to 71 of 71
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | Between Jan and Mar 1974 | I50402 | |
| 52 | Between Jul and Sep 1910 | I66034 | |
| 53 | Between Oct and Dec 1952 | I49658 | |
| 54 | Oct-Dec 1943 | I27887 | |
| 55 | Between Apr and Jun 1927 | I76372 | |
| 56 | Jul-Sep 1973 | I17141 | |
| 57 | Between Oct and Dec 1979 | I23056 | |
| 58 | 1837 | I12593 | |
| 59 | Between Apr and Jun 1972 | I23054 | |
| 60 | Between Apr and Jun 1951 | I24161 | |
| 61 | 1852 | I12582 | |
| 62 | 1882 | I12585 | |
| 63 | 1881 | I12588 | |
| 64 | 1884 | I12584 | |
| 65 | Between Jan and Mar 1973 | I10201 | |
| 66 | Jul-Sep 1906 | I83562 | |
| 67 | Between Jan and Mar 1958 | I21719 | |
| 68 | Between Jan and Mar 1907 | I75070 | |
| 69 | Jan-Mar 1975 | I83820 | |
| 70 | Jan-Mar 1885 | I83563 | |
| 71 | Dec 1986 | I23844 |
