District Sheffield
Wikipedia links for
District Sheffield
[District Sheffield]
Notes:
https://www.ukbmd.org.uk/reg/districts/sheffield.html
Death
Matches 451 to 500 of 697
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
451 | Maw, Olive | Jan 1913 | District Sheffield | I13535 |
452 | Maw, Olive | Jul 1986 | District Sheffield | I13578 |
453 | Maw, Pamela | Jan-Mar 1944 | District Sheffield | I15519 |
454 | Maw, Pamela | Jun 2003 | District Sheffield | I13514 |
455 | Maw, Percival | Oct 1987 | District Sheffield | I13691 |
456 | Maw, Percy William | May 1989 | District Sheffield | I5759 |
457 | Maw, Polly | Between Jul and Sep 1982 | District Sheffield | I26903 |
458 | Maw, Priscilla Rhodes | Between Jan and Mar 1938 | District Sheffield | I7992 |
459 | Maw, Robert | Between Jul and Sep 1903 | District Sheffield | I9386 |
460 | Maw, Robert Bateman | Between Oct and Dec 1941 | District Sheffield | I4599 |
461 | Maw, Ronald | 25 Sep 1957 | District Sheffield | I4689 |
462 | Maw, Rose Ellen | Between Jan and Mar 1939 | District Sheffield | I7967 |
463 | Maw, Rupert Douglas | Jul 2001 | District Sheffield | I11291 |
464 | Maw, Sarah | Jan-Mar 1931 | District Sheffield | I1265 |
465 | Maw, Sarah Ann | Between Oct and Dec 1955 | District Sheffield | I8101 |
466 | Maw, Sarah Ann | Between Jul and Sep 1953 | District Sheffield | I8111 |
467 | Maw, Shirley | Nov 1892 | District Sheffield | I14944 |
468 | Maw, Solomon Gervas | Between Jul and Sep 1906 | District Sheffield | I1185 |
469 | Maw, Stephen John | Between Feb and Mar 1947 | District Sheffield | I13598 |
470 | Maw, Steven | Nov 1999 | District Sheffield | I13714 |
471 | Maw, Stuart | Jul 1996 | District Sheffield | I17079 |
472 | Maw, Susanna Elizabeth | Between Jul and Sep 1960 | District Sheffield | I5895 |
473 | Maw, Timothy James | 5 Jun 1986 | District Sheffield | I13923 |
474 | Maw, Tom Cantrell | Between Oct and Dec 1910 | District Sheffield | I13492 |
475 | Maw, Tom Cantrell | Oct 1912 | District Sheffield | I13487 |
476 | Maw, Vera | Jan 1993 | District Sheffield | I13507 |
477 | Maw, Walter | Apr 1951 | District Sheffield | I13376 |
478 | Maw, Walter Martin | Between Apr and Jun 1977 | District Sheffield | I15693 |
479 | Maw, Wilfred | Jun 1995 | District Sheffield | I13556 |
480 | Maw, Wilfred Charles | Sep 2003 | District Sheffield | I13557 |
481 | Maw, Wilfred Thomas | Between Jan and Mar 1989 | District Sheffield | I13539 |
482 | Maw, William | Between Oct and Dec 1903 | District Sheffield | I1242 |
483 | Maw, William | Between Oct and Dec 1906 | District Sheffield | I8204 |
484 | Maw, William | Between Jan and Mar 1858 | District Sheffield | I26906 |
485 | Maw, William | Between Apr and Jun 1860 | District Sheffield | I74502 |
486 | Maw, William | Between Jul and Sep 1856 | District Sheffield | I74516 |
487 | Maw, William | Jun 1868 | District Sheffield | I18491 |
488 | Maw, William | Dec 1871 | District Sheffield | I9319 |
489 | Maw, William | Jul-Sep 1913 | District Sheffield | I74257 |
490 | Maw, William | Sep 1914 | District Sheffield | I13526 |
491 | Maw, William | Dec 1990 | District Sheffield | I13622 |
492 | Maw, William "Willie" | Jul 1966 | District Sheffield | I4828 |
493 | Maw, William Edward | Mar 1932 | District Sheffield | I6034 |
494 | Maw, William Edward | Jan-Mar 1982 | District Sheffield | I13534 |
495 | Maw, William Henry | Mar 1990 | District Sheffield | I13626 |
496 | Maw, Willie | Between Jan and Mar 1973 | District Sheffield | I13315 |
497 | Maw, Willie | Mar 1912 | District Sheffield | I13320 |
498 | Mawe, Catharine | Between Oct and Dec 1909 | District Sheffield | I1060 |
499 | Mawe, Eric | Mar 1989 | District Sheffield | I15072 |
500 | Mawe, Francis | Between Jan and Mar 1856 | District Sheffield | I9475 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»