District Sheffield
Death
Matches 351 to 400 of 709
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 351 | May 1869 | I26912 | |
| 352 | Between Jan and Mar 1948 | I1284 | |
| 353 | Between Apr and Jun 1945 | I4932 | |
| 354 | 9 Sep 1896 | I14953 | |
| 355 | Aug 1987 | I26508 | |
| 356 | Between Jul and Sep 1977 | I4953 | |
| 357 | Between Apr and Jun 1938 | I8803 | |
| 358 | Mar 2013 | I13344 | |
| 359 | Between Jul and Sep 1903 | I13599 | |
| 360 | Sep 1984 | I833 | |
| 361 | Nov 1923 | I4934 | |
| 362 | Jun 1934 | I4965 | |
| 363 | Mar 1985 | I4691 | |
| 364 | Between Jan and Mar 1944 | I15051 | |
| 365 | Jul-Sep 1981 | I5647 | |
| 366 | Between Oct and Dec 1952 | I6038 | |
| 367 | Oct 1879 | I13389 | |
| 368 | Sep 1985 | I18435 | |
| 369 | Jan 1927 | I13580 | |
| 370 | Apr-Jun 1892 | I51771 | |
| 371 | Between Oct and Dec 1869 | I15280 | |
| 372 | Between Apr and Jun 1853 | I52966 | |
| 373 | Between Apr and Jun 1923 | I4955 | |
| 374 | Between Oct and Dec 1856 | I14484 | |
| 375 | Dec 1852 | I14483 | |
| 376 | Aug 1885 | I1240 | |
| 377 | Jun 2000 | I13307 | |
| 378 | Between Oct and Dec 1973 | I10077 | |
| 379 | Between Apr and Jun 1967 | I15241 | |
| 380 | Dec 1996 | I14277 | |
| 381 | Mar 2014 | I13348 | |
| 382 | Between Jan and Mar 2018 | I13596 | |
| 383 | Between Oct and Nov 1959 | I13382 | |
| 384 | Jul 1921 | I13529 | |
| 385 | Jul 1991 | I8108 | |
| 386 | Jan-Mar 1929 | I5945 | |
| 387 | Jan 1988 | I14410 | |
| 388 | Between Oct and Dec 1916 | I1259 | |
| 389 | Feb 1981 | I839 | |
| 390 | Between Jan and Mar 2006 | I13379 | |
| 391 | Between Apr and Jun 1908 | I14987 | |
| 392 | 7 Sep 1918 | I4938 | |
| 393 | Feb 1985 | I14302 | |
| 394 | Between Oct and Dec 1968 | I23693 | |
| 395 | Jan-Mar 1979 | I55509 | |
| 396 | Between Jan and Mar 1968 | I2270 | |
| 397 | May 1995 | I14314 | |
| 398 | Dec 2000 | I4952 | |
| 399 | Between Apr and Jun 1976 | I23704 | |
| 400 | Aug 1926 | I15675 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
