District Sheffield
Wikipedia links for
District Sheffield
[District Sheffield]
Notes:
https://www.ukbmd.org.uk/reg/districts/sheffield.html
Birth
Matches 301 to 324 of 324
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Smith, Lorna | Jul-Sep 1966 | District Sheffield | I71326 |
302 | Staley, Nellie | 15 Nov 1922 | District Sheffield | I13723 |
303 | Stevenson, Arthur | 1 Mar 1915 | District Sheffield | I24092 |
304 | Stevenson, Edith | 23 Nov 1916 | District Sheffield | I24093 |
305 | Stevenson, Louisa | 11 Mar 1913 | District Sheffield | I24091 |
306 | Straw, Albert | 29 Jun 1926 | District Sheffield | I27142 |
307 | Straw, George William | Between Jul and Sep 1925 | District Sheffield | I27141 |
308 | Straw, Mary Lilian | 7 Dec 1928 | District Sheffield | I27143 |
309 | Swainson-Brooke, Joan Cora | 12 Aug 1917 | District Sheffield | I71579 |
310 | Taff, Doreen | 5 Aug 1931 | District Sheffield | I72860 |
311 | Todd, Gladys Mary | 31 Aug 1903 | District Sheffield | I52140 |
312 | Vernon, Doreen | Oct-Dec 1930 | District Sheffield | I45671 |
313 | Vernon, Walter | Jul-Sep 1929 | District Sheffield | I33310 |
314 | Vincent, Thomas William G. | Apr-Jun 1891 | District Sheffield | I49681 |
315 | Wallis, Hilda M. | 2 Apr 1911 | District Sheffield | I14444 |
316 | Wardley, Isaac | 20 Jan 1897 | District Sheffield | I27178 |
317 | Westwood, Betty Mary | 13 Apr 1933 | District Sheffield | I13351 |
318 | White, Joseph Henry | Jan-Mar 1896 | District Sheffield | I48252 |
319 | Whitham, Dorothy Mary | 26 Mar 1927 | District Sheffield | I27047 |
320 | Whysall, Clara | Between Jul and Sep 1886 | District Sheffield | I79352 |
321 | Wigley, Ivy | 11 Jun 1903 | District Sheffield | I13426 |
322 | Wilson, Alice | 3 Apr 1918 | District Sheffield | I13325 |
323 | Woollin, Matilda Jane | Jan-Mar 1862 | District Sheffield | I67307 |
324 | Young, Rose Ethel | 26 Apr 1892 | District Sheffield | I14338 |
Death
Matches 301 to 350 of 697
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
301 | Lowe, Percy William | Between Jul and Sep 1968 | District Sheffield | I7973 |
302 | Lucas, Edna May | Oct 1988 | District Sheffield | I17316 |
303 | Maltby, Annie Elizabeth | Bef 1911 | District Sheffield | I50643 |
304 | Maltby, George | Between Jan and Mar 1953 | District Sheffield | I50641 |
305 | Maltby, George Robert | Between Jul and Sep 1925 | District Sheffield | I23863 |
306 | Maltby, Mary Elizabeth | Between Jul and Sep 1909 | District Sheffield | I50644 |
307 | Maltby, Wilfred | Between Oct and Dec 1967 | District Sheffield | I23864 |
308 | Mappin, Alma Brooke | May 1998 | District Sheffield | I13570 |
309 | Mappin, Peter Brooke | Apr-Jun 1912 | District Sheffield | I48250 |
310 | Marcus, Louis Manuel | Jul-Sep 1961 | District Sheffield | I51819 |
311 | Marfleet, Edward "Elud" | Between Apr and Jun 1957 | District Sheffield | I11112 |
312 | Marfleet, Herbert | Dec 1989 | District Sheffield | I24134 |
313 | Markham, Ernest William | Oct 1988 | District Sheffield | I56825 |
314 | Marsden, Annie Elizabeth | Jul-Sep 1970 | District Sheffield | I66898 |
315 | Marsden, Edith | Oct 1997 | District Sheffield | I58948 |
316 | Marsden, Henry | Oct-Dec 1965 | District Sheffield | I56822 |
317 | Marsden, Henry James | Apr-Jun 1913 | District Sheffield | I28141 |
318 | Marsh, Sarah Elizabeth | Between Apr and Jun 1885 | District Sheffield | I971 |
319 | Marsland, Terence | Feb 2003 | District Sheffield | I59003 |
320 | Martin, Mary Harriet | Oct-Dec 1906 | District Sheffield | I67296 |
321 | Mason, John Henry | Jan-Mar 1926 | District Sheffield | I74002 |
322 | Mason, Reginald Hugh | Jan-Mar 1967 | District Sheffield | I40691 |
323 | Matthewman, Harry | Between Jan and Mar 1959 | District Sheffield | I58697 |
324 | Matthewman, John Henry | Between Apr and Jun 1912 | District Sheffield | I45701 |
325 | Matthewman, Sidney | Between Apr and Jun 1943 | District Sheffield | I58698 |
326 | Maw, Ada Ethel | Sep 1948 | District Sheffield | I8638 |
327 | Maw, Alan | Nov 1997 | District Sheffield | I11453 |
328 | Maw, Albert | Between Apr and Jun 1969 | District Sheffield | I14466 |
329 | Maw, Albert | Between Apr and Jun 2018 | District Sheffield | I26164 |
330 | Maw, Albert Henry | 17 Sep 1968 | District Sheffield | I7474 |
331 | Maw, Albert Robert | Jan 1914 | District Sheffield | I6989 |
332 | Maw, Alexander | Oct-Dec 1867 | District Sheffield | I14740 |
333 | Maw, Alfred | Aug 1986 | District Sheffield | I840 |
334 | Maw, Alfreda May | 23 Apr 1996 | District Sheffield | I16432 |
335 | Maw, Alice | Between Jul and Sep 1963 | District Sheffield | I22262 |
336 | Maw, Alice | Between Oct and Dec 1967 | District Sheffield | I26529 |
337 | Maw, Alice | Mar 1865 | District Sheffield | I26531 |
338 | Maw, Alice | Apr 1925 | District Sheffield | I4956 |
339 | Maw, Alice Cantrell | Between Oct and Dec 1918 | District Sheffield | I13486 |
340 | Maw, Andrew | Oct-Dec 1963 | District Sheffield | I13355 |
341 | Maw, Ann | Apr-Jun 1894 | District Sheffield | I8237 |
342 | Maw, Ann Elizabeth | May 1869 | District Sheffield | I26912 |
343 | Maw, Annie | Between Jan and Mar 1948 | District Sheffield | I1284 |
344 | Maw, Annie | Between Apr and Jun 1945 | District Sheffield | I4932 |
345 | Maw, Annie | 9 Sep 1896 | District Sheffield | I14953 |
346 | Maw, Annie | Aug 1987 | District Sheffield | I26508 |
347 | Maw, Annie Elizabeth | Between Jul and Sep 1977 | District Sheffield | I4953 |
348 | Maw, Annie Elizabeth | Between Apr and Jun 1938 | District Sheffield | I8803 |
349 | Maw, Anthony "Tony" | Mar 2013 | District Sheffield | I13344 |
350 | Maw, Arthur | Between Jul and Sep 1903 | District Sheffield | I13599 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Marriage
Matches 301 to 305 of 305
Family | Marriage | Family ID | ||
---|---|---|---|---|
301 | Winfield / Parker | Jul-Sep 1874 | District Sheffield | F4921 |
302 | Wood / Stevenson | Apr-Jun 1943 | District Sheffield | F22755 |
303 | Woodcock / Maltby | Between Oct and Dec 1923 | District Sheffield | F16493 |
304 | Wragg / Moseley | Between Oct and Dec 1935 | District Sheffield | F14482 |
305 | Wragg / Turner | Between Oct and Dec 1870 | District Sheffield | F22716 |