District Leeds
Death
Matches 301 to 338 of 338
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | Apr-Jun 1929 | I81277 | |
| 302 | Apr-Jun 1872 | I81216 | |
| 303 | 6 Oct 1946 | I81309 | |
| 304 | Mar 1986 | I82631 | |
| 305 | Oct-Dec 1974 | I81502 | |
| 306 | Apr-Jun 1929 | I81240 | |
| 307 | Oct-Dec 1908 | I81310 | |
| 308 | Oct-Dec 1865 | I81219 | |
| 309 | Apr-Jun 1861 | I81215 | |
| 310 | Jul-Sep 1853 | I81333 | |
| 311 | Apr-Jun 1945 | I81220 | |
| 312 | 1889 | I81222 | |
| 313 | Apr-Jun 1939 | I81251 | |
| 314 | Between Jan and Mar 1981 | I77923 | |
| 315 | Apr-Jun 1926 | I57445 | |
| 316 | Between Oct and Dec 1973 | I47259 | |
| 317 | Apr 1990 | I43230 | |
| 318 | Between Jul and Sep 1887 | I78677 | |
| 319 | Sep 1986 | I54542 | |
| 320 | Jan 1997 | I23686 | |
| 321 | Oct-Dec 1972 | I69979 | |
| 322 | 1 May 2006 | I15380 | |
| 323 | Apr-Jun 1900 | I57450 | |
| 324 | 16 Jan 1965 | I69266 | |
| 325 | Jan-Mar 1970 | I57457 | |
| 326 | Nov 1986 | I9703 | |
| 327 | Apr-Jun 1913 | I39566 | |
| 328 | Between Apr and Jun 1977 | I72338 | |
| 329 | Between Apr and Jun 1966 | I11288 | |
| 330 | Between Apr and Jun 1884 | I4612 | |
| 331 | Apr-Jun 1965 | I81227 | |
| 332 | Between Apr and Jun 1895 | I35095 | |
| 333 | Between Jul and Sep 1912 | I137 | |
| 334 | Jul-Sep 1853 | I81334 | |
| 335 | 22 Dec 1961 | I18641 | |
| 336 | Mar 2001 | I27241 | |
| 337 | Oct 2002 | I54543 | |
| 338 | Apr 1994 | I25148 |
