Hull, , Yorkshire, England
Wikipedia links for
Hull, , Yorkshire, England
[Hull] [] [Yorkshire] [England]
Parish : Latitude: 53.7443412, Longitude: -0.3324433
Birth
Matches 251 to 300 of 569
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | Hanson, Doris | Abt 1899 | Hull, , Yorkshire, England | I35802 |
252 | Hanson, Frank | Abt 1892 | Hull, , Yorkshire, England | I35800 |
253 | Hanson, Herbert Ward | Abt 1894 | Hull, , Yorkshire, England | I35801 |
254 | Hanson, William Henry | Abt 1890 | Hull, , Yorkshire, England | I35799 |
255 | Hare, Eliza | Abt 1807 | Hull, , Yorkshire, England | I39754 |
256 | Hare, Jane | Abt 1813 | Hull, , Yorkshire, England | I39756 |
257 | Harker, Kenneth Farr CBE | 11 Jan 1896 | Hull, , Yorkshire, England | I48516 |
258 | Harrison, John Henry | Jan-Mar 1870 | Hull, , Yorkshire, England | I73838 |
259 | Hart, George | Abt 1821 | Hull, , Yorkshire, England | I24881 |
260 | Hart, Hannah | Between Oct and Dec 1845 | Hull, , Yorkshire, England | I6296 |
261 | Hart, Mary Ann | Apr-Jun 1843 | Hull, , Yorkshire, England | I47804 |
262 | Hawkes, Doris | 10 Jan 1899 | Hull, , Yorkshire, England | I78241 |
263 | Hawks, Ann | Abt 1826 | Hull, , Yorkshire, England | I75972 |
264 | Haywood, Sarah | Abt 1838 | Hull, , Yorkshire, England | I44579 |
265 | Heeney, George | 1889 | Hull, , Yorkshire, England | I68541 |
266 | Henderson, Mary Ann | 1816 | Hull, , Yorkshire, England | I33320 |
267 | Hewitt, Alice Maria | 16 Oct 1836 | Hull, , Yorkshire, England | I18173 |
268 | Hogben, Harriet Amelia | Between Jul and Sep 1856 | Hull, , Yorkshire, England | I77411 |
269 | Holland, Ralph | Est 1765 | Hull, , Yorkshire, England | I21404 |
270 | Holmes Carr, Otto Ronald | 29 Jan 1912 | Hull, , Yorkshire, England | I68660 |
271 | Hornsby, Thomas | Between Jan and Mar 1853 | Hull, , Yorkshire, England | I77558 |
272 | Howton, Doris Louisa | Jul-Aug 1901 | Hull, , Yorkshire, England | I56141 |
273 | Howton, James | 19 Feb 1907 | Hull, , Yorkshire, England | I56143 |
274 | Howton, John William | 5 Feb 1906 | Hull, , Yorkshire, England | I56142 |
275 | Hudson, Gwendoline Eileen | 4 Sep 1916 | Hull, , Yorkshire, England | I66753 |
276 | Hunter, Dinah | Abt 1835 | Hull, , Yorkshire, England | I24667 |
277 | Hurst, Sarah Gertrude | Abt 1881 | Hull, , Yorkshire, England | I42469 |
278 | Jackson, Ada | Abt 1877 | Hull, , Yorkshire, England | I40738 |
279 | Jackson, Minnie | Abt 1880 | Hull, , Yorkshire, England | I40739 |
280 | Jarvis, Robert | Abt 1840 | Hull, , Yorkshire, England | I76129 |
281 | Jarvis, Thomas Whorter | Between Oct and Dec 1866 | Hull, , Yorkshire, England | I55716 |
282 | Jones, Alfred Charles | Between Apr and Jun 1871 | Hull, , Yorkshire, England | I32354 |
283 | Jones, Eliza | Jan-Mar 1873 | Hull, , Yorkshire, England | I72454 |
284 | King, Cyril Irwin | 11 Oct 1913 | Hull, , Yorkshire, England | I26119 |
285 | King, James Leslie | Between Jan and Mar 1912 | Hull, , Yorkshire, England | I78376 |
286 | King, Joseph Albert | 3 Jan 1908 | Hull, , Yorkshire, England | I42830 |
287 | King, Ronald Kitchener | 13 Jul 1915 | Hull, , Yorkshire, England | I53510 |
288 | Kingdom, Lilian Maud | 2 Aug 1888 | Hull, , Yorkshire, England | I78781 |
289 | Kinsley, Sarah Ann | Abt 1861 | Hull, , Yorkshire, England | I70782 |
290 | Ladley, Emma Jane | 13 Jul 1889 | Hull, , Yorkshire, England | I53989 |
291 | Lake, William Henry | 8 Jun 1908 | Hull, , Yorkshire, England | I79674 |
292 | Lamb, Sarah Jane | Abt 1849 | Hull, , Yorkshire, England | I6299 |
293 | Lambert, Sarah Elizabeth | Abt 1866 | Hull, , Yorkshire, England | I52591 |
294 | Lancaster, Henry Herbert Matthew | 22 Mar 1882 | Hull, , Yorkshire, England | I69931 |
295 | Laverick, Francis Henry | 30 Jun 1898 | Hull, , Yorkshire, England | I20577 |
296 | Laverick, Nora Evelyn | 31 May 1900 | Hull, , Yorkshire, England | I20576 |
297 | Leggott, Matilda | Abt 1806 | Hull, , Yorkshire, England | I59230 |
298 | Lindup, Elizabeth | 4 Jun 1886 | Hull, , Yorkshire, England | I11724 |
299 | Linsley, Ada Jane | Oct-Dec 1845 | Hull, , Yorkshire, England | I29054 |
300 | Linsley, Emily Jane | Abt 1847 | Hull, , Yorkshire, England | I29055 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»