District Sheffield
Wikipedia links for
District Sheffield
[District Sheffield]
Notes:
https://www.ukbmd.org.uk/reg/districts/sheffield.html
![](google_marker.php?image=075.png&text=1)
Birth
Matches 251 to 300 of 324
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
251 | ![]() | 1 Nov 1923 | District Sheffield | I15072 |
252 | ![]() | 13 Dec 1919 | District Sheffield | I15071 |
253 | ![]() | 26 Jul 1924 | District Sheffield | I14046 |
254 | ![]() | Jan-Mar 1839 | District Sheffield | I37209 |
255 | ![]() | Jul-Sep 1914 | District Sheffield | I58952 |
256 | ![]() | Between Apr and Jun 1935 | District Sheffield | I79111 |
257 | ![]() | Between Apr and Jun 1940 | District Sheffield | I79114 |
258 | ![]() | 21 Sep 1933 | District Sheffield | I79110 |
259 | ![]() | 10 Feb 1904 | District Sheffield | I50028 |
260 | ![]() | Apr-Jun 1944 | District Sheffield | I72917 |
261 | ![]() | Between Oct and Dec 1926 | District Sheffield | I59259 |
262 | ![]() | 12 Apr 1919 | District Sheffield | I50060 |
263 | ![]() | 13 Jan 1914 | District Sheffield | I50058 |
264 | ![]() | Apr-Jun 1921 | District Sheffield | I57815 |
265 | ![]() | 27 Jul 1915 | District Sheffield | I50059 |
266 | ![]() | Jan-Mar 1912 | District Sheffield | I57813 |
267 | ![]() | Apr-Jun 1917 | District Sheffield | I57814 |
268 | ![]() | 3 Mar 1935 | District Sheffield | I52845 |
269 | ![]() | 23 Sep 1903 | District Sheffield | I66502 |
270 | ![]() | 22 Aug 1911 | District Sheffield | I58929 |
271 | ![]() | 17 Apr 1920 | District Sheffield | I56855 |
272 | ![]() | 29 Nov 1915 | District Sheffield | I24249 |
273 | ![]() | Apr-Jun 1914 | District Sheffield | I24247 |
274 | ![]() | 6 Mar 1924 | District Sheffield | I24253 |
275 | ![]() | 6 Oct 1917 | District Sheffield | I24251 |
276 | ![]() | 1 Dec 1921 | District Sheffield | I24252 |
277 | ![]() | 28 Mar 1918 | District Sheffield | I56794 |
278 | ![]() | Between Jul and Sep 1921 | District Sheffield | I27059 |
279 | ![]() | 1 May 1923 | District Sheffield | I27060 |
280 | ![]() | Between Apr and Jun 1925 | District Sheffield | I27062 |
281 | ![]() | 22 Sep 1901 | District Sheffield | I73894 |
282 | ![]() | 28 Feb 1932 | District Sheffield | I72857 |
283 | ![]() | Jul-Sep 1895 | District Sheffield | I52174 |
284 | ![]() | 7 Oct 1934 | District Sheffield | I71421 |
285 | ![]() | 14 Jul 1920 | District Sheffield | I79340 |
286 | ![]() | 25 Jan 1903 | District Sheffield | I16323 |
287 | ![]() | 13 Sep 1906 | District Sheffield | I14512 |
288 | ![]() | 29 Dec 1909 | District Sheffield | I61120 |
289 | ![]() | Apr-Jun 1957 | District Sheffield | I53187 |
290 | ![]() | 28 Dec 1902 | District Sheffield | I13326 |
291 | ![]() | 8 Apr 1933 | District Sheffield | I15733 |
292 | ![]() | 27 Sep 1914 | District Sheffield | I52851 |
293 | ![]() | 11 Nov 1918 | District Sheffield | I78172 |
294 | ![]() | Between Oct and Dec 1926 | District Sheffield | I78177 |
295 | ![]() | 29 Sep 1923 | District Sheffield | I78171 |
296 | ![]() | 16 May 1914 | District Sheffield | I13543 |
297 | ![]() | Between Jul and Sep 1921 | District Sheffield | I78173 |
298 | ![]() | 23 Aug 1888 | District Sheffield | I25221 |
299 | ![]() | Between Apr and Jun 1893 | District Sheffield | I76326 |
300 | ![]() | 3 Jun 1918 | District Sheffield | I76317 |
«Prev «1 ... 2 3 4 5 6 7 Next»
Death
Matches 251 to 300 of 697
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
251 | ![]() | District Sheffield | I44838 | |
252 | ![]() | Oct-Dec 1982 | District Sheffield | I36731 |
253 | ![]() | Between Oct and Dec 1979 | District Sheffield | I66510 |
254 | ![]() | Between Jul and Sep 1951 | District Sheffield | I32317 |
255 | ![]() | Oct 1989 | District Sheffield | I50132 |
256 | ![]() | Jul-Sep 1903 | District Sheffield | I66513 |
257 | ![]() | Between Oct and Dec 1903 | District Sheffield | I66514 |
258 | ![]() | Between Jul and Sep 1936 | District Sheffield | I72512 |
259 | ![]() | Between Oct and Dec 1963 | District Sheffield | I52138 |
260 | ![]() | Between Apr and Jun 1875 | District Sheffield | I6546 |
261 | ![]() | Between Apr and Jun 1973 | District Sheffield | I52139 |
262 | ![]() | Mar 1990 | District Sheffield | I72096 |
263 | ![]() | Between Jan and Mar 1960 | District Sheffield | I45580 |
264 | ![]() | Jul-Sep 1969 | District Sheffield | I53706 |
265 | ![]() | Dec 1998 | District Sheffield | I79342 |
266 | ![]() | Between Apr and Jun 1976 | District Sheffield | I32304 |
267 | ![]() | Oct 1991 | District Sheffield | I47726 |
268 | ![]() | Between Apr and Jun 1902 | District Sheffield | I66516 |
269 | ![]() | Jan-Mar 1974 | District Sheffield | I57190 |
270 | ![]() | Sep 1938 | District Sheffield | I57192 |
271 | ![]() | Aug 1999 | District Sheffield | I14075 |
272 | ![]() | Between Jan and Mar 1962 | District Sheffield | I16428 |
273 | ![]() | Oct-Dec 1949 | District Sheffield | I54294 |
274 | ![]() | Feb 1984 | District Sheffield | I27177 |
275 | ![]() | Between Jul and Sep 1886 | District Sheffield | I9456 |
276 | ![]() | Apr 2000 | District Sheffield | I47727 |
277 | ![]() | Apr-Jun 1913 | District Sheffield | I35813 |
278 | ![]() | Oct 1991 | District Sheffield | I35812 |
279 | ![]() | Apr-Jun 1976 | District Sheffield | I20576 |
280 | ![]() | Jan-Mar 1907 | District Sheffield | I13484 |
281 | ![]() | Between Jan and Mar 1913 | District Sheffield | I45702 |
282 | ![]() | 18 Sep 1979 | District Sheffield | I45705 |
283 | ![]() | Between Apr and Jun 1897 | District Sheffield | I1241 |
284 | ![]() | Jan-Mar 1953 | District Sheffield | I23044 |
285 | ![]() | Jul 1992 | District Sheffield | I13943 |
286 | ![]() | Between Oct and Dec 1929 | District Sheffield | I53572 |
287 | ![]() | Jul 1998 | District Sheffield | I48586 |
288 | ![]() | Apr-Jun 1951 | District Sheffield | I67500 |
289 | ![]() | Apr 1986 | District Sheffield | I53985 |
290 | ![]() | Mar 1997 | District Sheffield | I53986 |
291 | ![]() | Jan 1988 | District Sheffield | I78102 |
292 | ![]() | Between Apr and Jun 1962 | District Sheffield | I76635 |
293 | ![]() | Between Oct and Dec 1945 | District Sheffield | I52437 |
294 | ![]() | Between Jan and Mar 1902 | District Sheffield | I73883 |
295 | ![]() | Between Nov and Dec 1901 | District Sheffield | I52438 |
296 | ![]() | Between Jul and Sep 1897 | District Sheffield | I73882 |
297 | ![]() | May 2006 | District Sheffield | I73887 |
298 | ![]() | Jun 2000 | District Sheffield | I73888 |
299 | ![]() | Between Jan and Mar 1942 | District Sheffield | I7974 |
300 | ![]() | Between Jul and Sep 1956 | District Sheffield | I7972 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
Marriage
Matches 251 to 300 of 305
«Prev «1 ... 2 3 4 5 6 7 Next»
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
251 | Schofield / Wragg | Between Oct and Dec 1927 | District Sheffield | F5947 |
252 | Schulze / Morton | Oct-Dec 1876 | District Sheffield | F23260 |
253 | Scotrick / Glover | Jan-Mar 1933 | District Sheffield | F20891 |
254 | Seaman / Wilson | Apr-Jun 1938 | District Sheffield | F17504 |
255 | Searle / Connelly | Apr-Jun 1920 | District Sheffield | F18318 |
256 | Shelton / Cartledge | Between Jul and Sep 1930 | District Sheffield | F15994 |
257 | Shelton / Foxton | Between Jul and Sep 1949 | District Sheffield | F13378 |
258 | Sheppard / Riley | Between Jul and Sep 1900 | District Sheffield | F8469 |
259 | Sillence / Maw | Between Apr and Jun 1940 | District Sheffield | F4129 |
260 | Skidmore / Guest | Between Oct and Dec 1890 | District Sheffield | F7918 |
261 | Smith / Maw | Jul-Sep 1943 | District Sheffield | F8431 |
262 | Spurr / Collins | Between Apr and Jun 1889 | District Sheffield | F28000 |
263 | Staley / Andrew | Between Jul and Sep 1842 | District Sheffield | F22732 |
264 | Steele / Blackburn | Between Oct and Dec 1888 | District Sheffield | F25510 |
265 | Stevens / Moore | Between Apr and Jun 1928 | District Sheffield | F10467 |
266 | Stockdale / Clayton | Between Jul and Sep 1970 | District Sheffield | F19175 |
267 | Storey / Edwards | Jul-Sep 1891 | District Sheffield | F18598 |
268 | Straw / Crookes | Between Jan and Mar 1901 | District Sheffield | F14578 |
269 | Stuart / Dossett | Apr-Jun 1896 | District Sheffield | F24224 |
270 | Stubbs / Maw | Apr-Jun 1947 | District Sheffield | F1112 |
271 | Sunderland / Maw | Oct-Dec 1933 | District Sheffield | F10514 |
272 | Swain / Maw | Between Apr and Jun 1874 | District Sheffield | F13185 |
273 | Swain / Openshaw | Oct-Dec 1912 | District Sheffield | F13188 |
274 | Swain / Scott | Apr-Jun 1942 | District Sheffield | F13189 |
275 | Taff / Swift | Oct-Dec 1930 | District Sheffield | F25558 |
276 | Taylor / Brown | Between Jan and Mar 1899 | District Sheffield | F22723 |
277 | Taylor / Woodward | Between Jul and Sep 1917 | District Sheffield | F15769 |
278 | Teasdale / Derham | Between Oct and Dec 1937 | District Sheffield | F12187 |
279 | Tew / Pinder | Between Oct and Dec 1910 | District Sheffield | F17417 |
280 | Tranfield / Fountain | Apr-Jun 1903 | District Sheffield | F10288 |
281 | Ullyett / Booth | Oct-Dec 1953 | District Sheffield | F25555 |
282 | Unknown / Hopkinson | Apr-Jun 1893 | District Sheffield | F8614 |
283 | Vernon / Fellowes | Apr-Jun 1929 | District Sheffield | F10290 |
284 | Vincent / Aldridge | Oct-Dec 1914 | District Sheffield | F16707 |
285 | Walker / Shipston | Between Jan and Mar 1893 | District Sheffield | F22765 |
286 | Webster / Costen | Oct-Dec 1915 | District Sheffield | F14586 |
287 | Webster / Hobson | Between Apr and Jun 1951 | District Sheffield | F8885 |
288 | White / Mappin | Apr-Jun 1920 | District Sheffield | F15506 |
289 | White / Maw | Apr-Jun 1949 | District Sheffield | F17300 |
290 | Whitehouse / Stuart | Apr-Jun 1923 | District Sheffield | F24223 |
291 | Whitham / Maw | Between Oct and Dec 1922 | District Sheffield | F10549 |
292 | Whitham / Maw | Between Jul and Sep 1914 | District Sheffield | F17216 |
293 | Whittington / Maw | Jan-Mar 1944 | District Sheffield | F23026 |
294 | Whysall / Barnett | Between Jan and Mar 1885 | District Sheffield | F12188 |
295 | Wigfield / Howson | Between Oct and Dec 1976 | District Sheffield | F19133 |
296 | Wigley / Crookes | Between Oct and Dec 1891 | District Sheffield | F22717 |
297 | Wilkinson / Harrop | Between Jul and Sep 1852 | District Sheffield | F7743 |
298 | Wilson / Barron | Oct-Dec 1906 | District Sheffield | F17505 |
299 | Winfield / | Jan-Mar 1869 | District Sheffield | F4926 |
300 | Winfield / Astle | Jan-Mar 1869 | District Sheffield | F4922 |
«Prev «1 ... 2 3 4 5 6 7 Next»