District Leeds
Death
Matches 251 to 300 of 334
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | Between Jan and Mar 1940 | I24 | |
| 252 | Oct-Dec 1972 | I35102 | |
| 253 | Between Jan and Mar 1904 | I36 | |
| 254 | 3 Jul 1940 | I25 | |
| 255 | Jul-Sep 1924 | I140 | |
| 256 | Jul-Sep 1904 | I35106 | |
| 257 | Jun 2001 | I72352 | |
| 258 | Between Apr and Jun 1958 | I14522 | |
| 259 | Between Jul and Sep 1968 | I57440 | |
| 260 | Jan-Mar 1977 | I73334 | |
| 261 | Between Oct and Dec 1911 | I7572 | |
| 262 | Between Jan and Mar 1956 | I57441 | |
| 263 | Jul-Sep 1954 | I54533 | |
| 264 | Between Jan and Mar 1866 | I75358 | |
| 265 | May 1988 | I11417 | |
| 266 | Jul-Sep 1977 | I3810 | |
| 267 | Jan 2003 | I59137 | |
| 268 | Aug 1997 | I23696 | |
| 269 | Between Oct and Dec 1918 | I45509 | |
| 270 | Between Jan and Mar 1959 | I56913 | |
| 271 | Nov 1993 | I47256 | |
| 272 | Jun 1999 | I78768 | |
| 273 | Between Jul and Sep 1971 | I47258 | |
| 274 | Between Jan and Mar 1949 | I54 | |
| 275 | Oct 1989 | I19369 | |
| 276 | Between Oct and Dec 1981 | I19368 | |
| 277 | May 1988 | I53003 | |
| 278 | 27 Feb 1996 | I46242 | |
| 279 | Between Jan and Mar 1975 | I59045 | |
| 280 | Between Jul and Sep 1923 | I59048 | |
| 281 | Between Jan and Mar 1947 | I59041 | |
| 282 | Jan-Mar 1978 | I65828 | |
| 283 | Jul-Sep 1967 | I74696 | |
| 284 | Jan 2000 | I69773 | |
| 285 | 26 Jun 1972 | I81213 | |
| 286 | Sep 1988 | I81303 | |
| 287 | Oct-Dec 1922 | I81276 | |
| 288 | Oct-Dec 1875 | I81312 | |
| 289 | Jan 1998 | I81230 | |
| 290 | Apr 1984 | I81250 | |
| 291 | Apr-Jun 1944 | I81500 | |
| 292 | Apr-Jun 1969 | I81269 | |
| 293 | Jul-Sep 1973 | I81261 | |
| 294 | Jul-Sep 1968 | I81259 | |
| 295 | Jan-Mar 1960 | I81226 | |
| 296 | Jan-Mar 1976 | I81298 | |
| 297 | Apr-Jun 1929 | I81277 | |
| 298 | Apr-Jun 1872 | I81216 | |
| 299 | 6 Oct 1946 | I81309 | |
| 300 | Mar 1986 | I82631 |
«Prev «1 ... 2 3 4 5 6 7 Next»
