District Doncaster
Wikipedia links for
District Doncaster
[District Doncaster]
Notes:
https://www.ukbmd.org.uk/reg/districts/doncaster.html
Death
Matches 251 to 300 of 322
«Prev «1 ... 2 3 4 5 6 7 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | Ryder, Thomas | Oct-Dec 1957 | District Doncaster | I66232 |
252 | Samways, Wilfred | Dec 1998 | District Doncaster | I26468 |
253 | Scott, Hannah | Jan-Mar 1982 | District Doncaster | I50112 |
254 | Sefton, Elizabeth | Between Apr and Jun 1918 | District Doncaster | I67142 |
255 | Shillitoe, Sellars | Between Apr and Jun 1919 | District Doncaster | I76470 |
256 | Smith, Gordon Leslie | Jul 1993 | District Doncaster | I66977 |
257 | Smithard, George | Jun 1992 | District Doncaster | I49926 |
258 | Standring, Henry "Harry" | Jun 1922 | District Doncaster | I52443 |
259 | Steel, Ronald | Nov 2000 | District Doncaster | I66847 |
260 | Stenton, Annie Jane | Between Oct and Dec 1891 | District Doncaster | I76375 |
261 | Sumner, William Edmund | Jan-Mar 1957 | District Doncaster | I71564 |
262 | Taylor, Sarah Ann | Between Apr and Jun 1982 | District Doncaster | I298 |
263 | Teal, Fred | 17 May 1986 | District Doncaster | I41204 |
264 | Teal, William | Between Apr and Jun 1933 | District Doncaster | I41207 |
265 | Teale, Barry "Barrie" | Between Oct and Dec 1940 | District Doncaster | I76252 |
266 | Teale, Joseph | Dec 2002 | District Doncaster | I76251 |
267 | Teale, Mary | Apr 2003 | District Doncaster | I76250 |
268 | Temporal, Richard Clarence | Aug 2004 | District Doncaster | I41240 |
269 | Temporal, Sidney John | Jun 1993 | District Doncaster | I27064 |
270 | Thickett, John Rollinson | 19 Feb 1951 | District Doncaster | I67486 |
271 | Thompson, Edith Annie | Jan-Mar 1971 | District Doncaster | I49899 |
272 | Thornton, Betsy Ellen | Oct-Dec 1954 | District Doncaster | I34897 |
273 | Thornton, Polly Ann "Pollie" | Jul-Sep 1939 | District Doncaster | I34884 |
274 | Thorpe, Ethel | Feb 1986 | District Doncaster | I20681 |
275 | Titley, Elizabeth | Dec 2004 | District Doncaster | I71516 |
276 | Townend, John Edward | 28 May 2003 | District Doncaster | I79476 |
277 | Trafford, Dorothy Elizabeth | Between Jan and Mar 1982 | District Doncaster | I50906 |
278 | Trafford, James | Between Apr and Jun 1967 | District Doncaster | I28122 |
279 | Trout, Albert | Jan-Mar 1939 | District Doncaster | I63494 |
280 | Trout, Frederick | Jan-Mar 1937 | District Doncaster | I63479 |
281 | Trout, Frederick Thomas | Jan-Mar 1943 | District Doncaster | I63492 |
282 | Trout, Gerald A. | Jan-Mar 1926 | District Doncaster | I63497 |
283 | Trout, Samuel George | Jul-Sep 1904 | District Doncaster | I63482 |
284 | Trout, Thomas | Apr-Jun 1874 | District Doncaster | I63436 |
285 | Trown, George Herbert | Jan-Mar 1919 | District Doncaster | I34908 |
286 | Trown, Harold Percy | Apr-Jun 1975 | District Doncaster | I34907 |
287 | Trown, Reginald H. | Apr-Jun 1923 | District Doncaster | I34975 |
288 | Trown, William Ernest | Oct-Dec 1972 | District Doncaster | I34909 |
289 | Turner, Edith | Between Apr and Jun 1960 | District Doncaster | I17128 |
290 | Turner, James | Between Oct and Dec 1935 | District Doncaster | I65390 |
291 | Tuxworth, Richard Cook | Between Apr and Jun 1926 | District Doncaster | I33605 |
292 | Tuxworth, Richard Cook | Apr-Jun 1926 | District Doncaster | I41195 |
293 | Tuxworth, Richard William | Between Apr and Jun 1922 | District Doncaster | I23665 |
294 | Tyrer, Harold Norman | Jul 2000 | District Doncaster | I48975 |
295 | Vincent, Thomas William G. | Jan-Mar 1953 | District Doncaster | I49681 |
296 | Wainwright, Ivy | Jun 1990 | District Doncaster | I46418 |
297 | Walker, Cyril | Apr 1993 | District Doncaster | I75077 |
298 | Walker, Edith Susan | Apr 1996 | District Doncaster | I75073 |
299 | Ward, Charles Stanley | Between Jul and Sep 1905 | District Doncaster | I55268 |
300 | Ward, Frances Muriel Dorothy | Between Jul and Sep 1899 | District Doncaster | I55266 |
«Prev «1 ... 2 3 4 5 6 7 Next»