District Sunderland
Latitude: 54.816667, Longitude: -1.45
Birth
Matches 201 to 228 of 228
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | Between Jan and Mar 1902 | I77894 | |
| 202 | Between Oct and Dec 1923 | I12984 | |
| 203 | Between Oct and Dec 1919 | I12985 | |
| 204 | Between Jan and Mar 1922 | I13042 | |
| 205 | 28 Feb 1927 | I12980 | |
| 206 | Jan-Mar 1927 | I56904 | |
| 207 | 13 Dec 1921 | I15362 | |
| 208 | 30 Jun 1925 | I56902 | |
| 209 | 10 Dec 1892 | I16450 | |
| 210 | 3 Jan 1921 | I16444 | |
| 211 | 4 May 1923 | I56901 | |
| 212 | 6 Sep 1918 | I10068 | |
| 213 | 19 Apr 1919 | I71434 | |
| 214 | 1 Jun 1922 | I81920 | |
| 215 | Apr-Jun 1914 | I81937 | |
| 216 | Oct-Dec 1876 | I27923 | |
| 217 | Between Oct and Dec 1911 | I22472 | |
| 218 | Between Jul and Sep 1883 | I8368 | |
| 219 | 21 Jun 1896 | I83628 | |
| 220 | Between Apr and Jun 1923 | I27185 | |
| 221 | 24 Jun 1926 | I13612 | |
| 222 | Between Apr and Jun 1976 | I72793 | |
| 223 | 2 Feb 1895 | I16451 | |
| 224 | Between Jul and Sep 1920 | I22466 | |
| 225 | Between Oct and Dec 1905 | I17720 | |
| 226 | Between Apr and Jun 1914 | I22465 | |
| 227 | Between Jul and Sep 1911 | I22464 | |
| 228 | 31 Dec 1893 | I10444 |
Death
Matches 201 to 250 of 294
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | Between Jan and Mar 1893 | I50500 | |
| 202 | Between Jan and Mar 1903 | I50498 | |
| 203 | Jul-Sep 1946 | I63800 | |
| 204 | Mar 2005 | I79369 | |
| 205 | Between Jan and Mar 1980 | I22519 | |
| 206 | Between Jul and Sep 1943 | I47376 | |
| 207 | Aug 1986 | I78620 | |
| 208 | Between Jan and Mar 1979 | I387 | |
| 209 | Between Jan and Mar 1944 | I42231 | |
| 210 | Between Oct and Dec 1932 | I8836 | |
| 211 | Between Jan and Mar 1892 | I6803 | |
| 212 | Aug 1985 | I12981 | |
| 213 | Apr 2002 | I15682 | |
| 214 | May 1990 | I81919 | |
| 215 | Between Jan and Mar 1964 | I54637 | |
| 216 | Between Apr and Jun 1897 | I6808 | |
| 217 | Oct-Dec 1914 | I22487 | |
| 218 | Nov 1993 | I63791 | |
| 219 | Oct-Dec 1939 | I63799 | |
| 220 | Apr-Jun 1980 | I63790 | |
| 221 | Oct 1991 | I7498 | |
| 222 | Jul-Sep 1947 | I83602 | |
| 223 | Between Oct and Dec 1941 | I56899 | |
| 224 | Dec 1993 | I10471 | |
| 225 | Apr-Jun 1918 | I22480 | |
| 226 | Apr-Jun 1918 | I22481 | |
| 227 | Between Oct and Dec 1937 | I53165 | |
| 228 | Apr-Jun 1972 | I21767 | |
| 229 | Jan-Mar 1893 | I53084 | |
| 230 | Jul-Sep 1937 | I53081 | |
| 231 | Apr-Jun 1939 | I53075 | |
| 232 | May 2004 | I53079 | |
| 233 | Jun 1999 | I53506 | |
| 234 | Oct-Dec 1968 | I53076 | |
| 235 | Nov 2004 | I52873 | |
| 236 | Between Apr and Jun 1902 | I31208 | |
| 237 | Between Jul and Sep 1979 | I10503 | |
| 238 | Between Apr and Jun 1906 | I22485 | |
| 239 | Between Apr and Jun 1904 | I22484 | |
| 240 | Between Oct and Dec 1918 | I22477 | |
| 241 | Between Jan and Mar 1909 | I22483 | |
| 242 | Between Oct and Dec 1935 | I31190 | |
| 243 | Jan-Mar 1953 | I48212 | |
| 244 | Jan-Mar 1933 | I83595 | |
| 245 | Apr-Jun 1935 | I83590 | |
| 246 | Oct 1989 | I83589 | |
| 247 | Between Oct and Dec 1954 | I27128 | |
| 248 | Between Oct and Dec 1921 | I12983 | |
| 249 | Between Oct and Dec 1898 | I77893 | |
| 250 | Jun 1999 | I12987 |
