District Rotherham
Latitude: 53.431389, Longitude: -1.367778
Death
Matches 201 to 211 of 211
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | May 2000 | I49437 | |
| 202 | Oct-Dec 1918 | I68859 | |
| 203 | Jan-Mar 1936 | I6571 | |
| 204 | Apr 2003 | I16070 | |
| 205 | Between Oct and Dec 1982 | I27216 | |
| 206 | Feb 2006 | I27218 | |
| 207 | Jul-Sep 1943 | I68912 | |
| 208 | Sep 1987 | I18229 | |
| 209 | Between Oct and Dec 1907 | I76253 | |
| 210 | Between Oct and Dec 1898 | I50649 | |
| 211 | Jan-Mar 1911 | I50663 |
