District Barnsley
Latitude: 38.845421, Longitude: -77.427612
Death
Matches 201 to 217 of 217
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | Apr-Jun 1921 | I39540 | |
| 202 | Jul-Sep 1890 | I39542 | |
| 203 | Between Apr and Jun 1981 | I54848 | |
| 204 | Apr-Jun 1980 | I51212 | |
| 205 | Jan-Mar 1936 | I79766 | |
| 206 | Apr-Jun 1957 | I63047 | |
| 207 | Apr-Jun 1959 | I62540 | |
| 208 | Between Jan and Mar 1978 | I62559 | |
| 209 | Jun 1994 | I78481 | |
| 210 | Apr-Jun 1893 | I68939 | |
| 211 | Between Jan and Mar 1906 | I5131 | |
| 212 | Between Oct and Dec 1911 | I27208 | |
| 213 | Nov 1992 | I42760 | |
| 214 | Between Oct and Dec 1947 | I23798 | |
| 215 | Apr 2004 | I69017 | |
| 216 | Sep 1988 | I63058 | |
| 217 | Between Apr and Jun 1976 | I23715 |
