Leeds, , Yorkshire, England
Wikipedia links for
Leeds, , Yorkshire, England
[Leeds] [] [Yorkshire] [England]
Parish : Latitude: 53.799637, Longitude: -1.54911
Birth
Matches 151 to 200 of 349
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Lunn, Walter | Abt 1874 | Leeds, , Yorkshire, England | I67546 |
152 | Marsden, Margaret | 7 Feb 1915 | Leeds, , Yorkshire, England | I15606 |
153 | Marsden, Thomas | 20 May 1887 | Leeds, , Yorkshire, England | I56767 |
154 | Marsland, Sarah Eliza | 9 Sep 1860 | Leeds, , Yorkshire, England | I79061 |
155 | Marwood, Joseph William | Abt 1846 | Leeds, , Yorkshire, England | I32958 |
156 | Masser, George | Est 1810 | Leeds, , Yorkshire, England | I66274 |
157 | Massey, Elizabeth | Abt 1738 | Leeds, , Yorkshire, England | I9512 |
158 | Maury, Delphine Louise | 25 Jul 1924 | Leeds, , Yorkshire, England | I4727 |
159 | Maw, Agnes | Abt 1645 | Leeds, , Yorkshire, England | I22168 |
160 | Maw, Alfred | Between Apr and Jun 1850 | Leeds, , Yorkshire, England | I8511 |
161 | Maw, Annie | Abt 1877 | Leeds, , Yorkshire, England | I18454 |
162 | Maw, Annie Louisa | 31 Oct 1870 | Leeds, , Yorkshire, England | I5034 |
163 | Maw, Charles | 24 Jan 1909 | Leeds, , Yorkshire, England | I14208 |
164 | Maw, Clarence | 29 Jul 1907 | Leeds, , Yorkshire, England | I13386 |
165 | Maw, Edna | 7 Jun 1910 | Leeds, , Yorkshire, England | I26815 |
166 | Maw, Elizabeth | 7 Jul 1720 | Leeds, , Yorkshire, England | I35836 |
167 | Maw, Francis | 5 Nov 1892 | Leeds, , Yorkshire, England | I6318 |
168 | Maw, George Robert | 22 Dec 1904 | Leeds, , Yorkshire, England | I9704 |
169 | Maw, Hannah | Abt 1884 | Leeds, , Yorkshire, England | I79403 |
170 | Maw, Herbert | 26 Mar 1917 | Leeds, , Yorkshire, England | I14521 |
171 | Maw, Irene | 29 Apr 1913 | Leeds, , Yorkshire, England | I14523 |
172 | Maw, Janet P. | 2 Apr 1868 | Leeds, , Yorkshire, England | I8493 |
173 | Maw, Kate | 1 Jan 1866 | Leeds, , Yorkshire, England | I8496 |
174 | Maw, Leslie | 5 Dec 1919 | Leeds, , Yorkshire, England | I14525 |
175 | Maw, Lucy | 18 Jun 1654 | Leeds, , Yorkshire, England | I29130 |
176 | Maw, Maggie Beatrice | Between Jul and Sep 1874 | Leeds, , Yorkshire, England | I8495 |
177 | Maw, May | 15 May 1915 | Leeds, , Yorkshire, England | I14524 |
178 | Maw, Robert | 7 Jul 1720 | Leeds, , Yorkshire, England | I22760 |
179 | Maw, Thomas | 5 Feb 1656 | Leeds, , Yorkshire, England | I21196 |
180 | Maw, Walter Christian | 21 Dec 1872 | Leeds, , Yorkshire, England | I8494 |
181 | Mawe, John Alfret Popplewell | Between Apr and Jun 1875 | Leeds, , Yorkshire, England | I6351 |
182 | May, William | Abt 1826 | Leeds, , Yorkshire, England | I39554 |
183 | Midgley, Lucy | Abt 1879 | Leeds, , Yorkshire, England | I72278 |
184 | Milnes, Edna May | 1 Aug 1919 | Leeds, , Yorkshire, England | I71411 |
185 | Mitchell, Annie Sophia | 8 Jun 1868 | Leeds, , Yorkshire, England | I168 |
186 | Mitchell, Charles Boyle | 10 Feb 1870 | Leeds, , Yorkshire, England | I169 |
187 | Mitchell, Mary | Abt 1780 | Leeds, , Yorkshire, England | I6954 |
188 | Mitchell, Samuel Winn | 9 Feb 1872 | Leeds, , Yorkshire, England | I170 |
189 | Moses, Edward | Abt 1881 | Leeds, , Yorkshire, England | I53993 |
190 | Moses, George | Apr-Jun 1908 | Leeds, , Yorkshire, England | I56386 |
191 | Moses, Hannah Mary | 17 Jan 1911 | Leeds, , Yorkshire, England | I20125 |
192 | Moses, Joseph Henry | Oct-Dec 1900 | Leeds, , Yorkshire, England | I56384 |
193 | Moses, Walter | Apr-Jun 1906 | Leeds, , Yorkshire, England | I56385 |
194 | Moss, Mary Ann | Abt 1874 | Leeds, , Yorkshire, England | I26554 |
195 | Mough, Bartholomew | 22 Oct 1660 | Leeds, , Yorkshire, England | I36272 |
196 | Mough, Edward | Abt 1639 | Leeds, , Yorkshire, England | I36273 |
197 | Mough, James | Abt 1650 | Leeds, , Yorkshire, England | I29127 |
198 | Mough, James | 30 May 1674 | Leeds, , Yorkshire, England | I29129 |
199 | Mough, Robert | Abt 1636 | Leeds, , Yorkshire, England | I22758 |
200 | Mough, Robert | Abt 1647 | Leeds, , Yorkshire, England | I22759 |
Census
Matches 151 to 191 of 191
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
151 | Senior, Maria | 3 Apr 1881 | Leeds, , Yorkshire, England | I141 |
152 | Senior, Martha | 5 Apr 1891 | Leeds, , Yorkshire, England | I180 |
153 | Senior, Martha | 31 Mar 1901 | Leeds, , Yorkshire, England | I180 |
154 | Senior, Mary Rachel | 2 Apr 1871 | Leeds, , Yorkshire, England | I28 |
155 | Senior, Mary Rachel | 2 Apr 1911 | Leeds, , Yorkshire, England | I28 |
156 | Senior, Rachel | 30 Mar 1851 | Leeds, , Yorkshire, England | I140 |
157 | Senior, Rachel | 7 Apr 1861 | Leeds, , Yorkshire, England | I140 |
158 | Senior, Rachel | 2 Apr 1871 | Leeds, , Yorkshire, England | I140 |
159 | Senior, Thomas Wood | 2 Apr 1871 | Leeds, , Yorkshire, England | I33 |
160 | Senior, Thomas Wood | 5 Apr 1891 | Leeds, , Yorkshire, England | I33 |
161 | Sherwood, Samuel Jefferson | 31 Mar 1901 | Leeds, , Yorkshire, England | I14528 |
162 | Sherwood, Samuel Jefferson | 2 Apr 1911 | Leeds, , Yorkshire, England | I14528 |
163 | Shillitoe, Albina | 2 Apr 1871 | Leeds, , Yorkshire, England | I17480 |
164 | Shillitoe, Briggs | 2 Apr 1871 | Leeds, , Yorkshire, England | I17476 |
165 | Shillitoe, Florence | 2 Apr 1871 | Leeds, , Yorkshire, England | I17478 |
166 | Shillitoe, Louisa Adelaide | 2 Apr 1871 | Leeds, , Yorkshire, England | I17479 |
167 | Smedley, Ellen | 3 Apr 1881 | Leeds, , Yorkshire, England | I7572 |
168 | Smedley, Ellen | 5 Apr 1891 | Leeds, , Yorkshire, England | I7572 |
169 | Smedley, Ellen | 2 Apr 1911 | Leeds, , Yorkshire, England | I7572 |
170 | Stansfield, Mary | 2 Apr 1871 | Leeds, , Yorkshire, England | I144 |
171 | Stansfield, Walter Senior | 2 Apr 1871 | Leeds, , Yorkshire, England | I145 |
172 | Stansfield, William | 2 Apr 1871 | Leeds, , Yorkshire, England | I143 |
173 | Stockdale, George Robson | 2 Apr 1911 | Leeds, , Yorkshire, England | I54 |
174 | Stockdale, Lily | 2 Apr 1911 | Leeds, , Yorkshire, England | I19370 |
175 | Stockdale, Nellie | 2 Apr 1911 | Leeds, , Yorkshire, England | I19369 |
176 | Stockdale, Thomas | 2 Apr 1911 | Leeds, , Yorkshire, England | I19368 |
177 | Wagstaff, Claude Eric Vyner | 31 Mar 1901 | Leeds, , Yorkshire, England | I8798 |
178 | Wagstaff, Leonard Sarratt | 31 Mar 1901 | Leeds, , Yorkshire, England | I8795 |
179 | Walker, Elizabeth | 3 Apr 1881 | Leeds, , Yorkshire, England | I4818 |
180 | Wilson, Pamela | 7 Apr 1861 | Leeds, , Yorkshire, England | I4612 |
181 | Wilson, Pamela | 2 Apr 1871 | Leeds, , Yorkshire, England | I4612 |
182 | Wilson, Pamela | 3 Apr 1881 | Leeds, , Yorkshire, England | I4612 |
183 | Witty, Edward Bursell | 31 Mar 1901 | Leeds, , Yorkshire, England | I19362 |
184 | Witty, Frederick Henry | 5 Apr 1891 | Leeds, , Yorkshire, England | I52 |
185 | Witty, Frederick Henry | 31 Mar 1901 | Leeds, , Yorkshire, England | I52 |
186 | Witty, Norman | 31 Mar 1901 | Leeds, , Yorkshire, England | I19360 |
187 | Wood, Fanny | 7 Apr 1861 | Leeds, , Yorkshire, England | I137 |
188 | Wood, Fanny | 2 Apr 1871 | Leeds, , Yorkshire, England | I137 |
189 | Wood, Fanny | 5 Apr 1891 | Leeds, , Yorkshire, England | I137 |
190 | Wood, Fanny | 31 Mar 1901 | Leeds, , Yorkshire, England | I137 |
191 | Wood, Fanny | 2 Apr 1911 | Leeds, , Yorkshire, England | I137 |
Probate
Matches 151 to 200 of 259
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
151 | Maw, George Edward | 14 Feb 1974 | Leeds, , Yorkshire, England | I7068 |
152 | Maw, George Ward | 11 May 1972 | Leeds, , Yorkshire, England | I11290 |
153 | Maw, George William | 19 Apr 1979 | Leeds, , Yorkshire, England | I11233 |
154 | Maw, Harold | 28 Jul 1972 | Leeds, , Yorkshire, England | I14441 |
155 | Maw, Harold Arthur | 7 Jul 1992 | Leeds, , Yorkshire, England | I14432 |
156 | Maw, Harold James | 4 Jul 1964 | Leeds, , Yorkshire, England | I5104 |
157 | Maw, Harold James | 4 Jul 1974 | Leeds, , Yorkshire, England | I5104 |
158 | Maw, Harry | 21 Apr 1976 | Leeds, , Yorkshire, England | I11419 |
159 | Maw, Herbert | 20 Jul 1987 | Leeds, , Yorkshire, England | I2166 |
160 | Maw, Howard John | 21 Mar 2018 | Leeds, , Yorkshire, England | I15700 |
161 | Maw, Jack | 26 Jan 1989 | Leeds, , Yorkshire, England | I9711 |
162 | Maw, Jane | 1 Mar 1983 | Leeds, , Yorkshire, England | I27081 |
163 | Maw, Jean Elizabeth | 11 Feb 2008 | Leeds, , Yorkshire, England | I10175 |
164 | Maw, John | 13 Apr 1978 | Leeds, , Yorkshire, England | I5638 |
165 | Maw, John Ashley | 4 Mar 1981 | Leeds, , Yorkshire, England | I14679 |
166 | Maw, John Christopher | 18 Jun 1973 | Leeds, , Yorkshire, England | I16953 |
167 | Maw, Joseph | 12 Sep 1980 | Leeds, , Yorkshire, England | I17042 |
168 | Maw, Joseph Arthur | 20 Dec 1983 | Leeds, , Yorkshire, England | I17044 |
169 | Maw, Kenneth | 16 Apr 1998 | Leeds, , Yorkshire, England | I13384 |
170 | Maw, Kennion Dale | 18 Jul 1972 | Leeds, , Yorkshire, England | I10241 |
171 | Maw, Margaret Gladys | 7 Apr 1975 | Leeds, , Yorkshire, England | I20085 |
172 | Maw, Reginald Edward | 3 Dec 1974 | Leeds, , Yorkshire, England | I15580 |
173 | Maw, Robert | 21 Oct 1980 | Leeds, , Yorkshire, England | I13999 |
174 | Maw, Sidney Charles | 15 Oct 1973 | Leeds, , Yorkshire, England | I15535 |
175 | Maw, Theodore Stafford | 15 Feb 2011 | Leeds, , Yorkshire, England | I7664 |
176 | Maw, Walter | 8 Jul 1988 | Leeds, , Yorkshire, England | I11451 |
177 | Maw, Walter Senior | 12 Jan 1970 | Leeds, , Yorkshire, England | I2 |
178 | Maw, William Arthur | 26 Aug 1971 | Leeds, , Yorkshire, England | I7999 |
179 | Maw, William Henry | 26 Jul 2006 | Leeds, , Yorkshire, England | I15005 |
180 | Mawe, Eric | 26 Nov 1970 | Leeds, , Yorkshire, England | I14652 |
181 | May, Arthur Henry | 8 Oct 1985 | Leeds, , Yorkshire, England | I76098 |
182 | Mellanby, Edna | 2 Mar 1992 | Leeds, , Yorkshire, England | I35115 |
183 | Miller, Brenda Lucy | 22 Mar 2012 | Leeds, , Yorkshire, England | I25111 |
184 | Miller, Dorothy Wendy | 9 Jan 2018 | Leeds, , Yorkshire, England | I56359 |
185 | Morrison, Mary Isobel | 27 Apr 1992 | Leeds, , Yorkshire, England | I74878 |
186 | Moxon, Edith Crystal | 7 Aug 1972 | Leeds, , Yorkshire, England | I69473 |
187 | Newlove, Elsie | 16 Mar 1973 | Leeds, , Yorkshire, England | I54746 |
188 | Nicholson, Walter | 28 Oct 1969 | Leeds, , Yorkshire, England | I47598 |
189 | Oates, Emily | 2 Nov 1893 | Leeds, , Yorkshire, England | I39037 |
190 | Oates, John Edmund | 25 Feb 1999 | Leeds, , Yorkshire, England | I39108 |
191 | Oliver, Lydia | 26 Oct 1988 | Leeds, , Yorkshire, England | I52818 |
192 | Parker, Charles Sidney | 18 Jul 1972 | Leeds, , Yorkshire, England | I41499 |
193 | Parker, John Sydney | 6 Oct 1975 | Leeds, , Yorkshire, England | I43911 |
194 | Parlett, Donald | 12 May 2005 | Leeds, , Yorkshire, England | I79457 |
195 | Pexton, James Wadsworth | 5 Nov 1973 | Leeds, , Yorkshire, England | I23765 |
196 | Piper, John Thomas Douglas | 2 May 2001 | Leeds, , Yorkshire, England | I69887 |
197 | Potts, Winifred Margaret | 22 May 2017 | Leeds, , Yorkshire, England | I78394 |
198 | Pretty, Alice May | 3 Mar 1975 | Leeds, , Yorkshire, England | I75804 |
199 | Pullen, William Roy | 2 Aug 2013 | Leeds, , Yorkshire, England | I74144 |
200 | Pycock, Kathleen Mary Frances | 23 Jan 1984 | Leeds, , Yorkshire, England | I72310 |