England
Birth
Matches 151 to 176 of 176
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | Abt 1894 | I70197 | |
| 152 | Est 1603 | I1080 | |
| 153 | 1812 | I65404 | |
| 154 | Abt 1851 | I67985 | |
| 155 | Abt 1804 | I64224 | |
| 156 | Abt 1736 | I36742 | |
| 157 | Abt 1884 | I68618 | |
| 158 | Bef 1726 | I40926 | |
| 159 | 18 Aug 1906 | I63910 | |
| 160 | 1885 | I40144 | |
| 161 | Est 1825 | I38556 | |
| 162 | 20 Feb 1888 | I68426 | |
| 163 | 27 Apr 1886 | I68425 | |
| 164 | 1880 | I68422 | |
| 165 | Abt 1846 | I62150 | |
| 166 | Abt 1863 | I32779 | |
| 167 | Apr 1841 | I44727 | |
| 168 | Est 1824 | I9214 | |
| 169 | Abt 1839 | I41075 | |
| 170 | 26 Dec 1910 | I44500 | |
| 171 | Abt 1879 | I59571 | |
| 172 | 4 Aug 1801 | I56433 | |
| 173 | 30 Aug 1808 | I35832 | |
| 174 | Abt 1796 | I64252 | |
| 175 | 1836 | I59442 | |
| 176 | 1773 | I65142 |
