District Sunderland
Wikipedia links for
District Sunderland
[District Sunderland]
Notes:
https://www.ukbmd.org.uk/reg/districts/sunderland.html

Birth
Matches 151 to 200 of 219
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
151 | ![]() | Apr-Jun 1890 | District Sunderland | I43252 |
152 | ![]() | Jul-Sep 1875 | District Sunderland | I43243 |
153 | ![]() | Jul-Sep 1859 | District Sunderland | I43195 |
154 | ![]() | Oct-Dec 1849 | District Sunderland | I43193 |
155 | ![]() | Apr-Jun 1917 | District Sunderland | I43272 |
156 | ![]() | Oct-Dec 1915 | District Sunderland | I43270 |
157 | ![]() | Jul-Sep 1851 | District Sunderland | I43191 |
158 | ![]() | Oct-Dec 1912 | District Sunderland | I43268 |
159 | ![]() | Apr-Jun 1914 | District Sunderland | I43269 |
160 | ![]() | Apr-Jun 1891 | District Sunderland | I43253 |
161 | ![]() | Jul-Sep 1855 | District Sunderland | I43194 |
162 | ![]() | Oct-Dec 1911 | District Sunderland | I43267 |
163 | ![]() | 27 Nov 1929 | District Sunderland | I53662 |
164 | ![]() | Oct 1884 | District Sunderland | I24691 |
165 | ![]() | 11 Aug 1901 | District Sunderland | I60479 |
166 | ![]() | Between Apr and Jun 1892 | District Sunderland | I50500 |
167 | ![]() | Between Jul and Sep 1944 | District Sunderland | I47378 |
168 | ![]() | 10 Jun 1920 | District Sunderland | I78620 |
169 | ![]() | Jul-Sep 1872 | District Sunderland | I74218 |
170 | ![]() | 3 May 1894 | District Sunderland | I12981 |
171 | ![]() | 19 May 1928 | District Sunderland | I15682 |
172 | ![]() | Jul-Sep 1913 | District Sunderland | I22487 |
173 | ![]() | 23 Jun 1914 | District Sunderland | I22488 |
174 | ![]() | 3 Jun 1928 | District Sunderland | I63791 |
175 | ![]() | 18 Mar 1927 | District Sunderland | I63790 |
176 | ![]() | 23 Sep 1930 | District Sunderland | I63793 |
177 | ![]() | 17 Nov 1921 | District Sunderland | I10471 |
178 | ![]() | Apr-Jun 1914 | District Sunderland | I22480 |
179 | ![]() | Jan-Mar 1916 | District Sunderland | I22481 |
180 | ![]() | Jan-Mar 1913 | District Sunderland | I22479 |
181 | ![]() | 15 Mar 1927 | District Sunderland | I21767 |
182 | ![]() | 3 Apr 1924 | District Sunderland | I53079 |
183 | ![]() | 17 Feb 1922 | District Sunderland | I53506 |
184 | ![]() | 8 Jul 1913 | District Sunderland | I52873 |
185 | ![]() | 25 May 1901 | District Sunderland | I65556 |
186 | ![]() | Between Apr and Jun 1906 | District Sunderland | I22485 |
187 | ![]() | Between Oct and Dec 1903 | District Sunderland | I22484 |
188 | ![]() | Oct-Dec 1913 | District Sunderland | I22478 |
189 | ![]() | Between Oct and Dec 1908 | District Sunderland | I22483 |
190 | ![]() | 9 Apr 1906 | District Sunderland | I50472 |
191 | ![]() | Between Jan and Mar 1920 | District Sunderland | I12983 |
192 | ![]() | Between Oct and Dec 1896 | District Sunderland | I77893 |
193 | ![]() | Between May and Jun 1925 | District Sunderland | I12989 |
194 | ![]() | 10 Jul 1919 | District Sunderland | I12987 |
195 | ![]() | Between Jan and Mar 1902 | District Sunderland | I77894 |
196 | ![]() | Between Oct and Dec 1923 | District Sunderland | I12984 |
197 | ![]() | Between Oct and Dec 1919 | District Sunderland | I12985 |
198 | ![]() | Between Jan and Mar 1922 | District Sunderland | I13042 |
199 | ![]() | 28 Feb 1927 | District Sunderland | I12980 |
200 | ![]() | Jan-Mar 1927 | District Sunderland | I56904 |
Death
Matches 151 to 200 of 266
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
151 | ![]() | Between Apr and Jun 1932 | District Sunderland | I10497 |
152 | ![]() | Oct-Dec 1962 | District Sunderland | I6863 |
153 | ![]() | Apr-Jun 1892 | District Sunderland | I14943 |
154 | ![]() | Jun 2004 | District Sunderland | I10465 |
155 | ![]() | Aug 1992 | District Sunderland | I54141 |
156 | ![]() | Between Jul and Sep 1889 | District Sunderland | I14920 |
157 | ![]() | Oct-Dec 1882 | District Sunderland | I15317 |
158 | ![]() | Jan-Mar 1885 | District Sunderland | I15318 |
159 | ![]() | Between Apr and Jun 1899 | District Sunderland | I8052 |
160 | ![]() | Between Oct and Dec 1861 | District Sunderland | I14772 |
161 | ![]() | Between Apr and Jun 1896 | District Sunderland | I54643 |
162 | ![]() | Jul 1993 | District Sunderland | I10426 |
163 | ![]() | Between Jul and Sep 1982 | District Sunderland | I10511 |
164 | ![]() | Between Jul and Sep 1929 | District Sunderland | I10518 |
165 | ![]() | Between Jan and Mar 1914 | District Sunderland | I6817 |
166 | ![]() | Jul-Sep 1866 | District Sunderland | I14733 |
167 | ![]() | Jan 2003 | District Sunderland | I10427 |
168 | ![]() | Between Jul and Sep 1970 | District Sunderland | I10466 |
169 | ![]() | Oct-Dec 1933 | District Sunderland | I6891 |
170 | ![]() | Jun 2000 | District Sunderland | I10452 |
171 | ![]() | May 1995 | District Sunderland | I10495 |
172 | ![]() | Between Apr and Jun 1978 | District Sunderland | I15681 |
173 | ![]() | Oct-Dec 1912 | District Sunderland | I53250 |
174 | ![]() | Between Jan and Mar 1921 | District Sunderland | I6819 |
175 | ![]() | Between Jan and Mar 1951 | District Sunderland | I14757 |
176 | ![]() | Between Jan and Mar 1889 | District Sunderland | I14918 |
177 | ![]() | Oct-Dec 1890 | District Sunderland | I6807 |
178 | ![]() | Sep 1987 | District Sunderland | I10459 |
179 | ![]() | Between Jul and Sep 1926 | District Sunderland | I10494 |
180 | ![]() | Between Jul and Sep 1976 | District Sunderland | I5073 |
181 | ![]() | Between Jul and Sep 1902 | District Sunderland | I10533 |
182 | ![]() | Between Jan and Mar 1941 | District Sunderland | I6878 |
183 | ![]() | Apr-Jun 1890 | District Sunderland | I43252 |
184 | ![]() | 16 Feb 1884 | District Sunderland | I43190 |
185 | ![]() | Oct-Dec 1925 | District Sunderland | I42985 |
186 | ![]() | Jul-Sep 1875 | District Sunderland | I43243 |
187 | ![]() | 6 Jul 1946 | District Sunderland | I42990 |
188 | ![]() | Oct-Dec 1891 | District Sunderland | I43253 |
189 | ![]() | Apr-Jun 1927 | District Sunderland | I43194 |
190 | ![]() | Apr-Jun 1931 | District Sunderland | I43207 |
191 | ![]() | Between Jan and Mar 1970 | District Sunderland | I53662 |
192 | ![]() | May 1989 | District Sunderland | I50459 |
193 | ![]() | Between Oct and Dec 1884 | District Sunderland | I24691 |
194 | ![]() | Between Apr and Jun 1945 | District Sunderland | I50492 |
195 | ![]() | Between Jul and Sep 1885 | District Sunderland | I50499 |
196 | ![]() | Between Jan and Mar 1893 | District Sunderland | I50500 |
197 | ![]() | Between Jan and Mar 1903 | District Sunderland | I50498 |
198 | ![]() | Mar 2005 | District Sunderland | I79369 |
199 | ![]() | Between Jan and Mar 1980 | District Sunderland | I22519 |
200 | ![]() | Between Jul and Sep 1943 | District Sunderland | I47376 |
Marriage
Matches 151 to 181 of 181
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
151 | Rothwell / Clarke | Jul-Sep 1897 | District Sunderland | F20670 |
152 | Rowe / Gibson | Between Oct and Dec 1894 | District Sunderland | F19167 |
153 | Rudd / Westover | Between Apr and Jun 1921 | District Sunderland | F18152 |
154 | Ruddick / Strutt | Between Oct and Dec 1943 | District Sunderland | F16431 |
155 | Ruddy / Maw | Apr-Jun 1905 | District Sunderland | F18478 |
156 | Sayers / Agar | Between Jan and Mar 1931 | District Sunderland | F16446 |
157 | Schakel / Jackson | 12 Apr 1925 | District Sunderland | F17511 |
158 | Schakel / Senior | Jul-Sep 1920 | District Sunderland | F17506 |
159 | Schofield / Strutt | Between Jan and Mar 1914 | District Sunderland | F16436 |
160 | Shee / Clark | Between Jul and Sep 1912 | District Sunderland | F17521 |
161 | Softley / Dobbing | Between Oct and Dec 1857 | District Sunderland | F26802 |
162 | Stein / Maw | Between Jan and Mar 1903 | District Sunderland | F6909 |
163 | Stobbart / Friberg | Between Oct and Dec 1932 | District Sunderland | F16427 |
164 | Stokle / Proom | Between Apr and Jun 1880 | District Sunderland | F15837 |
165 | Stores / Hogarth | Between Jan and Mar 1900 | District Sunderland | F9663 |
166 | Stores / Maw | Between Oct and Dec 1894 | District Sunderland | F6918 |
167 | Strong / Robson | Between Apr and Jun 1931 | District Sunderland | F18168 |
168 | Strutt / Blakelock | Between Oct and Dec 1892 | District Sunderland | F3933 |
169 | Strutt / Dowell | Between Oct and Dec 1945 | District Sunderland | F10309 |
170 | Strutt / Foulkes | Between Apr and Jun 1916 | District Sunderland | F3931 |
171 | Strutt / Johnson | Between Jan and Mar 1935 | District Sunderland | F22583 |
172 | Strutt / Richardson | Between Apr and Jun 1917 | District Sunderland | F3936 |
173 | Swinhoe / Nixon | Jan-Mar 1921 | District Sunderland | F16367 |
174 | Swinney / Whelans | Between Apr and Jun 1915 | District Sunderland | F4919 |
175 | Thompson / Maw | Between Jan and Mar 1871 | District Sunderland | F2107 |
176 | Tiltman / Connolly | Between Oct and Dec 1934 | District Sunderland | F16448 |
177 | Unknown / Maw | Jul-Sep 1855 | District Sunderland | F6114 |
178 | Wake / Maw | 5 Jul 1947 | District Sunderland | F19164 |
179 | Ward / Maw | Between Oct and Dec 1916 | District Sunderland | F6327 |
180 | Warren / Maw | Between Jul and Sep 1932 | District Sunderland | F6914 |
181 | Wilkinson / Maw | Between Apr and Jun 1903 | District Sunderland | F6906 |