Newcastle-Upon-Tyne, Northumberland, , , England
Wikipedia links for
Newcastle-Upon-Tyne, Northumberland, , , England
[Newcastle-Upon-Tyne] [Northumberland] [] [] [England]
Parish : Latitude: 54.977817, Longitude: -1.613221
Birth
Matches 101 to 150 of 232
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Mow, Elizabeth | Abt 1726 | Newcastle-Upon-Tyne, Northumberland, , , England | I35983 |
102 | Mow, Elizabeth | Abt 1734 | Newcastle-Upon-Tyne, Northumberland, , , England | I36174 |
103 | Mow, Ellenor | Abt 1651 | Newcastle-Upon-Tyne, Northumberland, , , England | I36182 |
104 | Mow, Ellinor | Abt 1666 | Newcastle-Upon-Tyne, Northumberland, , , England | I36173 |
105 | Mow, George | Abt 1683 | Newcastle-Upon-Tyne, Northumberland, , , England | I35567 |
106 | Mow, George | Abt 1705 | Newcastle-Upon-Tyne, Northumberland, , , England | I23233 |
107 | Mow, George | Abt 1717 | Newcastle-Upon-Tyne, Northumberland, , , England | I23235 |
108 | Mow, George | Abt 1726 | Newcastle-Upon-Tyne, Northumberland, , , England | I23237 |
109 | Mow, Henry | Abt 1621 | Newcastle-Upon-Tyne, Northumberland, , , England | I35570 |
110 | Mow, Henry | Abt 1643 | Newcastle-Upon-Tyne, Northumberland, , , England | I35571 |
111 | Mow, Henry | Abt 1679 | Newcastle-Upon-Tyne, Northumberland, , , England | I35974 |
112 | Mow, Isaac | Abt 1724 | Newcastle-Upon-Tyne, Northumberland, , , England | I36006 |
113 | Mow, Isabel | Abt 1633 | Newcastle-Upon-Tyne, Northumberland, , , England | I36164 |
114 | Mow, Isabel | Abt 1642 | Newcastle-Upon-Tyne, Northumberland, , , England | I35557 |
115 | Mow, Isabel | Abt 1642 | Newcastle-Upon-Tyne, Northumberland, , , England | I35960 |
116 | Mow, Isabel | Abt 1647 | Newcastle-Upon-Tyne, Northumberland, , , England | I35559 |
117 | Mow, Isabel | Abt 1668 | Newcastle-Upon-Tyne, Northumberland, , , England | I35561 |
118 | Mow, Isabel | Abt 1689 | Newcastle-Upon-Tyne, Northumberland, , , England | I35565 |
119 | Mow, James | Abt 1626 | Newcastle-Upon-Tyne, Northumberland, , , England | I29105 |
120 | Mow, James | Abt 1639 | Newcastle-Upon-Tyne, Northumberland, , , England | I29107 |
121 | Mow, James | Abt 1643 | Newcastle-Upon-Tyne, Northumberland, , , England | I29108 |
122 | Mow, James | 4 Dec 1654 | Newcastle-Upon-Tyne, Northumberland, , , England | I29117 |
123 | Mow, James | Abt 1663 | Newcastle-Upon-Tyne, Northumberland, , , England | I29118 |
124 | Mow, James | Abt 1681 | Newcastle-Upon-Tyne, Northumberland, , , England | I35609 |
125 | Mow, Jane | Abt 1626 | Newcastle-Upon-Tyne, Northumberland, , , England | I36162 |
126 | Mow, Jane | Abt 1641 | Newcastle-Upon-Tyne, Northumberland, , , England | I35617 |
127 | Mow, Jane | Abt 1647 | Newcastle-Upon-Tyne, Northumberland, , , England | I35619 |
128 | Mow, Jane | Abt 1669 | Newcastle-Upon-Tyne, Northumberland, , , England | I35622 |
129 | Mow, Jane | Abt 1681 | Newcastle-Upon-Tyne, Northumberland, , , England | I35623 |
130 | Mow, John | Est 1601 | Newcastle-Upon-Tyne, Northumberland, , , England | I21481 |
131 | Mow, John | Abt 1632 | Newcastle-Upon-Tyne, Northumberland, , , England | I35594 |
132 | Mow, John | Abt 1635 | Newcastle-Upon-Tyne, Northumberland, , , England | I35989 |
133 | Mow, John | Abt 1641 | Newcastle-Upon-Tyne, Northumberland, , , England | I29115 |
134 | Mow, John | Abt 1648 | Newcastle-Upon-Tyne, Northumberland, , , England | I22792 |
135 | Mow, John | 1 Jul 1659 | Newcastle-Upon-Tyne, Northumberland, , , England | I36176 |
136 | Mow, John | Abt 1675 | Newcastle-Upon-Tyne, Northumberland, , , England | I35558 |
137 | Mow, John | Abt 1677 | Newcastle-Upon-Tyne, Northumberland, , , England | I35603 |
138 | Mow, John | Abt 1678 | Newcastle-Upon-Tyne, Northumberland, , , England | I35601 |
139 | Mow, John | Abt 1693 | Newcastle-Upon-Tyne, Northumberland, , , England | I35995 |
140 | Mow, John | Abt 1710 | Newcastle-Upon-Tyne, Northumberland, , , England | I35605 |
141 | Mow, John | Abt 1725 | Newcastle-Upon-Tyne, Northumberland, , , England | I35640 |
142 | Mow, John | Abt 1739 | Newcastle-Upon-Tyne, Northumberland, , , England | I36178 |
143 | Mow, Margaret | Abt 1631 | Newcastle-Upon-Tyne, Northumberland, , , England | I35598 |
144 | Mow, Margaret | Abt 1639 | Newcastle-Upon-Tyne, Northumberland, , , England | I36000 |
145 | Mow, Margaret | Abt 1674 | Newcastle-Upon-Tyne, Northumberland, , , England | I35599 |
146 | Mow, Margaret | Abt 1707 | Newcastle-Upon-Tyne, Northumberland, , , England | I35600 |
147 | Mow, Martha | Abt 1682 | Newcastle-Upon-Tyne, Northumberland, , , England | I29837 |
148 | Mow, Mary | Abt 1628 | Newcastle-Upon-Tyne, Northumberland, , , England | I35574 |
149 | Mow, Mary | Abt 1651 | Newcastle-Upon-Tyne, Northumberland, , , England | I35575 |
150 | Mow, Mary | Abt 1663 | Newcastle-Upon-Tyne, Northumberland, , , England | I35577 |
Probate
Matches 101 to 133 of 133
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
101 | Parker, Winifred Mary | 26 Sep 1988 | Newcastle-Upon-Tyne, Northumberland, , , England | I15068 |
102 | Peart, Evelyn Jeannie Tait | 17 Aug 1971 | Newcastle-Upon-Tyne, Northumberland, , , England | I72643 |
103 | Purvis, Viola Christine | 1 Dec 1980 | Newcastle-Upon-Tyne, Northumberland, , , England | I17048 |
104 | Ralph, Rosamond Joyce | 25 Nov 1988 | Newcastle-Upon-Tyne, Northumberland, , , England | I57784 |
105 | Rasbuary, Nora Elizabeth de Wolff | 13 Jun 2008 | Newcastle-Upon-Tyne, Northumberland, , , England | I73637 |
106 | Readman, Alexandra May | 22 Aug 1898 | Newcastle-Upon-Tyne, Northumberland, , , England | I50665 |
107 | Readman, Charles Joshua | 15 Mar 1979 | Newcastle-Upon-Tyne, Northumberland, , , England | I50667 |
108 | Reedie, William | 9 Apr 1991 | Newcastle-Upon-Tyne, Northumberland, , , England | I46790 |
109 | Roycroft, Eric Brian | 13 Aug 2002 | Newcastle-Upon-Tyne, Northumberland, , , England | I1035 |
110 | Sagar, Kenneth Jeffrey | 1 Feb 1989 | Newcastle-Upon-Tyne, Northumberland, , , England | I73929 |
111 | Scott, Catherine | 22 Mar 1960 | Newcastle-Upon-Tyne, Northumberland, , , England | I8430 |
112 | Scott, Derrick William | 24 Apr 1992 | Newcastle-Upon-Tyne, Northumberland, , , England | I48352 |
113 | Scott, John Magson | 27 Jan 2009 | Newcastle-Upon-Tyne, Northumberland, , , England | I74476 |
114 | Scott, John Patrick | 28 Dec 1977 | Newcastle-Upon-Tyne, Northumberland, , , England | I51977 |
115 | Senior, Lieutenant Ernest Stabler | 12 Nov 1992 | Newcastle-Upon-Tyne, Northumberland, , , England | I56 |
116 | Shillitoe, William | 2 Nov 1984 | Newcastle-Upon-Tyne, Northumberland, , , England | I36976 |
117 | Sisson, Henry "John" Hancock | 12 Sep 2002 | Newcastle-Upon-Tyne, Northumberland, , , England | I43543 |
118 | Smith, Coulton Walker | 22 Apr 1993 | Newcastle-Upon-Tyne, Northumberland, , , England | I47455 |
119 | Stokle, Hilda | 14 Mar 1978 | Newcastle-Upon-Tyne, Northumberland, , , England | I10516 |
120 | Tindall, James Richard | 23 Aug 1988 | Newcastle-Upon-Tyne, Northumberland, , , England | I77173 |
121 | Tower, Ernestina Isabella Ethel | 5 Apr 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I59086 |
122 | Trionfi, Joseph | 30 Apr 1970 | Newcastle-Upon-Tyne, Northumberland, , , England | I77442 |
123 | Wait, Thomas Herbert | 4 Dec 1931 | Newcastle-Upon-Tyne, Northumberland, , , England | I47458 |
124 | Walker, Ada Eileen | 31 Oct 1990 | Newcastle-Upon-Tyne, Northumberland, , , England | I17018 |
125 | Walmsley, Ada May | 18 Jul 1900 | Newcastle-Upon-Tyne, Northumberland, , , England | I72340 |
126 | Watson, Evelyn Bruce | 9 Mar 1989 | Newcastle-Upon-Tyne, Northumberland, , , England | I13612 |
127 | Watson, Hilda May | 27 Sep 1983 | Newcastle-Upon-Tyne, Northumberland, , , England | I69223 |
128 | Waudby, Norah | 20 Nov 2006 | Newcastle-Upon-Tyne, Northumberland, , , England | I74724 |
129 | Wawn, Margaret Annie | 12 Apr 1937 | Newcastle-Upon-Tyne, Northumberland, , , England | I56069 |
130 | Weighell, Mary Ursula | 20 Dec 2010 | Newcastle-Upon-Tyne, Northumberland, , , England | I52216 |
131 | Winter, Margaret | 30 Dec 1907 | Newcastle-Upon-Tyne, Northumberland, , , England | I57213 |
132 | Woodward, Ronald Edwin | 6 Nov 1967 | Newcastle-Upon-Tyne, Northumberland, , , England | I57340 |
133 | Wrightson, Charles Ernest | 12 Dec 1977 | Newcastle-Upon-Tyne, Northumberland, , , England | I72665 |