Hinckley, , Leicestershire, England
Birth
Matches 101 to 115 of 115
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 9 Jun 1898 | I56504 | |
| 102 | Between Jul and Sep 1895 | I56503 | |
| 103 | Abt 1867 | I56511 | |
| 104 | 1824 | I5298 | |
| 105 | Abt 1833 | I47858 | |
| 106 | Between Oct and Dec 1867 | I72154 | |
| 107 | 3 Feb 1902 | I72155 | |
| 108 | Between Apr and Jun 1844 | I77236 | |
| 109 | Between Jul and Sep 1898 | I72156 | |
| 110 | Between Oct and Dec 1876 | I77241 | |
| 111 | Apr-Jun 1890 | I46216 | |
| 112 | Jul-Sep 1888 | I46223 | |
| 113 | 1859 | I77285 | |
| 114 | 1863 | I77286 | |
| 115 | Abt 1834 | I77284 |
Census
Matches 101 to 131 of 131
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 2 Apr 1911 | I5302 | |
| 102 | 6 Jun 1841 | I5319 | |
| 103 | 30 Mar 1851 | I5319 | |
| 104 | 30 Mar 1851 | I5318 | |
| 105 | 7 Apr 1861 | I5319 | |
| 106 | 7 Apr 1861 | I5318 | |
| 107 | 2 Apr 1871 | I5319 | |
| 108 | 3 Apr 1881 | I5319 | |
| 109 | 3 Apr 1881 | I5314 | |
| 110 | 5 Apr 1891 | I5319 | |
| 111 | 31 Mar 1901 | I5307 | |
| 112 | 2 Apr 1911 | I5307 | |
| 113 | 6 Jun 1841 | I29863 | |
| 114 | 6 Jun 1841 | I18756 | |
| 115 | 30 Mar 1851 | I18756 | |
| 116 | 30 Mar 1851 | I5320 | |
| 117 | 7 Apr 1861 | I5320 | |
| 118 | 2 Apr 1871 | I5320 | |
| 119 | 30 Mar 1851 | I5298 | |
| 120 | 7 Apr 1861 | I5298 | |
| 121 | 2 Apr 1871 | I5298 | |
| 122 | 3 Apr 1881 | I5298 | |
| 123 | 31 Mar 1901 | I5298 | |
| 124 | 2 Apr 1911 | I5298 | |
| 125 | 2 Apr 1911 | I15010 | |
| 126 | 2 Apr 1871 | I5346 | |
| 127 | 2 Apr 1871 | I5345 | |
| 128 | 2 Apr 1871 | I5311 | |
| 129 | 5 Apr 1891 | I5311 | |
| 130 | 31 Mar 1901 | I5311 | |
| 131 | 2 Apr 1871 | I5347 |
