District York
Wikipedia links for
District York
[District York]
Notes:
https://www.ukbmd.org.uk/reg/districts/york.html
Death
Matches 101 to 150 of 229
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Leadley, Mary Isabel | Jan-Mar 1912 | District York | I41515 |
102 | Linfoot, Emma Elizabeth | Oct-Dec 1904 | District York | I42605 |
103 | Linfoot, George Thomas | Jul-Sep 1934 | District York | I42604 |
104 | Linfoot, Violet | Apr-Jun 1905 | District York | I42598 |
105 | Longland, Denis Roy | Oct 2000 | District York | I26968 |
106 | Longland, William Arthur | Between Apr and Jun 1980 | District York | I26965 |
107 | Lunn, Margaret | Between Jul and Sep 1971 | District York | I10252 |
108 | Lupton, Edith Annie | Jan-Mar 1956 | District York | I51094 |
109 | Maddison, Sophia Augusta | Apr-Jun 1938 | District York | I74736 |
110 | Maw, Annie | Oct-Dec 1878 | District York | I14804 |
111 | Maw, Annie | Apr 1990 | District York | I26511 |
112 | Maw, Annie Elizabeth | Between Oct and Dec 1963 | District York | I5560 |
113 | Maw, Anthony Robert | May 1997 | District York | I13996 |
114 | Maw, Arthur | 25 Sep 1997 | District York | I13861 |
115 | Maw, Betsy | Between Oct and Dec 1976 | District York | I16961 |
116 | Maw, Derrick Leonard | Between Oct and Dec 2011 | District York | I13838 |
117 | Maw, Edwin Percy | Between Oct and Dec 1973 | District York | I8000 |
118 | Maw, Eliza Mary | Between Oct and Dec 1944 | District York | I4567 |
119 | Maw, Elizabeth | Between Jan and Mar 1863 | District York | I21976 |
120 | Maw, Elizabeth | Between Jan and Mar 1863 | District York | I76380 |
121 | Maw, Elizabeth | 20 Feb 1902 | District York | I10278 |
122 | Maw, Elizabeth | Oct-Dec 1956 | District York | I23598 |
123 | Maw, Emily | Between Jul and Sep 1975 | District York | I10264 |
124 | Maw, Francis | Between Oct and Dec 1846 | District York | I8168 |
125 | Maw, Gladys Madeline | Mar 1985 | District York | I13669 |
126 | Maw, Harry | Between Apr and Jun 1917 | District York | I13834 |
127 | Maw, Herbert | Oct-Dec 1891 | District York | I6623 |
128 | Maw, James | Jul-Sep 1855 | District York | I11776 |
129 | Maw, James Edwin | Jun 1984 | District York | I14544 |
130 | Maw, James Valentine | Jan-Mar 1957 | District York | I6622 |
131 | Maw, James William | Between Jul and Sep 1961 | District York | I5558 |
132 | Maw, John | Between Apr and Jun 1976 | District York | I23982 |
133 | Maw, John Lobley | Dec 1985 | District York | I16958 |
134 | Maw, Lewis Frederick | Aug 1992 | District York | I5933 |
135 | Maw, Lydia Annie | Between Apr and Jun 1867 | District York | I14737 |
136 | Maw, Mary | Between Apr and Jun 1977 | District York | I13862 |
137 | Maw, Maud | Oct-Dec 1964 | District York | I6618 |
138 | Maw, Muriel | Between Jan and Mar 1969 | District York | I16962 |
139 | Maw, Reginald | Between Apr and Jun 1900 | District York | I14961 |
140 | Maw, Rhoda | Between Oct and Dec 1865 | District York | I20393 |
141 | Maw, Selina Mabel "Lena" | Feb 1996 | District York | I6234 |
142 | Maw, Stephen John | Mar 2002 | District York | I9714 |
143 | Maw, Thomas | Between Oct and Dec 1927 | District York | I7049 |
144 | Maw, Velena | Jan-Mar 1944 | District York | I6615 |
145 | Maw, William | Between Oct and Dec 1965 | District York | I18485 |
146 | Maw, William Arthur | Between Apr and Jun 1924 | District York | I14723 |
147 | Maw, William Arthur | Jun 2005 | District York | I10254 |
148 | Mawe, Sarah Jane | Between Jan and Mar 1929 | District York | I18348 |
149 | McClaren, Francis George | 11 Mar 1950 | District York | I79743 |
150 | Midgley, Eric | Feb 1998 | District York | I69380 |
Marriage
Matches 101 to 121 of 121
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | Smithyes / Stainsby | Jul-Sep 1873 | District York | F23080 |
102 | Sowray / Sharpley | 12 Nov 1895 | District York | F2227 |
103 | Storr / Maw | Jan-Mar 1849 | District York | F3618 |
104 | Sturdy / Pexton | Between Jul and Sep 1927 | District York | F7368 |
105 | Sturdy / Utley | Between Jan and Mar 1903 | District York | F27644 |
106 | Thompson / Hawley | Between Apr and Jun 1937 | District York | F19067 |
107 | Tindall / Prime | Between Apr and Jun 1931 | District York | F27301 |
108 | Tregidgo / Simpson | Between Jul and Sep 1954 | District York | F26009 |
109 | Walker / Lupton | 10 Sep 1882 | District York | F16676 |
110 | Ward / Hawley | Between Jul and Sep 1938 | District York | F19073 |
111 | Waudby / Brown | Jul-Sep 1937 | District York | F26265 |
112 | Waudby / Foster | Apr-Jun 1925 | District York | F26275 |
113 | Waudby / Kettlestring | Jan-Mar 1929 | District York | F26272 |
114 | Waudby / Milne | Oct-Dec 1926 | District York | F26267 |
115 | Waudby / Noman | Jul-Sep 1928 | District York | F26278 |
116 | Waudby / Oldridge | Apr-Jun 1899 | District York | F26281 |
117 | Webster / Tupman | Between Jan and Mar 1890 | District York | F12207 |
118 | Wetherill / Nicholson | Between Oct and Dec 1953 | District York | F26644 |
119 | Whur / Crow | Between Oct and Dec 1950 | District York | F20126 |
120 | Wilkinson / Raine | Jul-Sep 1942 | District York | F17988 |
121 | Youngson / Dawson | Oct-Dec 1883 | District York | F23752 |