District Sunderland
Wikipedia links for
District Sunderland
[District Sunderland]
Notes:
https://www.ukbmd.org.uk/reg/districts/sunderland.html
Birth
Matches 101 to 150 of 219
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Maw, Hilda | 17 Jul 1920 | District Sunderland | I10446 |
102 | Maw, Jabez | 30 Mar 1939 | District Sunderland | I10501 |
103 | Maw, Jacqueline Mary | 24 Jun 1960 | District Sunderland | I15239 |
104 | Maw, James Donald "Don" | Between Oct and Dec 1932 | District Sunderland | I10439 |
105 | Maw, Jane | Between Apr and Jun 1894 | District Sunderland | I14950 |
106 | Maw, Jessie | Between Jul and Sep 1924 | District Sunderland | I10562 |
107 | Maw, Joan | 13 Sep 1935 | District Sunderland | I10467 |
108 | Maw, John | Between Jan and Mar 1927 | District Sunderland | I10462 |
109 | Maw, John | Between Jul and Sep 1918 | District Sunderland | I10505 |
110 | Maw, John | Between Oct and Dec 1905 | District Sunderland | I10537 |
111 | Maw, John | Between Jul and Sep 1924 | District Sunderland | I15035 |
112 | Maw, John | Between Jul and Sep 1864 | District Sunderland | I23974 |
113 | Maw, John | 3 Oct 1923 | District Sunderland | I10559 |
114 | Maw, John Robson | Oct-Dec 1874 | District Sunderland | I15311 |
115 | Maw, Joseph | Between Oct and Dec 1865 | District Sunderland | I17045 |
116 | Maw, Joseph Edward | Between Oct and Dec 1856 | District Sunderland | I17046 |
117 | Maw, Lilian May Rutter | Between Jan and Mar 1905 | District Sunderland | I10539 |
118 | Maw, Louisa | Between Apr and Jun 1931 | District Sunderland | I10497 |
119 | Maw, Margaret | Between Jul and Sep 1921 | District Sunderland | I10453 |
120 | Maw, Margaret Elizabeth | Jul-Sep 1891 | District Sunderland | I14943 |
121 | Maw, Margery | 14 Mar 1931 | District Sunderland | I10465 |
122 | Maw, Mary Ann | Nov 1881 | District Sunderland | I15317 |
123 | Maw, Mary Ann | Jan 1884 | District Sunderland | I15318 |
124 | Maw, Mary Ann | Sep 1888 | District Sunderland | I14920 |
125 | Maw, Mary Elizabeth | 4 Dec 1923 | District Sunderland | I10437 |
126 | Maw, Mary Ellen | 14 Dec 1928 | District Sunderland | I10496 |
127 | Maw, Mary Jane | 13 Dec 1922 | District Sunderland | I513 |
128 | Maw, Michael | 21 Jun 1931 | District Sunderland | I10426 |
129 | Maw, Miriam | 18 Oct 1924 | District Sunderland | I10461 |
130 | Maw, Norman | Between Jan and Mar 1924 | District Sunderland | I10518 |
131 | Maw, Patricia "Pat" | Between Jan and Mar 1941 | District Sunderland | I10069 |
132 | Maw, Pauline | Between Jul and Sep 1962 | District Sunderland | I15685 |
133 | Maw, Peter | Apr-Jun 1866 | District Sunderland | I14733 |
134 | Maw, Peter | 12 Nov 1932 | District Sunderland | I10427 |
135 | Maw, Philip Anthony | Between Jan and Mar 1950 | District Sunderland | I10475 |
136 | Maw, Phyllis | 13 Jan 1933 | District Sunderland | I10466 |
137 | Maw, Raymond | 16 Nov 1947 | District Sunderland | I11312 |
138 | Maw, Robert | 3 May 1919 | District Sunderland | I10452 |
139 | Maw, Robert "Bobby" | 19 Jul 1926 | District Sunderland | I10495 |
140 | Maw, Robert "Rob" | 4 Aug 1952 | District Sunderland | I15681 |
141 | Maw, Rose | 26 Apr 1933 | District Sunderland | I10499 |
142 | Maw, Sandra | Between Jan and Mar 1951 | District Sunderland | I14308 |
143 | Maw, Sarah | 24 Apr 1924 | District Sunderland | I10455 |
144 | Maw, Thomas | Between Apr and Jun 1862 | District Sunderland | I24015 |
145 | Maw, Thomas | 16 Jul 1920 | District Sunderland | I10459 |
146 | Maw, Thomas | 1 Apr 1930 | District Sunderland | I10563 |
147 | Maw, Thomas "Tommy" | Jan-Mar 1946 | District Sunderland | I25955 |
148 | Maw, Thomas Robson | Between Jan and Mar 1924 | District Sunderland | I10494 |
149 | McGregor, Selina | 6 May 1911 | District Sunderland | I77446 |
150 | McManus, Elizabeth | 17 Mar 1895 | District Sunderland | I53599 |
Death
Matches 101 to 150 of 266
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | Marshall, Patricia | Between Jan and Mar 1921 | District Sunderland | I50482 |
102 | Marshall, William Robert Strutt | Oct 2004 | District Sunderland | I50483 |
103 | Maw, Alexander | Between Jul and Sep 1932 | District Sunderland | I10515 |
104 | Maw, Alfred | Between Apr and Jun 1884 | District Sunderland | I8055 |
105 | Maw, Alfred | Between Apr and Jun 1898 | District Sunderland | I10525 |
106 | Maw, Alfred | Between Jul and Sep 2006 | District Sunderland | I10528 |
107 | Maw, Alfred | Oct 1986 | District Sunderland | I33323 |
108 | Maw, Alfred Bertram | Oct 1995 | District Sunderland | I10434 |
109 | Maw, Ann | 9 Apr 1978 | District Sunderland | I16445 |
110 | Maw, Arthur | Aug 1990 | District Sunderland | I511 |
111 | Maw, Burnet | Jul-Sep 1941 | District Sunderland | I15500 |
112 | Maw, Daniel | Between Jul and Sep 1872 | District Sunderland | I14767 |
113 | Maw, David | Between Oct and Dec 1971 | District Sunderland | I6883 |
114 | Maw, David | Jan-Mar 1968 | District Sunderland | I15361 |
115 | Maw, David George | Apr-Jun 1970 | District Sunderland | I15252 |
116 | Maw, Debra Ann | Between Apr and Jun 1966 | District Sunderland | I15236 |
117 | Maw, Dorothy Ann Strutt | Between Jul and Sep 1975 | District Sunderland | I10535 |
118 | Maw, Edward | Between Apr and Jun 1959 | District Sunderland | I6835 |
119 | Maw, Elizabeth Jane | Between Apr and Jun 1896 | District Sunderland | I15297 |
120 | Maw, Emily | Between Oct and Dec 1911 | District Sunderland | I10538 |
121 | Maw, Eva | Between Jan and Mar 1882 | District Sunderland | I14829 |
122 | Maw, Evelyn | Between Oct and Dec 1946 | District Sunderland | I14307 |
123 | Maw, Frances Elizabeth | Between Jan and Mar 1932 | District Sunderland | I10493 |
124 | Maw, Frances Elizabeth | Apr-Jun 1952 | District Sunderland | I6860 |
125 | Maw, Francis | 31 Mar 1994 | District Sunderland | I10436 |
126 | Maw, George | Between Jul and Sep 1973 | District Sunderland | I6882 |
127 | Maw, George William | Jul 1993 | District Sunderland | I10445 |
128 | Maw, Gordon | Between Jan and Mar 1929 | District Sunderland | I10425 |
129 | Maw, Hannah Isabella | Jan 1995 | District Sunderland | I10547 |
130 | Maw, Harold Gowan | Between Apr and Jun 1905 | District Sunderland | I10531 |
131 | Maw, Harriet Hannah Young | Between Oct and Dec 1925 | District Sunderland | I21958 |
132 | Maw, Jabez | Between Jan and Mar 1975 | District Sunderland | I6864 |
133 | Maw, Jabez | Jan 1990 | District Sunderland | I10501 |
134 | Maw, Jane | Between Apr and Jun 1894 | District Sunderland | I14950 |
135 | Maw, Joan | Jul 2004 | District Sunderland | I10467 |
136 | Maw, John | Between Apr and Jun 1977 | District Sunderland | I6872 |
137 | Maw, John | Between Apr and Jun 1929 | District Sunderland | I10462 |
138 | Maw, John | Between Apr and Jun 1989 | District Sunderland | I10505 |
139 | Maw, John | Between Oct and Dec 1905 | District Sunderland | I10537 |
140 | Maw, John | Between Oct and Dec 1924 | District Sunderland | I15035 |
141 | Maw, John | Oct 1861 | District Sunderland | I8562 |
142 | Maw, John | 9 Nov 1864 | District Sunderland | I23974 |
143 | Maw, John | 1960-1964 | District Sunderland | I6833 |
144 | Maw, John George | Between Jul and Sep 1868 | District Sunderland | I14745 |
145 | Maw, John R. | Oct-Dec 1937 | District Sunderland | I15704 |
146 | Maw, John Rain | Between Oct and Dec 1945 | District Sunderland | I6840 |
147 | Maw, John Robson | Apr-Jun 1876 | District Sunderland | I15311 |
148 | Maw, Joseph | Between Oct and Dec 1865 | District Sunderland | I17045 |
149 | Maw, Joseph Edward | Between Jan and Mar 1859 | District Sunderland | I17046 |
150 | Maw, Lilian | Jan-Mar 1984 | District Sunderland | I22498 |
Marriage
Matches 101 to 150 of 181
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | Maw / Layfield | Between Jan and Mar 1923 | District Sunderland | F3200 |
102 | Maw / Liddle | Apr-Jun 1944 | District Sunderland | F26189 |
103 | Maw / Marshall | Between Jul and Sep 1895 | District Sunderland | F3192 |
104 | Maw / Maw | Between Oct and Dec 1875 | District Sunderland | F2135 |
105 | Maw / McMurray | Between Apr and Jun 1886 | District Sunderland | F2116 |
106 | Maw / Oliver | Apr-Jun 1942 | District Sunderland | F6920 |
107 | Maw / Rain | Between Apr and Jun 1850 | District Sunderland | F2103 |
108 | Maw / Ridley | Between Jul and Sep 1949 | District Sunderland | F4692 |
109 | Maw / Robson | Between Apr and Jun 1849 | District Sunderland | F2104 |
110 | Maw / Rowe | Between Jan and Mar 1917 | District Sunderland | F3181 |
111 | Maw / Rudd | Between Oct and Dec 1940 | District Sunderland | F3184 |
112 | Maw / Schakel | Apr-Jun 1950 | District Sunderland | F6660 |
113 | Maw / Schorah | Mar 1987 | District Sunderland | F17651 |
114 | Maw / Smith | Between Jul and Sep 1917 | District Sunderland | F3191 |
115 | Maw / Softley | Between Oct and Dec 1882 | District Sunderland | F2108 |
116 | Maw / Stokle | Between Jul and Sep 1922 | District Sunderland | F3194 |
117 | Maw / Swinhoe | Between Jul and Sep 1943 | District Sunderland | F4609 |
118 | Maw / Swinney | Between Jan and Mar 1942 | District Sunderland | F4912 |
119 | Maw / Taggart | Between Apr and Jun 1939 | District Sunderland | F3062 |
120 | Maw / Teasdale | Between Oct and Dec 1843 | District Sunderland | F7175 |
121 | Maw / Watson | Between Apr and Jun 1946 | District Sunderland | F4344 |
122 | Maw / Wright | Between Apr and Jun 1916 | District Sunderland | F139 |
123 | Maw / Younger | Between Oct and Dec 1869 | District Sunderland | F2109 |
124 | McGregor / Stephenson | Between Apr and Jun 1919 | District Sunderland | F28019 |
125 | Medcalf / Strutt | Between Apr and Jun 1948 | District Sunderland | F3983 |
126 | Mellanby / Thompson | Oct-Dec 1869 | District Sunderland | F19398 |
127 | Mew / England | Apr-Jun 1875 | District Sunderland | F13785 |
128 | Mew / Haddock | 2 Apr 1923 | District Sunderland | F13781 |
129 | Mew / Hay | Oct-Dec 1869 | District Sunderland | F13783 |
130 | Mew / Henderson | Apr-Jun 1875 | District Sunderland | F13709 |
131 | Mew / Love | Apr-Jun 1909 | District Sunderland | F13790 |
132 | Mew / Mullen | Jan-Mar 1889 | District Sunderland | F13788 |
133 | Molloy / Maw | Between Jul and Sep 1902 | District Sunderland | F6917 |
134 | Moss / Knapp | Between Jul and Sep 1940 | District Sunderland | F17544 |
135 | Mullaney / Maw | Between Jan and Mar 1911 | District Sunderland | F6905 |
136 | Pallett / Bennett | Between Jul and Sep 1882 | District Sunderland | F16437 |
137 | Parkinson / Garbutt | Jul-Sep 1912 | District Sunderland | F17321 |
138 | Pennell / Maw | Between Oct and Dec 1941 | District Sunderland | F6921 |
139 | Pennell / Stephenson | Between Apr and Jun 1916 | District Sunderland | F15191 |
140 | Pike / Armstrong | Between Jan and Mar 1950 | District Sunderland | F27955 |
141 | Plunkett / Dinsdale | Jul-Sep 1952 | District Sunderland | F26099 |
142 | Plunkett / Grindle | Apr-Jun 1918 | District Sunderland | F26098 |
143 | Prentice / Batey | Between Oct and Dec 1883 | District Sunderland | F16764 |
144 | Price / Goggins | Between Oct and Dec 1907 | District Sunderland | F28233 |
145 | Richards / Strutt | Jul-Sep 1946 | District Sunderland | F16432 |
146 | Richardson / Maw | Between Apr and Jun 1959 | District Sunderland | F16369 |
147 | Robinson / Mew | Jul-Sep 1878 | District Sunderland | F13786 |
148 | Rolfe / Schakel | Jul-Sep 1930 | District Sunderland | F17512 |
149 | Rose / Maw | Apr-Jun 1913 | District Sunderland | F3204 |
150 | Ross / Allen | Oct-Dec 1926 | District Sunderland | F21947 |