All Saints Church, Belton, , Lincolnshire, England
Wikipedia links for
All Saints Church, Belton, , Lincolnshire, England
[All Saints Church] [Belton] [] [Lincolnshire] [England]
Church : Latitude: 53.54783003, Longitude: -0.819903016
Christening
Matches 101 to 150 of 458
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
101 | Leggott, Samuel | 9 Jan 1665 | All Saints Church, Belton, , Lincolnshire, England | I2143 |
102 | Leggott, Samuel | 19 Oct 1700 | All Saints Church, Belton, , Lincolnshire, England | I2639 |
103 | Leggott, Sara | 17 Dec 1713 | All Saints Church, Belton, , Lincolnshire, England | I2641 |
104 | Leggott, Unknown | 15 Sep 1721 | All Saints Church, Belton, , Lincolnshire, England | I2646 |
105 | Martin, George Maw | 3 Jul 1864 | All Saints Church, Belton, , Lincolnshire, England | I24660 |
106 | Martin, Gervis William | 21 Aug 1863 | All Saints Church, Belton, , Lincolnshire, England | I8135 |
107 | Maw, Ada Mary | 9 Feb 1864 | All Saints Church, Belton, , Lincolnshire, England | I2241 |
108 | Maw, Agnes Eliza | 27 Oct 1842 | All Saints Church, Belton, , Lincolnshire, England | I1051 |
109 | Maw, Alexander | 19 Jan 1663 | All Saints Church, Belton, , Lincolnshire, England | I3057 |
110 | Maw, Alice | 26 Sep 1808 | All Saints Church, Belton, , Lincolnshire, England | I2503 |
111 | Maw, Alice Gibson | 12 Feb 1826 | All Saints Church, Belton, , Lincolnshire, England | I1359 |
112 | Maw, Alicia | 2 Jul 1725 | All Saints Church, Belton, , Lincolnshire, England | I2896 |
113 | Maw, Alicia | 15 Sep 1727 | All Saints Church, Belton, , Lincolnshire, England | I2190 |
114 | Maw, Allen | 4 Jan 1841 | All Saints Church, Belton, , Lincolnshire, England | I4856 |
115 | Maw, Ann | 26 Sep 1825 | All Saints Church, Belton, , Lincolnshire, England | I1204 |
116 | Maw, Ann | 8 Aug 1841 | All Saints Church, Belton, , Lincolnshire, England | I1199 |
117 | Maw, Anna | 20 Mar 1590 | All Saints Church, Belton, , Lincolnshire, England | I3063 |
118 | Maw, Anna | 16 Feb 1713 | All Saints Church, Belton, , Lincolnshire, England | I2197 |
119 | Maw, Anne | 18 Dec 1670 | All Saints Church, Belton, , Lincolnshire, England | I2231 |
120 | Maw, Anne | 18 Dec 1670 | All Saints Church, Belton, , Lincolnshire, England | I3054 |
121 | Maw, Anne | 11 Apr 1715 | All Saints Church, Belton, , Lincolnshire, England | I2902 |
122 | Maw, Anne | 26 Sep 1784 | All Saints Church, Belton, , Lincolnshire, England | I2420 |
123 | Maw, Anne "Annie" Elizabeth | 5 Oct 1836 | All Saints Church, Belton, , Lincolnshire, England | I1187 |
124 | Maw, Anne "Hannah" | 17 Dec 1809 | All Saints Church, Belton, , Lincolnshire, England | I1235 |
125 | Maw, Anne Elizabeth | 6 Oct 1835 | All Saints Church, Belton, , Lincolnshire, England | I1236 |
126 | Maw, Brydgetta | 11 Jan 1583 | All Saints Church, Belton, , Lincolnshire, England | I3073 |
127 | Maw, Catherina | 30 Sep 1693 | All Saints Church, Belton, , Lincolnshire, England | I2195 |
128 | Maw, Charlotte | 25 Sep 1811 | All Saints Church, Belton, , Lincolnshire, England | I3024 |
129 | Maw, Christopher | 1 Nov 1636 | All Saints Church, Belton, , Lincolnshire, England | I2991 |
130 | Maw, Daniel | 25 Nov 1660 | All Saints Church, Belton, , Lincolnshire, England | I2227 |
131 | Maw, Dorothy | 4 Jun 1683 | All Saints Church, Belton, , Lincolnshire, England | I9651 |
132 | Maw, Dorothy | 19 Mar 1717 | All Saints Church, Belton, , Lincolnshire, England | I2895 |
133 | Maw, Dorothy | 1 Apr 1734 | All Saints Church, Belton, , Lincolnshire, England | I3043 |
134 | Maw, Dorothy | 25 Jan 1754 | All Saints Church, Belton, , Lincolnshire, England | I2877 |
135 | Maw, Edith Marian | 4 Jun 1899 | All Saints Church, Belton, , Lincolnshire, England | I2867 |
136 | Maw, Edmund | 4 Dec 1631 | All Saints Church, Belton, , Lincolnshire, England | I3060 |
137 | Maw, Edward | 27 Jun 1669 | All Saints Church, Belton, , Lincolnshire, England | I2230 |
138 | Maw, Edward | 31 Dec 1815 | All Saints Church, Belton, , Lincolnshire, England | I1218 |
139 | Maw, Edward | 23 May 1880 | All Saints Church, Belton, , Lincolnshire, England | I2305 |
140 | Maw, Elena | 14 Jan 1581 | All Saints Church, Belton, , Lincolnshire, England | I3064 |
141 | Maw, Eliz | 28 Sep 1726 | All Saints Church, Belton, , Lincolnshire, England | I2901 |
142 | Maw, Eliza | 31 Aug 1842 | All Saints Church, Belton, , Lincolnshire, England | I2698 |
143 | Maw, Elizabeth | 4 Apr 1593 | All Saints Church, Belton, , Lincolnshire, England | I3074 |
144 | Maw, Elizabeth | 28 Jan 1638 | All Saints Church, Belton, , Lincolnshire, England | I2980 |
145 | Maw, Elizabeth | 14 Jan 1641 | All Saints Church, Belton, , Lincolnshire, England | I2977 |
146 | Maw, Elizabeth | 10 Nov 1650 | All Saints Church, Belton, , Lincolnshire, England | I2979 |
147 | Maw, Elizabeth | 22 Jul 1660 | All Saints Church, Belton, , Lincolnshire, England | I2989 |
148 | Maw, Elizabeth | 21 Jun 1663 | All Saints Church, Belton, , Lincolnshire, England | I2182 |
149 | Maw, Elizabeth | 12 Feb 1665 | All Saints Church, Belton, , Lincolnshire, England | I3055 |
150 | Maw, Elizabeth | 4 Jan 1679 | All Saints Church, Belton, , Lincolnshire, England | I2196 |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
Burial
Matches 101 to 150 of 199
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | Maw, Maria | 13 Mar 1704 | All Saints Church, Belton, , Lincolnshire, England | I2881 |
102 | Maw, Maria | 21 Dec 1719 | All Saints Church, Belton, , Lincolnshire, England | I2894 |
103 | Maw, Marie | 19 Oct 1644 | All Saints Church, Belton, , Lincolnshire, England | I2972 |
104 | Maw, Martha Ann Elizabeth | 29 Nov 1869 | All Saints Church, Belton, , Lincolnshire, England | I2299 |
105 | Maw, Mary | 1 Mar 1726 | All Saints Church, Belton, , Lincolnshire, England | I9672 |
106 | Maw, Mary | 6 Jan 1761 | All Saints Church, Belton, , Lincolnshire, England | I2876 |
107 | Maw, Nathan | 15 Oct 1830 | All Saints Church, Belton, , Lincolnshire, England | I25028 |
108 | Maw, Not Baptised | 14 Feb 1637 | All Saints Church, Belton, , Lincolnshire, England | I9800 |
109 | Maw, Rebecca | 20 Mar 1713 | All Saints Church, Belton, , Lincolnshire, England | I3025 |
110 | Maw, Rebecca | 1 Feb 1729 | All Saints Church, Belton, , Lincolnshire, England | I2893 |
111 | Maw, Richard | 24 Jun 1723 | All Saints Church, Belton, , Lincolnshire, England | I2891 |
112 | Maw, Richard | 3 Dec 1730 | All Saints Church, Belton, , Lincolnshire, England | I2890 |
113 | Maw, Richard | 9 Nov 1802 | All Saints Church, Belton, , Lincolnshire, England | I9650 |
114 | Maw, Richard Vause | 17 Mar 1884 | All Saints Church, Belton, , Lincolnshire, England | I1055 |
115 | Maw, Robert | 29 Nov 1629 | All Saints Church, Belton, , Lincolnshire, England | I3061 |
116 | Maw, Robert Gervas William Gibson | Feb 1909 | All Saints Church, Belton, , Lincolnshire, England | I1050 |
117 | Maw, Robert John | 21 Mar 1961 | All Saints Church, Belton, , Lincolnshire, England | I2306 |
118 | Maw, Sara | 31 Mar 1716 | All Saints Church, Belton, , Lincolnshire, England | I1229 |
119 | Maw, Sarah | 25 Feb 1807 | All Saints Church, Belton, , Lincolnshire, England | I10418 |
120 | Maw, Solomon | 18 Jul 1804 | All Saints Church, Belton, , Lincolnshire, England | I9647 |
121 | Maw, Thomas | 22 Sep 1644 | All Saints Church, Belton, , Lincolnshire, England | I2983 |
122 | Maw, Thomas | 2 Jan 1686 | All Saints Church, Belton, , Lincolnshire, England | I2995 |
123 | Maw, Thomas | 18 Dec 1711 | All Saints Church, Belton, , Lincolnshire, England | I2884 |
124 | Maw, Thomas | 27 Nov 1716 | All Saints Church, Belton, , Lincolnshire, England | I2202 |
125 | Maw, Thomas | 20 Mar 1782 | All Saints Church, Belton, , Lincolnshire, England | I25024 |
126 | Maw, Thomas | 18 Jun 1846 | All Saints Church, Belton, , Lincolnshire, England | I1224 |
127 | Maw, Thomas | 25 Mar 1848 | All Saints Church, Belton, , Lincolnshire, England | I2243 |
128 | Maw, Thomas | 31 Oct 1866 | All Saints Church, Belton, , Lincolnshire, England | I1225 |
129 | Maw, Thomas William | 28 Oct 1978 | All Saints Church, Belton, , Lincolnshire, England | I4862 |
130 | Maw, William | 19 Aug 1644 | All Saints Church, Belton, , Lincolnshire, England | I2942 |
131 | Maw, William | 30 Aug 1732 | All Saints Church, Belton, , Lincolnshire, England | I2192 |
132 | Maw, William | 16 Dec 1779 | All Saints Church, Belton, , Lincolnshire, England | I2148 |
133 | Maw, William | 21 Dec 1794 | All Saints Church, Belton, , Lincolnshire, England | I2423 |
134 | Maw, William | 5 Jun 1797 | All Saints Church, Belton, , Lincolnshire, England | I2422 |
135 | Maw, William | 29 Jan 1832 | All Saints Church, Belton, , Lincolnshire, England | I2387 |
136 | Maw, William | 25 Aug 1843 | All Saints Church, Belton, , Lincolnshire, England | I1215 |
137 | Maw, William | 14 Apr 1847 | All Saints Church, Belton, , Lincolnshire, England | I1226 |
138 | Michaels, Eleanora | 31 Dec 1725 | All Saints Church, Belton, , Lincolnshire, England | I9740 |
139 | Moody, James | 14 Apr 1875 | All Saints Church, Belton, , Lincolnshire, England | I2764 |
140 | Moody, Susannah | 9 Nov 1851 | All Saints Church, Belton, , Lincolnshire, England | I19725 |
141 | Newbourn, Isabel | 12 Jan 1644 | All Saints Church, Belton, , Lincolnshire, England | I9805 |
142 | Nicholson, Eleanora "Ellen" | 1 Feb 1700 | All Saints Church, Belton, , Lincolnshire, England | I9778 |
143 | Norfolk, Mary | 22 Mar 1683 | All Saints Church, Belton, , Lincolnshire, England | I3051 |
144 | Peacock, Mary | 23 Mar 1846 | All Saints Church, Belton, , Lincolnshire, England | I10585 |
145 | Pilsworth, Margareta | 29 Oct 1696 | All Saints Church, Belton, , Lincolnshire, England | I9749 |
146 | Richardson, Joseph | 20 Dec 1729 | All Saints Church, Belton, , Lincolnshire, England | I9770 |
147 | Richardson, Maria | 23 Apr 1701 | All Saints Church, Belton, , Lincolnshire, England | I9771 |
148 | Richardson, Thomas | 11 Apr 1701 | All Saints Church, Belton, , Lincolnshire, England | I9772 |
149 | Richardson, Thomas | 22 May 1733 | All Saints Church, Belton, , Lincolnshire, England | I9767 |
150 | Robinson, Hannah | 30 Jan 1890 | All Saints Church, Belton, , Lincolnshire, England | I1045 |
Marriage
Matches 101 to 150 of 155
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | Maw / Wakefield | 18 Sep 1679 | All Saints Church, Belton, , Lincolnshire, England | F785 |
102 | Maw / Waterhouse | 21 Jan 1635 | All Saints Church, Belton, , Lincolnshire, England | F938 |
103 | Maw / Webster | 18 Jul 1851 | All Saints Church, Belton, , Lincolnshire, England | F878 |
104 | Maw / Wells | 11 Apr 1822 | All Saints Church, Belton, , Lincolnshire, England | F871 |
105 | Maw / Winn | 16 May 1782 | All Saints Church, Belton, , Lincolnshire, England | F2562 |
106 | Maw / Wright | 25 Nov 1822 | All Saints Church, Belton, , Lincolnshire, England | F293 |
107 | Moody / Maw | 3 Jun 1827 | All Saints Church, Belton, , Lincolnshire, England | F251 |
108 | Moody / Maw | 3 Apr 1862 | All Saints Church, Belton, , Lincolnshire, England | F950 |
109 | Oliver / Sanderson | 17 Jan 1866 | All Saints Church, Belton, , Lincolnshire, England | F2432 |
110 | Oliver / Snowden | 26 Mar 1890 | All Saints Church, Belton, , Lincolnshire, England | F5979 |
111 | Partrick / Theaker | 2 Jul 1827 | All Saints Church, Belton, , Lincolnshire, England | F692 |
112 | Paulger / Maw | 29 Aug 1826 | All Saints Church, Belton, , Lincolnshire, England | F691 |
113 | Pilsworth / Read | 31 Mar 1785 | All Saints Church, Belton, , Lincolnshire, England | F12760 |
114 | Pycock / Fisher | 7 Oct 1725 | All Saints Church, Belton, , Lincolnshire, England | F2976 |
115 | Richardson / Maw | 5 May 1693 | All Saints Church, Belton, , Lincolnshire, England | F2985 |
116 | Roase / Swindale | 10 Apr 1729 | All Saints Church, Belton, , Lincolnshire, England | F2960 |
117 | Robinson / Maw | 29 Sep 1618 | All Saints Church, Belton, , Lincolnshire, England | F757 |
118 | Sampson / Cordingley | 18 Apr 1833 | All Saints Church, Belton, , Lincolnshire, England | F682 |
119 | Sherman / Maw | 5 Mar 1596 | All Saints Church, Belton, , Lincolnshire, England | F774 |
120 | Skelton / Moody | 29 Apr 1868 | All Saints Church, Belton, , Lincolnshire, England | F5976 |
121 | Slingsby / Maw | 8 Nov 1804 | All Saints Church, Belton, , Lincolnshire, England | F7839 |
122 | Snowden / Moody | 25 Sep 1860 | All Saints Church, Belton, , Lincolnshire, England | F5975 |
123 | Sweeting / Kirk | 2 Feb 1921 | All Saints Church, Belton, , Lincolnshire, England | F12221 |
124 | Swindal / Read | 25 Oct 1662 | All Saints Church, Belton, , Lincolnshire, England | F2959 |
125 | Swindale / Glew | 17 Apr 1686 | All Saints Church, Belton, , Lincolnshire, England | F2958 |
126 | Swindale / Maw | 9 Apr 1716 | All Saints Church, Belton, , Lincolnshire, England | F2957 |
127 | Taylor / Maw | 28 May 1833 | All Saints Church, Belton, , Lincolnshire, England | F690 |
128 | Theaker / Holmes | 26 Dec 1892 | All Saints Church, Belton, , Lincolnshire, England | F5960 |
129 | Theaker / Reed | Apr-Jun 1853 | All Saints Church, Belton, , Lincolnshire, England | F9272 |
130 | Theaker / Tindall | 25 Dec 1890 | All Saints Church, Belton, , Lincolnshire, England | F387 |
131 | Thew / Maw | 1 Nov 1627 | All Saints Church, Belton, , Lincolnshire, England | F261 |
132 | Thorne / Maw | 31 Dec 1642 | All Saints Church, Belton, , Lincolnshire, England | F761 |
133 | Thornton / Maw | 14 Jan 1703 | All Saints Church, Belton, , Lincolnshire, England | F2988 |
134 | Thornton / Nicholson | 31 Jul 1687 | All Saints Church, Belton, , Lincolnshire, England | F2989 |
135 | Thorpe / Read | 30 Nov 1769 | All Saints Church, Belton, , Lincolnshire, England | F12761 |
136 | Towris / Maw | 17 Nov 1707 | All Saints Church, Belton, , Lincolnshire, England | F865 |
137 | Trowle / Maw | 9 Oct 1628 | All Saints Church, Belton, , Lincolnshire, England | F767 |
138 | Vause / Hill | 26 Aug 1798 | All Saints Church, Belton, , Lincolnshire, England | F4166 |
139 | Vause / Holmes | 11 Jan 1830 | All Saints Church, Belton, , Lincolnshire, England | F4165 |
140 | Waterhouse / Ashmall | 21 Nov 1624 | All Saints Church, Belton, , Lincolnshire, England | F2996 |
141 | Waterhouse / Barnard | 8 Feb 1586 | All Saints Church, Belton, , Lincolnshire, England | F771 |
142 | Waterhouse / Foster | 6 Dec 1659 | All Saints Church, Belton, , Lincolnshire, England | F2997 |
143 | Waterhouse / Newbourn | 21 Jul 1628 | All Saints Church, Belton, , Lincolnshire, England | F2995 |
144 | Watson / Leggitt | 12 Sep 1814 | All Saints Church, Belton, , Lincolnshire, England | F393 |
145 | Watson / Maw | 26 Nov 1687 | All Saints Church, Belton, , Lincolnshire, England | F954 |
146 | Welles / Swindale | 30 Nov 1722 | All Saints Church, Belton, , Lincolnshire, England | F2961 |
147 | Wells / Maw | 9 Jan 1815 | All Saints Church, Belton, , Lincolnshire, England | F688 |
148 | West / Maw | 2 Jun 1879 | All Saints Church, Belton, , Lincolnshire, England | F698 |
149 | Wilkinson / Maw | 16 Nov 1675 | All Saints Church, Belton, , Lincolnshire, England | F2974 |
150 | Wilson / Metcalf | 17 May 1836 | All Saints Church, Belton, , Lincolnshire, England | F13663 |