Kenilworth, , Warwickshire, England
Wikipedia links for
Kenilworth, , Warwickshire, England
[Kenilworth] [] [Warwickshire] [England]
Parish : Latitude: 52.3499644, Longitude: -1.581131
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hubbard, Alice Mary | Jan-Mar 1857 | Kenilworth, , Warwickshire, England | I31493 |
2 | Hubbard, Jane Reynolds | Apr-Jun 1858 | Kenilworth, , Warwickshire, England | I31494 |
3 | Spicer, Ernest Edward | Abt 1871 | Kenilworth, , Warwickshire, England | I32823 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hubbard, Alice Mary | 7 Apr 1861 | Kenilworth, , Warwickshire, England | I31493 |
2 | Hubbard, Jane Reynolds | 7 Apr 1861 | Kenilworth, , Warwickshire, England | I31494 |
3 | Hubbard, Robert William | 30 Mar 1851 | Kenilworth, , Warwickshire, England | I31486 |
4 | Hubbard, Robert William | 7 Apr 1861 | Kenilworth, , Warwickshire, England | I31486 |
5 | Mann, Anna Maria | 30 Mar 1851 | Kenilworth, , Warwickshire, England | I31489 |
6 | Martin, Jane Reynolds | 7 Apr 1861 | Kenilworth, , Warwickshire, England | I31492 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hubbard, Robert William | 30 Mar 1851 | Kenilworth, , Warwickshire, England | I31486 |
2 | Hubbard, Robert William | 7 Apr 1861 | Kenilworth, , Warwickshire, England | I31486 |